Nicky Grist Stages

Saturday 9th July 2016

Final Details for competitor:
152 Anthony Northover/Gill Northover
Volkswagen Polo
Class RF1.4

Results final at 20:10 on 09 July 2016

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Crychan 1 RET   115       5:05.0 12:00.0 1 - Crychan 1
2 - Halfway 1 RET   112       5:12.0 12:00.0 2 - Halfway 1
3 - Route 60 1 RET   107       4:13.0 10:00.0 3 - Route 60 1
4 - Monument 1 RET   100       4:41.0 11:00.0 4 - Monument 1
5 - Crychan 2 RET   96       5:05.0 12:00.0 5 - Crychan 2
6 - Halfway 2 RET   93       5:12.0 12:00.0 6 - Halfway 2
7 - Route 60 2 RET   90       4:13.0 10:00.0 7 - Route 60 2
8 - Monument 2 RET   88       4:41.0 11:00.0 8 - Monument 2

Issued at 2024-05-18 12:51:25



Page Author: Results by Tynemouth Computer Services

9 C