Nicky Grist Stages

Saturday 9th July 2016

Final Details for competitor:
88 Neal James/Kevin Jones
Ford Escort RS2000
Class H2

Results final at 20:10 on 09 July 2016

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Crychan 1 8:02.5 86 115 0:08:02.5 86  2 5:05.0 12:00.0 1 - Crychan 1
2 - Halfway 1 8:41.2 101 112 0:16:43.7 92  2 5:12.0 12:00.0 2 - Halfway 1
3 - Route 60 1 6:14.9 66 107 0:22:58.6 84  2 4:13.0 10:00.0 3 - Route 60 1
4 - Monument 1 6:52.2 51 100 0:29:50.8 70  2 4:41.0 11:00.0 4 - Monument 1
5 - Crychan 2 7:50.3 54 96 0:37:41.1 65  2 5:05.0 12:00.0 5 - Crychan 2
6 - Halfway 2 8:01.4 52 93 0:45:42.5 62  2 5:12.0 12:00.0 6 - Halfway 2
7 - Route 60 2 6:21.1 51 90 0:52:03.6 59  2 4:13.0 10:00.0 7 - Route 60 2
8 - Monument 2 7:01.9 40 88 0:59:05.5 56  2 4:41.0 11:00.0 8 - Monument 2

Issued at 2024-05-18 14:07:18



Page Author: Results by Tynemouth Computer Services

9 C