Woodpecker Stages Rally

Saturday 31st August 2013

Final Class Positions after stage 5 - Haye Park

Results final at 19:20 on 31 August 2013

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RF1.0 after stage 5 - Haye Park
1 230 Mick Smith Jonathan Jackson Nissan Micra RF1.0   0:57:05    
2 231 Niall Moroney Elgan Davies Nissan Micra RF1.0   0:58:36 0:01:31 0:01:31
3 237 Bart Lang Simon Cox Nissan Micra RF1.0   1:00:34 0:01:58 0:03:29
4 238 David Ginn Robert Ginn Peugeot 205 RF1.0   1:06:41 0:06:07 0:09:36
Class RF1.4 after stage 5 - Haye Park
1 211 James West Steve Eggington VW Lupo RF1.4   0:52:08    
2 221 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4   0:54:26 0:02:18 0:02:18
3 218 James Watkins Richard Suter Nissan Micra RF1.4   0:55:19 0:00:53 0:03:11
4 229 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4   0:55:33 0:00:14 0:03:25
5 212 Joe Evett Calvin Houldsworth MG ZR RF1.4   0:56:59 0:01:26 0:04:51
6 235 Carl Davies Richard Jones Nissan Micra RF1.4   0:57:52 0:00:53 0:05:44
Class 1400C after stage 5 - Haye Park
1 215 Freddy Brick Dave Brick Vauxhall Nova 1400C   0:52:40    
2 224 Rob Hansford James Young MG ZR 1400C   0:54:46 0:02:06 0:02:06
3 213 Simon Ridge Simon Parry Vauxhall Nova 1400C   0:55:05 0:00:19 0:02:25
4 227 James Weaver Teresa Butler MG ZR 1400C   0:57:39 0:02:34 0:04:59
5 233 Rachael Patterson Jamie Foster Peugeot 106 Rallye 1400C   0:58:18 0:00:39 0:05:38
6 219 Matthew Jackson Sasha Heriot Nissan Micra 1400C   0:59:39 0:01:21 0:06:59
7 234 Rob Richards Wendy Gibson Peugeot 106 Rallye 1400C   0:59:44 0:00:05 0:07:04
Class 1400S after stage 5 - Haye Park
1 202 Mat Smith Giles Dykes Ford Ka 1400S   0:48:17    
2 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR190 1400S   0:48:49 0:00:32 0:00:32
3 204 Roger Priestnall Jamie Forrest Proton Satria 1400S   0:50:58 0:02:09 0:02:41
4 203 David Bennett Alistair McNeil Vauxhall Corsa 1400S 0:50 0:53:08 0:02:10 0:04:51
5 225 Graham Gibbs Tom Hutchings Proton Satria 1400S   0:55:27 0:02:19 0:07:10
6 216 Bernie McLean Garth Howell Lotus Elise 1400S   0:55:32 0:00:05 0:07:15
7 226 Nigel Fox Christopher Lear Nissan Micra 'Kit Car' 1400S   1:02:30 0:06:58 0:14:13
Class N3 after stage 5 - Haye Park
1 37 Cameron Davies Michael Gilbey Ford Fiesta ST N3   0:49:26    
2 75 Jonathan Jones Jeremy Rogers Ford Fiesta ST N3   0:52:43 0:03:17 0:03:17
3 58 Simon Dalton Thomas Neathway Ford Fiesta ST N3   0:52:56 0:00:13 0:03:30
Class N4 after stage 5 - Haye Park
1 8 Luke Francis John Roberts Misubishi Evo IX N4   0:44:16    
2 7 Jamie Anderson Ella Flynn Mitsubishi Evo IX N4   0:44:19 0:00:03 0:00:03
3 5 Alex Allingham Chris Williams Subaru Impreza N10 N4   0:44:50 0:00:31 0:00:34
4 19 Keith Wilde Phil Clarke Subaru Impreza N4   0:47:41 0:02:51 0:03:25
Class H1 after stage 5 - Haye Park
1 72 Graham Thatcher Robert James Hillman Avenger H1   0:53:53    
2 84 Steve Ward Michael Crawford Ford Escort MkI H1   0:55:04 0:01:11 0:01:11
3 80 Ken Davies Alan Jones Volvo Amazon 122S H1   0:57:09 0:02:05 0:03:16
Class H2 after stage 5 - Haye Park
1 43 David Lloyd Roberts Em Hall Ford Escort H2   0:49:53    
2 53 Tim Phelps Elwyn Manuel Ford Escort MkI RS H2   0:50:34 0:00:41 0:00:41
3 63 John Baker Seyyan John Ford Escort MkII H2   0:53:05 0:02:31 0:03:12
4 65 Laurence Tysoe Craig Dolman Ford Escort RS2000 H2   0:53:12 0:00:07 0:03:19
5 64 Vin Hughes Kevin Booth Ford Escort H2   0:53:41 0:00:29 0:03:48
Class H3 after stage 5 - Haye Park
1 21 Matthew Robinson Nigel Hutchinson Ford Escort H3   0:46:45    
2 32 Richard Gough Andrew Sankey Ford Escort RS H3   0:46:50 0:00:05 0:00:05
3 31 Terry Brown Tomos Whittle Ford Escort RS1800 H3   0:48:28 0:01:38 0:01:43
4 33 Peter Smith Patrick Walsh Ford Escort MkI H3   0:48:29 0:00:01 0:01:44
5 40 Roger Matthews Paul Morris Ford Escort H3   0:48:56 0:00:27 0:02:11
6 42 Jake Scannell Adrian Stevens Mazda RX7 H3   0:49:01 0:00:05 0:02:16
7 25 Allan McDowall Gavin Heseltine Ford Escort MkII H3   0:49:27 0:00:26 0:02:42
8 22 Steve Perez Aled Davies Lancia Stratos H3   0:49:28 0:00:01 0:02:43
9 70 Nick Jarvis Craig Thorley Ford Escort H3   0:52:03 0:02:35 0:05:18
10 52 Jeremy Wells Ken Bowman Ford Escort MkI H3   0:52:34 0:00:31 0:05:49
11 83 David Butterworth Kimberley Butterworth Ford Escort H3   0:56:03 0:03:29 0:09:18
Class B10 after stage 5 - Haye Park
1 46 Thomas Lloyd Craig Maggs Peugeot 205 GTi B10   0:51:35    
2 49 Robert Smith Jonathan Boucard Ford Escort MkII B10   0:51:42 0:00:07 0:00:07
3 78 Mark Davies Peter Cotton Ford Escort B10   0:54:02 0:02:20 0:02:27
4 68 Philip Clarke Ian Jones Ford Escort MkI B10   0:54:15 0:00:13 0:02:40
5 85 Chris Eade Charlotte Banner Peugeot 205 GTi B10   0:54:58 0:00:43 0:03:23
6 56 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:57:27 0:02:29 0:05:52
Class B11 after stage 5 - Haye Park
1 23 Dylan Davies Dale Furniss Ford Escort B11   0:46:40    
2 35 Jon Ballinger Mike Wilding Opel Manta B11   0:48:14 0:01:34 0:01:34
3 26 Robert Barrett Pamela Hilton Ford Escort MkII B11   0:48:23 0:00:09 0:01:43
4 30 Rob Dennis Peter James Ford Escort MkII B11   0:48:25 0:00:02 0:01:45
5 27 Len Jones Don James Ford Escort B11   0:49:04 0:00:39 0:02:24
6 50 Richard Warne Tudor Davies Ford Escort MkII B11   0:52:15 0:03:11 0:05:35
7 86 Warren Briggs Den Golding Ford Escort RS B11   0:53:50 0:01:35 0:07:10
8 77 Kevin Pugh Karen Phelps Vauxhall Astra B11   0:54:25 0:00:35 0:07:45
9 57 Gwyn Jones Rob Leeman Seat Ibiza B11   0:54:46 0:00:21 0:08:06
10 82 Russell Sindaco Matthew Sindaco Ford Escort MkII B11   0:55:31 0:00:45 0:08:51
11 88 Harvey Price Christopher Brooks Ford Escort MkII B11   0:55:49 0:00:18 0:09:09
12 81 Phil Morgan William Kelly Ford Escort MkII B11   0:56:57 0:01:08 0:10:17
Class B12 after stage 5 - Haye Park
1 39 Colin Webb Matt Rogers BMW E30 325 B12   0:50:31    
2 55 David Jones Glyn Price BMW E30 B12   0:52:18 0:01:47 0:01:47
3 69 Geoff Dean Sam Spencer BMW 325i B12   0:53:17 0:00:59 0:02:46
Class B13 after stage 5 - Haye Park
1 12 Keith Parry Eryl Evans Subaru Impreza B13   0:46:26    
2 20 Jason Morgan Jack Walby Mitsubishi Evo VI B13   0:46:44 0:00:18 0:00:18
3 16 Nev Jones Chris Davies Suabru Impreza N14+ B13   0:46:46 0:00:02 0:00:20
4 15 Bob Morgan Adie Williams Skoda Fabia VRS B13   0:47:35 0:00:49 0:01:09
5 18 Tony MacWhirter Steve Green Mitsubishi Evo IX B13   0:48:03 0:00:28 0:01:37
6 28 Peter Baylis Anthony Blyth Subaru Impreza B13   0:48:48 0:00:45 0:02:22
7 36 Mike Nobles Fiona Scarrett Subaru Impreza B13   0:50:42 0:01:54 0:04:16
8 74 James Hamer Mike Baker Subaru Impreza B13   0:50:57 0:00:15 0:04:31
9 67 Paul Bonas Abie Haycock Subaru Impreza B13   0:51:49 0:00:52 0:05:23
10 59 Bruce Coate-Bond Lucy Coate-Bond Ford Escort Cosworth B13   0:53:20 0:01:31 0:06:54
11 73 David Fussell Colin Armstrong Subaru Impreza B13   0:56:27 0:03:07 0:10:01
12 79 Colin Payne Stuart Whitfield Subaru Impreza B13   0:57:51 0:01:24 0:11:25
Class WR1 after stage 5 - Haye Park
1 1 Connor McCloskey Francis Regan Suabru S9 WRC WR1   0:43:08    
2 4 Stephen Petch Ian Windress Ford Focus WRC08 WR1   0:43:10 0:00:02 0:00:02
3 2 Euan Thorburn Paul Beaton Ford Focus WRC 01 WR1   0:43:14 0:00:04 0:00:06
4 14 Wayne Sisson Neil Shanks Mitsubishi Evo IX WR1   0:45:18 0:02:04 0:02:10
5 48 Geoff Cottrill Martin Haggett MG Metro 6R4 WR1   0:52:52 0:07:34 0:09:44

88 competitors displayed.

Retirements

No. Driver Co-Driver Class Vehicle Stage Reason
205 Dan Evans Tom Marrott 1400S Vauxhall Nova 2 Gearbox - end of SS1
206 Harry Gardner Elliot Graham 1400S Peugeot 106 G Special 3 Stopped - SS3
207 Alun Roberts Llion 'Tractor' Williams 1400S Peugeot 206 4 Suspension - SS4
208 Steve Black John Conner 1400S Suzuki Swift 1 Broken steering - SS1
209 Clive Anstey Dave Ruck 1400S Proton Satria 4 OTL - Electrical on road section
210 Martin Shaw Ian Prout 1400S Ford Escort RS1400 4 Broken halfshaft - SS4
214 Patrick Messer Natalie Messer 1400C Peugeot 205 XS 3 Stopped - SS3
217 Jayne Auden Dave Auden 1400S MG ZR 2 Electrical failure - SS2
220 Jon Madoc-Jones Peter Williams 1400C Vauxhall Corsa 4 Accident in service area
223 Rory Jones Tom Hughes RF1.4 MG ZR 4 Retired before SS4
232 Nick Carr Joe Sturdy RF1.0 Nissan Micra 4 Broken suspension - SS4
236 Tim Banner Phil Banner 1400C Peugeot 205 Rallye 2 Driveshaft - SS2
3 Charles Payne Paul Spooner WR1 Ford Focus WRC06 4 Went off - SS4
6 Tom Naughton Horace Saville N4 Mitsubishi Evo IX 2 Off road - SS2
9 Ollie Mellors Craig Parry WR1 Proton Satria Neo 5 Went off - SS5
10 Peter Elkins Andrew Joll WR1 Ford Focus WRC 5 Two punctures one spare - after SS4
17 Scott Faulkner Dom Adams N4 Mitsubishi Evo IX 4 Engine - SS4
24 Theo Bengry Les Forsbrook H3 Ford Escort MkII 2 Halfshaft - after SS1
29 Mark Gamble Steve Link B13 Subaru Impreza 3 Gearbox after SS2
34 Barry Jordan James Gratton-Smith B12 Ford Escort 4 Stopped - SS4
38 Neil Matthews Claire Williams B10 Vauxhall Nova 2 Stopped - SS2
41 Simon Tysoe Cliffy Simmons H3 Ford Escort Coil failure after SS5
44 Andrew Siddall Carl Williamson H2 Datsun 260Z 5 Driveshaft/hub after SS4
45 Rex Ireland Adrian Scadding H2 Ford Escort 2 Stopped after SS1
47 Sean Bannister Paul Williams B10 Citroen C2 3 Broken wishbone - SS3
51 Tim Cains Richard May B11 Peugeot 309 2 Stopped after SS1
54 Mark Clifford Jane Edgington H2 Ford Escort 3 Retired after SS2
60 Saleh Hijazi Aggie Foster B13 Mitsubishi Evo VI 4 Drive shaft - in service after SS3
61 Rob Weir Ben Giles H3 Ford Escort MkII RS1800 2 Accident - SS2
62 Brad Axon Jonathan Shearing B10 Toyota Corolla 1 Stopped - SS1
66 Jan Budge Gary Whittingham B13 Subaru Impreza 1 Fuel pump failed - SS1
71 Malcolm Bayliss Dylan Andrew H1 Ford Escort MkI Twin Cam 1 Engine knock - SS1
76 Ross Leach Rebecca Goatman B10 Peugeot 205 GTi 4 Retired in service - MC2
87 Tomas Davies Eurig Davies H3 Ford Escort 4 Broken shaft - SS4

34 competitors displayed.

Issued at 2024-05-14 12:45:35



Page Author: Results by Tynemouth Computer Services

9 C