EventSigns Woodpecker Stages Rally

Saturday 3rd September 2016

Final Class Positions after stage 6 - Haye Park

Results final at 18:35 on 03 September 2016

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RF1.0 after stage 6 - Haye Park
1 156 Thomas Bayliss Joe Jones Nissan Micra RF1.0   0:57:15    
2 159 Phil Spilsted Chris Spilsted Nissan Micra RF1.0   1:00:21 0:03:06 0:03:06
Class RF1.4 after stage 6 - Haye Park
1 98 Dominic Hodge Stefan Arndt Nissan Micra RF1.4   0:50:30    
2 111 Emily Retallick Eliot Retallick Peugeot 205 XS RF1.4   0:50:36 0:00:06 0:00:06
3 116 Mathew Tordoff Tim Tordoff MG ZR RF1.4   0:50:45 0:00:09 0:00:15
4 114 Chris Hickman Glyn Thomas MG ZR RF1.4   0:51:44 0:00:59 0:01:14
5 152 Sam Davies Adam Wilks Peugeot 205 XS RF1.4   0:53:18 0:01:34 0:02:48
6 146 Adrian Walk Bob Ward Ford Ka RF1.4   0:53:27 0:00:09 0:02:57
7 151 David Perkins Simon Jones Nissan Micra RF1.4   0:57:05 0:03:38 0:06:35
8 157 Brendan Leonard Chris Sheridan VW RF1.4   0:57:26 0:00:21 0:06:56
Class RF1.6 after stage 6 - Haye Park
1 100 Richard Wells Calvin Houldsworth VW Polo GTi RF1.6   0:49:59    
2 133 Tom Williams Emma Morrison Ford Fiesta R1 RF1.6   0:50:57 0:00:58 0:00:58
3 135 Guy Butler Phil Kenny Renault Twingo RF1.6   0:53:54 0:02:57 0:03:55
4 144 Tom Delaney Matthew Walk Suzuki Swift RF1.6   0:56:23 0:02:29 0:06:24
Class 1400C after stage 6 - Haye Park
1 110 Gordon Alexander Anthony Litchfield MG ZR 1400C   0:49:23    
2 65 Ricky Evans Mathew Evans Peugeot 205 1400C   0:51:10 0:01:47 0:01:47
3 112 Neil Andrew Dom Adams Nissan Micra 1400C 1:50 0:51:14 0:00:04 0:01:51
4 125 James Weaver Teresa Butler MG ZR 1400C   0:52:51 0:01:37 0:03:28
5 148 Roger Nevitt Mike Smith Nissan Micra 1400C   0:53:23 0:00:32 0:04:00
6 140 Rhydian Price Peredur Wyn Davies Nissan Micra 1400C   0:53:53 0:00:30 0:04:30
7 149 Richard Garnett Rob Gilham Nissan Micra 1400C   0:54:00 0:00:07 0:04:37
8 153 Ross Clements Charlie Mason MG ZR 1400C   0:54:26 0:00:26 0:05:03
Class 1400S after stage 6 - Haye Park
1 39 Dave Brick Toby Brick Vauxhall Nova 1400S   0:45:25    
2 66 Matthew Jackson Claire Williams Nissan Micra 1400S   0:48:01 0:02:36 0:02:36
3 40 Jordan Hone Paul Hone Proton Satria 1400S   0:48:07 0:00:06 0:02:42
4 64 Charlie Barlow Dale Furniss Nissan Micra 1400S   0:48:39 0:00:32 0:03:14
5 113 Stuart Spyer Peter Williams Vauxhall Corsa 1400S   0:51:43 0:03:04 0:06:18
Class N3 after stage 6 - Haye Park
1 55 George Lepley Arwel Jenkins Ford Fiesta ST N3   0:45:51    
2 54 Cameron Davies Lee Taylor Ford Fiesta ST N3   0:46:00 0:00:09 0:00:09
3 76 Sam Bilham Graham Wild Ford Fiesta N3   0:47:50 0:01:50 0:01:59
4 132 Mathew Davies Mark Crisp Ford Fiesta N3   0:50:21 0:02:31 0:04:30
5 107 Jon Ambler Doug Chivers Ford Fiesta ST N3   0:50:56 0:00:35 0:05:05
6 109 Tom Easson Ian Bevan Ford Fiesta ST N3   0:51:13 0:00:17 0:05:22
Class NR4 after stage 6 - Haye Park
1 18 Richard Hill Steffan Evans Mitsubishi Evo IX NR4   0:41:35    
2 16 Russ Thompson Andy Murphy Mitsubishi Evo IX NR4   0:41:46 0:00:11 0:00:11
3 15 Andy Davies Max Freeman Subaru Impreza NR4   0:42:13 0:00:27 0:00:38
4 17 Sacha Kakad James Aldridge Mitsubishi Evo X NR4   0:42:39 0:00:26 0:01:04
5 28 Daniel Moss Sam Allen Mitsubishi Evo IX NR4   0:43:55 0:01:16 0:02:20
6 19 Wug Utting Bob Stokoe Subaru Impreza N12b NR4   0:44:42 0:00:47 0:03:07
7 45 Nev Jones Chris Davies Subaru Impreza NR4   0:45:41 0:00:59 0:04:06
8 75 John Baker Dave Baker Subaru Impreza NR4   0:48:46 0:03:05 0:07:11
9 43 John Brazier Alex Brazier Mitsubishi Evo VI NR4   0:50:16 0:01:30 0:08:41
10 88 David Ashburn Jonny Tad Evans Mitsubishi Evo X NR4   0:50:47 0:00:31 0:09:12
Class B10 after stage 6 - Haye Park
1 51 Kit Leigh Tim Leigh Ford Fiesta B10   0:48:06    
2 77 Bob Vardy Simon John Rogers Ford Fiesta R2 B10   0:48:27 0:00:21 0:00:21
3 99 Alan Desbois Clive (Selwyn) Jones Peugeot 306RWD B10   0:50:50 0:02:23 0:02:44
4 108 Will Graham Robin Kellard Ford Fiesta R2 B10   0:51:27 0:00:37 0:03:21
5 155 Edward James Will Machin Citroën C2 B10   0:51:36 0:00:09 0:03:30
6 53 Toni Carannante Chris Williams Ford Fiesta R2 B10 0:10 0:53:11 0:01:35 0:05:05
7 123 Steve Deeley Alan Proudman Peugeot 205 GTi B10   0:54:44 0:01:33 0:06:38
8 122 Mick Quinn Mark Casey Peugeot 205 GTi B10 0:20 0:56:39 0:01:55 0:08:33
Class B11 after stage 6 - Haye Park
1 24 Gavin Edwards Caron Tomlinson Ford Escort MkII B11   0:43:16    
2 35 Mark Griffiths Matt Rogers Ford Escort B11   0:43:18 0:00:02 0:00:02
3 25 Boyd Kershaw Bryan Hull Ford Escort B11   0:43:20 0:00:02 0:00:04
4 34 Andrew Jones Keaton Williams Ford Escort MkII B11   0:44:29 0:01:09 0:01:13
5 58 Simon Tuckman Shaun Hughes Ford Escort B11   0:46:48 0:02:19 0:03:32
6 47 Rob Dennis Andy Boswell Ford Escort MkII B11   0:47:43 0:00:55 0:04:27
7 60 Hywel Davies Richard Crozier Ford Escort MkII B11   0:47:56 0:00:13 0:04:40
8 164 Martin Wyles Michele Petrie Ford Escort B11   0:48:43 0:00:47 0:05:27
9 83 Gwyn Jones Rob Leeman Ford Escort B11   0:49:40 0:00:57 0:06:24
10 165 Jeff Wincott Tom Murphy Ford Escort MkII B11   0:49:56 0:00:16 0:06:40
11 96 Andrew 'Rambo' Sheers Daniel Petrie Ford Escort MkII B11   0:50:22 0:00:26 0:07:06
12 115 Sam Collier Kevin Haven Ford Escort MkI B11   0:50:45 0:00:23 0:07:29
13 103 Richard Warne Chris Deal Ford Escort MkII B11   0:51:44 0:00:59 0:08:28
14 139 Andrew Harris Paul Watkins Ford Escort B11   0:56:22 0:04:38 0:13:06
15 158 Jeff Jones Graham Isaac Peugeot 306 B11   0:56:23 0:00:01 0:13:07
16 134 Jack Benyon Paul Hudson Ford Fiesta ST B11   0:59:50 0:03:27 0:16:34
Class B12 after stage 6 - Haye Park
1 26 Phil Burton Mal Capstick Ford Escort B12   0:43:51    
2 80 Andrew Fox Jaime-lee Fox BMW E30 B12   0:46:52 0:03:01 0:03:01
3 46 Ashley Davies Sam Fordham Ford Escort RS B12   0:47:02 0:00:10 0:03:11
4 71 Andy Turner Steve Harris Subaru Impreza RWD B12   0:47:03 0:00:01 0:03:12
5 72 Tim Phelps Elwyn Manuel Ford Escort MkII B12   0:47:31 0:00:28 0:03:40
6 73 Colin Griffiths Martin Griffiths BMW Compact B12   0:47:40 0:00:09 0:03:49
7 82 Tim Bevan Keegan Rees BMW 328i B12   0:48:24 0:00:44 0:04:33
8 86 David Jones Glyn Price BMW E30 B12   0:50:19 0:01:55 0:06:28
9 104 Timo Kennish Dianne Tiddler Stevenson BMW 325 B12   0:52:27 0:02:08 0:08:36
10 101 Craig Jones Antony Edwards BMW Compact B12   0:52:51 0:00:24 0:09:00
Class B13 after stage 6 - Haye Park
1 5 Shaun Gardener Ben Innes Mitsubishi Evo V.9.2 B13   0:40:59    
2 7 Wayne Sisson Neil Shanks Mitsubishi Lancer Evo X R4+ B13   0:41:27 0:00:28 0:00:28
3 9 Dylan Davies Llion Williams Subaru Impreza B13   0:41:33 0:00:06 0:00:34
4 14 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:43:01 0:01:28 0:02:02
5 30 Paul Walker Vern Brown Subaru Impreza B13   0:44:54 0:01:53 0:03:55
6 44 Peter Baylis Anthony Blyth Mitsubishi Evo IX B13   0:45:10 0:00:16 0:04:11
7 20 Simon Rogers Wyn Davies Mitsubishi Evo VI B13   0:45:34 0:00:24 0:04:35
8 29 Simon Thomas Mark Williams Mitsubishi Evo B13   0:46:09 0:00:35 0:05:10
9 32 Peter Smith Alan Walker Subaru B13   0:46:52 0:00:43 0:05:53
10 87 Andy Graham Will Henry Subaru Impreza B13   0:48:51 0:01:59 0:07:52
11 102 Edd Cobley John Tomley Land Rover B13   0:49:27 0:00:36 0:08:28
12 91 Geoff Cottrill Nathan Crewe Mitsubishi Evo IX B13   0:51:03 0:01:36 0:10:04
13 89 Graham Thatcher Den Golding Subaru Impreza B13   0:51:57 0:00:54 0:10:58
14 78 Martyn Andrews Steve Greenhill Subaru Impreza B13   0:52:32 0:00:35 0:11:33
15 120 Spencer Price Chris Hands Land Rover B13   0:52:34 0:00:02 0:11:35
16 128 David Johnston Joseph Monaghan Land Rover B13   0:54:06 0:01:32 0:13:07
17 92 Steven Ormond-smith Damian Bird Mitsubishi Evo VI B13   0:54:36 0:00:30 0:13:37
18 127 Brian Palmer Jamie Mills Land Rover B13   0:54:54 0:00:18 0:13:55
19 131 David Fussell Colin Armstrong Subaru Impreza B13   0:55:05 0:00:11 0:14:06
20 161 Thomas Bell Noel Dancy Land Rover B13   0:57:55 0:02:50 0:16:56
21 129 Peter Richings Tom Campbell Land Rover B13   1:03:57 0:06:02 0:22:58
Class B14 after stage 6 - Haye Park
1 4 Stephen Petch Michael Wilkinson Ford Fiesta R5+ B14   0:39:44    
2 1 Jamie Anderson Ross Whittock Ford Fiesta R5 B14   0:39:52 0:00:08 0:00:08
3 3 Charles Payne Carl Williamson Ford Fiesta B14   0:40:12 0:00:20 0:00:28
4 6 Callum Black Elliott Edmondson Ford Fiesta R5+ B14   0:41:05 0:00:53 0:01:21
5 11 Karl Simmons Mark Glennerster Subaru Impreza WRC B14   0:41:42 0:00:37 0:01:58
6 8 Paul Benn Richard Cooke Ford Focus WRC02 B14   0:41:54 0:00:12 0:02:10
7 12 Martyn England Dawn England Ford Fiesta R5+ B14   0:42:37 0:00:43 0:02:53
8 22 Graham Coffey Andrew Roughead Ford Fiesta WRC B14   0:43:22 0:00:45 0:03:38
Class H1 after stage 6 - Haye Park
1 68 Barry Jordan James Gratton-smith Hillman Avenger H1   0:47:44    
2 81 Robin Shuttleworth Ronnie Roughead Ford Escort MkI H1   0:48:39 0:00:55 0:00:55
3 137 Andrew Stokes Paul Price Hillman Avenger H1   0:49:05 0:00:26 0:01:21
4 160 Miles Chamberlain Nick Wilkins Ford Cortina H1   0:55:56 0:06:51 0:08:12
Class H2 after stage 6 - Haye Park
1 93 Simon Pickering Siobhan Pugh Ford Escort H2   0:49:15    
2 94 Robin Eyre-Maunsell Peter Scott Ford Escort RS2000 H2   0:54:27 0:05:12 0:05:12
3 85 Steve Ward Alan Jones Ford Escort H2   1:02:51 0:08:24 0:13:36
Class H3 after stage 6 - Haye Park
1 27 Ben Llewellin Paul Williams Ford Escort H3   0:44:24    
2 36 Theo Bengry Les Forsbrook Ford Escort MkII H3   0:44:28 0:00:04 0:00:04
3 37 Jonathan Brace Tim Samuel Ford Escort RS1800 H3   0:45:34 0:01:06 0:01:10
4 70 Gary Smith Paul Spooner Ford Escort MkI H3   0:46:10 0:00:36 0:01:46
5 56 Paul Street Ian Jones Ford Escort MkII H3   0:46:28 0:00:18 0:02:04
6 69 Paul Gunter Jack Walby Ford Escort MkII H3   0:47:23 0:00:55 0:02:59
7 38 Ernie Graham Anna Graham Ford Escort RS1600 H3   0:47:38 0:00:15 0:03:14
8 95 Jeremy Wells Martin Saunders Ford Escort H3   0:50:06 0:02:28 0:05:42
9 141 Charles Jdr Hopkinson Colin Jenkins Ford Escort MkII H3   0:51:11 0:01:05 0:06:47
10 130 Hugh Evans Kevin Ellis Triumph TR8 H3 0:10 0:52:14 0:01:03 0:07:50
11 142 Falko Jansen Harald Gottlieb Talbot Sunbeam Lotus H3   0:56:43 0:04:29 0:12:19

124 competitors displayed.

Retirements

No. Driver Co-Driver Class Vehicle Stage Reason
2 Luke Francis John H Roberts B13 Mitsubishi Evo IX 2 Rolled - SS2
10 Steve Simpson Patrick Walsh B14 Ford Fiesta S2000 5 Broken wheel
21 Mark Gamble Steve Link B13 Subaru Impreza 1 No brakes! - SS1
23 Bob Morgan Adie Williams B13 Škoda Fabia Evo vRS 1 Went off - SS1
31 Jon Caen Mark Morris B13 Mitsubishi Evo III 2 Stopped - SS2
33 Phil Newson Peter James NR4 Mitsubishi Evo IX 5 Broken shaft - SS5
41 James Williams Paul Wakely 1400S Ford Ka 3 Fuel pump failure - SS3
48 Tony Williams Karen Phelps B11 Ford Escort RS 6 Main control switch failed - SS6
49 Gareth Edwards Dylan Andrew B11 Vauxhall Nova 3 Snapped rear beam - after SS2
50 Jody Bowcott David Millard B11 Ford Escort MkII 3 Electrical - SS3
52 James Hutchings James Hood B10 Vauxhall Nova 3 Broken rear axle - SS3
59 Steve Hopewell Mike Smith B11 Ford Escort 3 Under bonnet fire in Service A
61 Tim Cains Richard May B11 Peugeot 309 3 Stuck in 4th gear after SS2
63 Freddy Brick Rob Woodhouse 1400S Vauxhall Corsa 2 Smoke - SS2
67 Gaz Carless Chris Row 1400S Vauxhall Nova 4 Lost drive - SS4
74 Chris Ruck Steve Harris B10 Vauxhall Corsa 2 Gearbox - SS2
79 Craig Cameron Jamie Vaughan B13 Subaru Impreza 4 Got stuck - SS4
90 Julian Barnett Sasha Heriot NR4 Subaru Impreza 2 Off road - SS2
97 Carl Davies Richard Jones 1400C Nissan Micra 4 Engine overheating - SS4
105 Garry Wilson Martin Haggett B12 BMW 325i 4 Engine seized after SS3
106 Jayne Auden-row Dave Auden 1400S MG ZR 1 Clutch - SS1
117 Phil Sawyer Jamie MacTavish RF1.6 VW Lupo 2 Off in ditch - SS2
118 Bill Paynter Carl Sorensen 1400C Peugeot 106 Rallye 4 Very bad misfire - SS4
119 Matt Honeyborne James Curtis H3 Ford Escort OTL
121 Anthony Northover Gillian Northover RF1.4 Volkswagen Polo 2 Stopped - SS2
124 Andrew Hebron Darren MacDonald B10 Ford Puma 3 Driveshaft gone - after SS2
136 Jake McKenna Cal McElhinney 1400C Peugeot 206 OTL
138 Euron Lloyd Osian Owen B11 MG ZR 2 Went off in ditch - SS2
143 Rob Aslett Ashley Aslett B13 Subaru Impreza 2 Retired - SS2
145 Sheldon Furby Carrie Rogers RF1.4 MG ZR 3 Hit tree - SS3
147 Phil Morgan Gareth Davies B11 Ford Escort MkII 1 Driver unwell - MC1
150 Nigel Fox Christopher Lear 1400C Nissan Micra 'Kit Car' 4 Broken wishbone - SS4
154 James Dunkley Daniel Evans B10 Vauxhall Corsa 1 Broken stub axle - SS1
162 Matthew Malley Mike Burton B13 Land Rover 1 Off road in tree line - SS1
163 Tom Evans Sarah Edwards B13 Mitsubishi Evo VI 2 Engine - after SS1
166 Josh Cornwell Phil Hall B10 Ford Fiesta R2 1 Off down bank - SS1

36 competitors displayed.

Issued at 2024-05-19 20:26:07



Page Author: Results by Tynemouth Computer Services

9 C