Malcolm Wilson Rally 2013

2nd March 2013

Final Times for Stage 5: Grizedale South

Results final at 19:17 on 02 March 2013

Length: 10.8 miles.

Stage Bogey: 10:00. Stage Maximum: 21:36.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 8 Euan Thorburn Paul Beaton Ford Focus WRC WR1 11:40    
2=  No change 4 Paul Bird Carl Williamson Ford Focus WRC WR1 11:58 0:18 0:18
2= 1Moved Up 6 Connor McCloskey Francis Regan Subaru Impreza WR1 11:58   0:18
4 1Moved Down 44 Steve Perez Paul Spooner Ford Focus WRC WR1 12:14 0:16 0:34
5 1Moved Up 19 Stephen Petch Ian Windress Ford Focus WRC WR1 12:16 0:02 0:36
6 7Moved Up 17 Tom Naughton Horace Saville Mitsubishi Evo 9 N4 12:25 0:09 0:45
7 3Moved Up 16 Bob Ceen Andy Bull Subaru Impreza WR1 12:26 0:01 0:46
8= 2Moved Down 7 Charlie Payne Craig Thorley Ford Focus WRC WR1 12:30 0:04 0:50
8= 3Moved Down 24 Mark Cronje Robin Houghton Ford Fiesta WRC RS WR1 12:30   0:50
8= 12Moved Up 28 Jim McNeill Kim Baker Subaru Impreza B13 12:30   0:50
11= 3Moved Up 11 Luke Francis John Roberts Mitsubishi Evo 9 N4 12:31 0:01 0:51
11= 10Moved Up 18 Daniel O'Brien Mark Glennerster Ford Focus WRC WR1 12:31   0:51
11= 1Moved Up 25 Donnie Macdonald Andrew Falconer Mitsubishi Evo 9 B13 12:31   0:51
14 4Moved Down 21 Paul Benn Richard Cooke Ford Focus WR01 WR1 12:34 0:03 0:54
15 7Moved Down 12 Jamie Anderson Ella Flynn Mitsubishi Evo 9 N4 12:41 0:07 1:01
16 2Moved Up 20 Rob Smith Ross Weir Subaru Impreza WR1 12:43 0:02 1:03
17 2Moved Down 15 Barry Groundwater Mike Dickson Mitsubishi Evo 9 WR1 12:45 0:02 1:05
18  No change 29 Richard Cook Edwin Cook Subaru Impreza N4 12:47 0:02 1:07
19 10Moved Down 9 Matt Edwards Will Rogers Mitsubishi Evo 9 B13 12:49 0:02 1:09
20 5Moved Down 35 Gary Tomlinson Gordon Metcalf Subaru Impreza B13 12:50 0:01 1:10
21 4Moved Up 30 Simon Rogers Andrew Sankey Mitsubishi Evo 6 B13 12:53 0:03 1:13
22 4Moved Up 31 Nigel Seabold Tim Barton Subaru Impreza B13 13:05 0:12 1:25
23= 2Moved Down 101 Steve Bannister Louise Sutherland Ford Escort MkII H3 13:09 0:04 1:29
23= 2Moved Down 103 Will Onions Dave Williams Ford Escort MkII B12 13:09   1:29
25 4Moved Up 34 Scott Faulkner Dom Adams Mitsubishi Evo 9 N4 13:14 0:05 1:34
26 2Moved Down 14 Chris Collie Mark Fisher Mitsubishi Evo 6 B13 13:21 0:07 1:41
27 2Moved Up 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR 1400S 13:30 0:09 1:50
28 1Moved Down 202 Mat Smith Giles Dykes Ford Ka 1400S 13:33 0:03 1:53
29 7Moved Up 106 Charlie Taylor Mick Johnson Ford Escort MkII H3 13:38 0:05 1:58
30 4Moved Up 114 Alex Parpottas Jack Morton Ford Fiesta R2 B10 13:41 0:03 2:01
31  No change 105 Marcus Noble Helen Hall Ford Escort MkII H3 13:42 0:01 2:02
32 16Moved Up 124 Simon Tuckman Shaun Hughes Ford Escort MkII B11 13:43 0:01 2:03
33= 7Moved Up 112 Nigel Worswick Paula Swinscoe Ford Escort MkII B12 13:45 0:02 2:05
33= 7Moved Up 120 Robert Wheeler Chris Wheeler VW Golf B10 13:45   2:05
35 8Moved Up 115 Aaron McClure Tom Woodburn Ford Fiesta ST N3 13:46 0:01 2:06
36 1Moved Down 108 Peter Smith Patrick Walsh Ford Escort MkI H3 13:49 0:03 2:09
37= 5Moved Down 109 Stuart Egglestone Brian Hodgson Vauxhall Astra B11 13:51 0:02 2:11
37= 1Moved Down 111 Barry Jordan James Gratton-Smith Ford Escort MkII B12 13:51   2:11
39 1Moved Down 204 Roger Priestnall Jamie Forrest Proton Satria 1400S 13:55 0:04 2:15
40 4Moved Up 32 Brian Watson Caroline Will Mitsubishi Evo 8 B13 13:56 0:01 2:16
41 13Moved Up 37 David Crozier Graeme Rumney Mitsubishi Evo 2 B13 14:01 0:05 2:21
42 2Moved Up 230 Marko Jeram Steve Green Nissan Micra RF1.4 14:02 0:01 2:22
43 3Moved Up 126 Geoff Wilson Sean O'Neill Ford Escort MkII B12 14:07 0:05 2:27
44 2Moved Up 121 Ashley Hodge Graham Chamberlin Ford Escort MkII B11 14:15 0:08 2:35
45= 3Moved Down 206 Kris Farrell Andy Ballantyne Proton Satria 1400S 14:17 0:02 2:37
45= 12Moved Up 36 Peter Thornton Stephen Thompson Subaru Impreza B13 14:17   2:37
47 9Moved Down 116 Timothy Cathcart Barry McNulty Ford Fiesta R2 B10 14:20 0:03 2:40
48= 2Moved Up 213 Leroy Mills Robert Fyffe Vauxhall Corsa 1400S 14:23 0:03 2:43
48= 14Moved Up 38 Shaun Martin Adrian Grinstead Subaru Impreza B13 14:23   2:43
50 2Moved Up 125 John O'Gorman John Rutter BMW E30 B12 14:24 0:01 2:44
51 7Moved Up 133 Mark Shaw James Coxon Talbot Sunbeam B10 14:26 0:02 2:46
52 7Moved Up 131 Robert Smith Jonathan Boucard Ford Escort MkII B10 14:31 0:05 2:51
53 8Moved Up 220 Vin Hughes Kevin Booth Ford Focus 1400S 14:32 0:01 2:52
54 1Moved Down 40 Darren Martin Martin Steele Subaru Impreza B13 14:34 0:02 2:54
55 10Moved Up 215 James West Steve Eggington VW Lupo RF1.4 14:37 0:03 2:57
56 6Moved Up 136 Geoff Dean Sam Spencer BMW 325i B12 14:39 0:02 2:59
57 8Moved Down 205 Ash Slights Matt Whattam Toyota Yaris 1400S 14:41 0:02 3:01
58= 4Moved Up 211 Martin Shaw Ian Prout Ford Escort RS 1400S 14:42 0:01 3:02
58= 7Moved Up 130 Peter Humphrey Douglas Humphrey Opel Kadett Coupe H3 14:42   3:02
60 7Moved Up 209 Chris Hellings Glyn Thomas MG ZR 1400C 14:44 0:02 3:04
61 11Moved Up 117 Dan Wakefield Keegan Rees Ford Fiesta ST N3 14:48 0:04 3:08
62 12Moved Up 39 Phil Hall Tom Martienssen Subaru Impreza B13 14:56 0:08 3:16
63 11Moved Up 132 Graeme Sherry Peter Weall Peugeot 205 Gti B10 15:01 0:05 3:21
64= 9Moved Down 208 Clive Anstey Karen Phelps Vauxhall Nova 1400S 15:09 0:08 3:29
64= 12Moved Up 139 Robert Rook Bernard Nolan Ford Escort MkII H2 15:09   3:29
66= 4Moved Up 123 Dave Nicholson Simon Martin Ford Puma B10 15:11 0:02 3:31
66= 10Moved Up 42 Michael Dwan Jane Clark Subaru Impreza B13 15:11   3:31
68 8Moved Up 218 Mick Smith Paul Osmond Nissan Micra RF1.0 15:14 0:03 3:34
69 12Moved Up 129 Richard Millener James Aldridge Ford Fiesta MS1 B10 15:16 0:02 3:36
70  No change 137 Darren Rutter Joe Cruttenden Ford Escort MkI B10 15:17 0:01 3:37
71 12Moved Down 214 Joe Evett Calvin Houldsworth Vauxhall Nova RF1.4 15:18 0:01 3:38
72 1Moved Up 216 Jayne Auden David Auden MG ZR 1400S 15:22 0:04 3:42
73 6Moved Up 229 Nick Carr Joe Sturdy Nissan Micra RF1.0 15:26 0:04 3:46
74= 7Moved Up 222 Niall Moroney Ian Jones Nissan Micra RF1.0 15:46 0:20 4:06
74= 10Moved Up 223 Rob Richards Wendy Gibson Peugeot 106 rallye 1400C 15:46   4:06
76 8Moved Up 41 Mark Goodfellow Josh Davison Subaru Impreza B13 15:47 0:01 4:07
77 3Moved Up 217 Rachael Patterson Jamie Foster Peugeot 106 Rallye 1400C 15:50 0:03 4:10
78 5Moved Up 219 Sian Beaty Julianne Antrobus Ford Ka 1400S 16:00 0:10 4:20
79 8Moved Up 138 Simon Dalton Tom Neathway Ford Fiesta ST N3 16:03 0:03 4:23
80 11Moved Up 227 Carl Davies Anthony Litchfield Nissan Micra RF1.4 16:12 0:09 4:32
81 5Moved Up 231 Rhys Price Siobhan Pugh Nissan Micra RF1.0 16:13 0:01 4:33
82 7Moved Up 221 Andrew Irving Reg Irving Peugeot 205 1400C 16:22 0:09 4:42
83 5Moved Up 225 Ashley Hagon Lewis Allen Peugeot 106 Rallye 1400C 16:27 0:05 4:47
84 6Moved Up 210 Sion Matthews Tomos Parry Ford Escort MkII 1400C 17:00 0:33 5:20
85 7Moved Up 228 Bart Lang Simon Cox Nissan Micra RF1.0 17:01 0:01 5:21
86 54Moved Down 107 Theo Bengry Les Forsbrook Ford Escort MkII H3 17:34 0:33 5:54
87= 36Moved Down 207 Cameron Davies Alistair Dodd Toyota Aygo 1400C 21:36 4:02 9:56
87= 18Moved Down 226 Rory Jones Tom Hughes MG ZR RF1.4 21:36   9:56

88 times displayed.

Issued at 2024-05-18 20:02:03



Page Author: Results by Tynemouth Computer Services

9 C