Woodpecker Stages Rally

Saturday 31st August 2013

Final Times for Stage 5: Haye Park

Results final at 19:20 on 31 August 2013

Length: 8.7 miles.

Stage Bogey: 8:02. Stage Maximum: 18:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 1Moved Up 1 Connor McCloskey Francis Regan Suabru S9 WRC WR1 8:50    
2 1Moved Down 2 Euan Thorburn Paul Beaton Ford Focus WRC 01 WR1 8:51 0:01 0:01
3  No change 4 Stephen Petch Ian Windress Ford Focus WRC08 WR1 8:56 0:05 0:06
4 2Moved Up 8 Luke Francis John Roberts Misubishi Evo IX N4 9:05 0:09 0:15
5  No change 7 Jamie Anderson Ella Flynn Mitsubishi Evo IX N4 9:08 0:03 0:18
6 1Moved Up 5 Alex Allingham Chris Williams Subaru Impreza N10 N4 9:16 0:08 0:26
7 1Moved Up 14 Wayne Sisson Neil Shanks Mitsubishi Evo IX WR1 9:23 0:07 0:33
8 2Moved Up 12 Keith Parry Eryl Evans Subaru Impreza B13 9:24 0:01 0:34
9 3Moved Up 32 Richard Gough Andrew Sankey Ford Escort RS H3 9:27 0:03 0:37
10 5Moved Up 20 Jason Morgan Jack Walby Mitsubishi Evo VI B13 9:31 0:04 0:41
11 2Moved Down 16 Nev Jones Chris Davies Suabru Impreza N14+ B13 9:32 0:01 0:42
12 1Moved Up 21 Matthew Robinson Nigel Hutchinson Ford Escort H3 9:35 0:03 0:45
13 3Moved Down 23 Dylan Davies Dale Furniss Ford Escort B11 9:36 0:01 0:46
14  No change 19 Keith Wilde Phil Clarke Subaru Impreza N4 9:42 0:06 0:52
15 13Moved Up 35 Jon Ballinger Mike Wilding Opel Manta B11 9:47 0:05 0:57
16 7Moved Up 203 David Bennett Alistair McNeil Vauxhall Corsa 1400S 9:50 0:03 1:00
17 8Moved Up 26 Robert Barrett Pamela Hilton Ford Escort MkII B11 9:55 0:05 1:05
18 3Moved Down 15 Bob Morgan Adie Williams Skoda Fabia VRS B13 9:56 0:01 1:06
19 1Moved Down 202 Mat Smith Giles Dykes Ford Ka 1400S 9:59 0:03 1:09
20 3Moved Up 30 Rob Dennis Peter James Ford Escort MkII B11 10:00 0:01 1:10
21 8Moved Up 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR190 1400S 10:01 0:01 1:11
22 11Moved Up 42 Jake Scannell Adrian Stevens Mazda RX7 H3 10:02 0:01 1:12
23 5Moved Down 18 Tony MacWhirter Steve Green Mitsubishi Evo IX B13 10:03 0:01 1:13
24 3Moved Down 33 Peter Smith Patrick Walsh Ford Escort MkI H3 10:06 0:03 1:16
25 12Moved Up 46 Thomas Lloyd Craig Maggs Peugeot 205 GTi B10 10:07 0:01 1:17
26 8Moved Up 37 Cameron Davies Michael Gilbey Ford Fiesta ST N3 10:08 0:01 1:18
27 5Moved Down 31 Terry Brown Tomos Whittle Ford Escort RS1800 H3 10:09 0:01 1:19
28 4Moved Up 40 Roger Matthews Paul Morris Ford Escort H3 10:12 0:03 1:22
29 2Moved Up 22 Steve Perez Aled Davies Lancia Stratos H3 10:15 0:03 1:25
30 15Moved Up 74 James Hamer Mike Baker Subaru Impreza B13 10:16 0:01 1:26
31= 4Moved Up 204 Roger Priestnall Jamie Forrest Proton Satria 1400S 10:24 0:08 1:34
31= 5Moved Up 43 David Lloyd Roberts Em Hall Ford Escort H2 10:24   1:34
31= 18Moved Up 67 Paul Bonas Abie Haycock Subaru Impreza B13 10:24   1:34
34 7Moved Down 25 Allan McDowall Gavin Heseltine Ford Escort MkII H3 10:25 0:01 1:35
35 3Moved Up 39 Colin Webb Matt Rogers BMW E30 325 B12 10:26 0:01 1:36
36 55Moved Up 88 Harvey Price Christopher Brooks Ford Escort MkII B11 10:28 0:02 1:38
37 4Moved Up 53 Tim Phelps Elwyn Manuel Ford Escort MkI RS H2 10:34 0:06 1:44
38= 12Moved Up 215 Freddy Brick Dave Brick Vauxhall Nova 1400C 10:36 0:02 1:46
38=  No change 36 Mike Nobles Fiona Scarrett Subaru Impreza B13 10:36   1:46
38= 6Moved Up 70 Nick Jarvis Craig Thorley Ford Escort H3 10:36   1:46
41 14Moved Up 75 Jonathan Jones Jeremy Rogers Ford Fiesta ST N3 10:38 0:02 1:48
42 22Moved Down 28 Peter Baylis Anthony Blyth Subaru Impreza B13 10:39 0:01 1:49
43= 16Moved Up 48 Geoff Cottrill Martin Haggett MG Metro 6R4 WR1 10:43 0:04 1:53
43= 3Moved Up 55 David Jones Glyn Price BMW E30 B12 10:43   1:53
45 3Moved Up 50 Richard Warne Tudor Davies Ford Escort MkII B11 10:45 0:02 1:55
46 21Moved Down 27 Len Jones Don James Ford Escort B11 10:47 0:02 1:57
47= 5Moved Down 49 Robert Smith Jonathan Boucard Ford Escort MkII B10 10:49 0:02 1:59
47= 19Moved Up 69 Geoff Dean Sam Spencer BMW 325i B12 10:49   1:59
49 3Moved Up 52 Jeremy Wells Ken Bowman Ford Escort MkI H3 10:50 0:01 2:00
50= 7Moved Down 57 Gwyn Jones Rob Leeman Seat Ibiza B11 10:52 0:02 2:02
50= 7Moved Up 63 John Baker Seyyan John Ford Escort MkII H2 10:52   2:02
50= 28Moved Up 77 Kevin Pugh Karen Phelps Vauxhall Astra B11 10:52   2:02
53= 2Moved Up 65 Laurence Tysoe Craig Dolman Ford Escort RS2000 H2 10:54 0:02 2:04
53= 19Moved Up 78 Mark Davies Peter Cotton Ford Escort B10 10:54   2:04
55= 2Moved Down 58 Simon Dalton Thomas Neathway Ford Fiesta ST N3 10:55 0:01 2:05
55= 5Moved Up 64 Vin Hughes Kevin Booth Ford Escort H2 10:55   2:05
57= 6Moved Down 54 Mark Clifford Jane Edgington Ford Escort H2 10:56 0:01 2:06
57= 5Moved Up 56 Alan Desbois Denise Desbois Peugeot 306 RWD B10 10:56   2:06
57= 10Moved Up 86 Warren Briggs Den Golding Ford Escort RS B11 10:56   2:06
60 20Moved Down 211 James West Steve Eggington VW Lupo RF1.4 11:00 0:04 2:10
61 7Moved Down 59 Bruce Coate-Bond Lucy Coate-Bond Ford Escort Cosworth B13 11:01 0:01 2:11
62=  No change 213 Simon Ridge Simon Parry Vauxhall Nova 1400C 11:04 0:03 2:14
62= 5Moved Down 224 Rob Hansford James Young MG ZR 1400C 11:04   2:14
64 1Moved Up 72 Graham Thatcher Robert James Hillman Avenger H1 11:07 0:03 2:17
65= 28Moved Up 219 Matthew Jackson Sasha Heriot Nissan Micra 1400C 11:08 0:01 2:18
65= 6Moved Up 68 Philip Clarke Ian Jones Ford Escort MkI B10 11:08   2:18
67 6Moved Down 221 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4 11:12 0:04 2:22
68 24Moved Up 212 Joe Evett Calvin Houldsworth MG ZR RF1.4 11:14 0:02 2:24
69= 5Moved Down 225 Graham Gibbs Tom Hutchings Proton Satria 1400S 11:18 0:04 2:28
69= 13Moved Up 82 Russell Sindaco Matthew Sindaco Ford Escort MkII B11 11:18   2:28
71 3Moved Down 229 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4 11:21 0:03 2:31
72 1Moved Up 85 Chris Eade Charlotte Banner Peugeot 205 GTi B10 11:22 0:01 2:32
73 5Moved Down 84 Steve Ward Michael Crawford Ford Escort MkI H1 11:24 0:02 2:34
74 4Moved Down 218 James Watkins Richard Suter Nissan Micra RF1.4 11:26 0:02 2:36
75  No change 235 Carl Davies Richard Jones Nissan Micra RF1.4 11:32 0:06 2:42
76 10Moved Up 81 Phil Morgan William Kelly Ford Escort MkII B11 11:33 0:01 2:43
77 7Moved Up 73 David Fussell Colin Armstrong Subaru Impreza B13 11:34 0:01 2:44
78 2Moved Up 227 James Weaver Teresa Butler MG ZR 1400C 11:37 0:03 2:47
79 3Moved Down 230 Mick Smith Jonathan Jackson Nissan Micra RF1.0 11:39 0:02 2:49
80 8Moved Up 79 Colin Payne Stuart Whitfield Subaru Impreza B13 11:43 0:04 2:53
81 2Moved Down 233 Rachael Patterson Jamie Foster Peugeot 106 Rallye 1400C 11:48 0:05 2:58
82 3Moved Up 80 Ken Davies Alan Jones Volvo Amazon 122S H1 11:49 0:01 2:59
83 2Moved Down 231 Niall Moroney Elgan Davies Nissan Micra RF1.0 11:54 0:05 3:04
84 1Moved Down 234 Rob Richards Wendy Gibson Peugeot 106 Rallye 1400C 12:16 0:22 3:26
85 2Moved Up 237 Bart Lang Simon Cox Nissan Micra RF1.0 12:24 0:08 3:34
86 3Moved Up 226 Nigel Fox Christopher Lear Nissan Micra 'Kit Car' 1400S 12:25 0:01 3:35
87 13Moved Down 83 David Butterworth Kimberley Butterworth Ford Escort H3 12:30 0:05 3:40
88 59Moved Down 41 Simon Tysoe Cliffy Simmons Ford Escort H3 12:45 0:15 3:55
89 42Moved Down 216 Bernie McLean Garth Howell Lotus Elise 1400S 12:54 0:09 4:04
90  No change 238 David Ginn Robert Ginn Peugeot 205 RF1.0 13:13 0:19 4:23

90 times displayed.

Issued at 2024-04-24 08:21:35



Page Author: Results by Tynemouth Computer Services

9 C