Trackrod Forest Stages 2014

27th September 2014

Final Times for Stage 7: Dalby

Results final at 17:15 on 27 September 2014

Length: 8.52 miles.

Stage Bogey: 7:18.0. Stage Maximum: 16:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 2 Paul Bird Aled Davies Ford Focus 07 WRC B14 8:22.4    
2  No change 3 Steve Perez Paul Spooner Ford Focus WRC B14 8:24.9 0:02.5 0:02.5
3  No change 5 David Weston Kirsty Riddick Subaru Impreza WRC B14 8:34.9 0:10.0 0:12.5
4  No change 1 Stephen Petch Ian Windress Ford Fiesta R5+ B14 8:35.3 0:00.4 0:12.9
5  No change 4 Charles Payne Andrew Roughead Ford Fiesta B14 8:43.6 0:08.3 0:21.2
6  No change 10 Russ Thompson Andy Murphy Mitsubishi Evo N4 8:58.3 0:14.7 0:35.9
7  No change 8 Tom Naughton Andi Mort Mitsubishi Evo 9 N4 9:07.4 0:09.1 0:45.0
8 1Moved Up 11 Thomas Preston Jamie Forrest Mitubishi Evo 9 B13 9:08.7 0:01.3 0:46.3
9 1Moved Up 9 Pat Naylor Ian Lawrence Mitsubishi Evo 9 N4 9:23.0 0:14.3 1:00.6
10 2Moved Up 14 Steve Petch John Richardson Mitsubishi Lancer Evo B13 9:29.1 0:06.1 1:06.7
11 2Moved Up 12 Simon Rogers Jim Goodman Mitsubishi Evo 6 B13 9:32.8 0:03.7 1:10.4
12 3Moved Up 58 Tony Jardine Peta Cavendish Mitsubishi Evo 9 N4 9:39.1 0:06.3 1:16.7
13 1Moved Up 201 Mat Smith Giles Dykes Ford Ka 1400S 9:43.9 0:04.8 1:21.5
14 3Moved Down 202 David Bennett Alistair McNeil Vauxhall Corsa 1400S 10:00.9 0:17.0 1:38.5
15 6Moved Up 18 Kit Leigh Tim Leigh Ford Fiesta R200 B10 10:01.6 0:00.7 1:39.2
16 8Moved Up 16 Ian Tippett Andy Rowe Mitsubishi Evo 9 N4 10:03.4 0:01.8 1:41.0
17 1Moved Down 32 Paul Street Clive Hilton Ford Escort H3 10:04.8 0:01.4 1:42.4
18 1Moved Up 20 Martyn Hawkswell Benjamin Cohen Ford Escort RS B11 10:10.4 0:05.6 1:48.0
19 6Moved Up 35 Ian Jemison Dean Kellett Porsche Boxster B12 10:12.1 0:01.7 1:49.7
20 2Moved Down 206 Clive Anstey Tim Currie Proton Satria 1400S 10:18.5 0:06.4 1:56.1
21 1Moved Up 205 Marcel Freling Karen Robinson MG ZR 1400S 10:20.7 0:02.2 1:58.3
22 7Moved Up 207 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S 10:22.8 0:02.1 2:00.4
23 28Moved Up 31 James Hutchings James Hood Vauxhall Nova B10 10:29.0 0:06.2 2:06.6
24 3Moved Up 36 David Rawlings Philip Weston Porsche 911 B12 10:33.3 0:04.3 2:10.9
25 3Moved Up 208 James West Steve Eggington VW Polo GTI RF1.6 10:33.4 0:00.1 2:11.0
26 6Moved Down 29 Tony Simpson Ian Bevan Ford Fiesta ST N3 10:33.8 0:00.4 2:11.4
27 19Moved Up 39 Gary Beckwith Kirsty Beckwith Ford Escort Mk2 BDA B11 10:36.7 0:02.9 2:14.3
28 36Moved Up 42 Simon Green Andrew Thorpe Subaru Impreza B13 10:39.4 0:02.7 2:17.0
29 3Moved Up 211 Nick Carr Joe Sturdy VW Lupo RF1.4 10:43.5 0:04.1 2:21.1
30 3Moved Up 219 Keith Riddick Mairi Riddick MG ZR 1400C 10:46.9 0:03.4 2:24.5
31 3Moved Up 213 Neil Andrew Dom Adams VW Lupo RF1.4 10:47.0 0:00.1 2:24.6
32 21Moved Up 40 Simon Cole Joe Hutchinson BMW 325i B12 10:47.1 0:00.1 2:24.7
33 3Moved Up 212 Amanda Cornforth-Smith Derek Cornforth Ford Ka 1400S 10:47.2 0:00.1 2:24.8
34 5Moved Up 43 Jan Budge Yan Griffiths Subaru Impreza B13 10:49.7 0:02.5 2:27.3
35 4Moved Down 209 Matthew Jackson Claire Williams Nissan Micra 1400C 10:49.8 0:00.1 2:27.4
36 1Moved Down 44 Bernie McLean Garth Howell Lotus Elise B11 10:49.9 0:00.1 2:27.5
37 26Moved Up 23 John Tolson Connor Tolson Subaru Impreza B13 10:51.5 0:01.6 2:29.1
38 3Moved Up 46 Mike Axford Dave Thomason Ford Fiesta RS B10 10:55.1 0:03.6 2:32.7
39 9Moved Down 220 Gavin Spencer Colin Tombs Vauxhall Nova 1400C 10:58.6 0:03.5 2:36.2
40 9Moved Up 47 Nathan O'Connor Jessica Rogan Citroen C2R2 B10 11:04.2 0:05.6 2:41.8
41 3Moved Up 216 Jayne Auden David Auden MG ZR 1400S 11:06.1 0:01.9 2:43.7
42  No change 210 Christopher Roe Robert McKenzie Vauxhall Nova 1400S 11:06.6 0:00.5 2:44.2
43 4Moved Down 33 John Taylor Tim Clarke Ford Escort Mk2 B10 11:08.5 0:01.9 2:46.1
44 6Moved Down 215 Rory Jones Tom Hughes MG ZR RF1.4 11:11.3 0:02.8 2:48.9
45  No change 48 Ian Barnes Robert Gilham Ford Escort Mk1 RS2000 H2 11:11.7 0:00.4 2:49.3
46 6Moved Up 218 Robert Evett Michael Evett MG ZR 1400C 11:12.8 0:01.1 2:50.4
47 24Moved Down 27 David Dobson Phil Sandham Ford Escort Mk2 Pinto H2 11:17.8 0:05.0 2:55.4
48 8Moved Up 54 Steven Megson Jonathan Williams Peugeot 106 GTI B10 11:21.0 0:03.2 2:58.6
49 2Moved Down 227 Richard Gemmell Laurie Walker MG ZR RF1.4 11:25.9 0:04.9 3:03.5
50 8Moved Up 224 Clare Rix Rob Cook Ford Ka 1400S 11:36.0 0:10.1 3:13.6
51 2Moved Up 223 Sam Bilham Tony Bilham Nissan Micra RF1.0 11:53.6 0:17.6 3:31.2
52 4Moved Down 221 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 11:56.2 0:02.6 3:33.8
53 4Moved Up 41 Colin Hope Nick Patrick Ford Focus B11 12:00.8 0:04.6 3:38.4
54 28Moved Down 22 Dave Welch Stuart Proctor Subaru Impreza B13 12:11.1 0:10.3 3:48.7
55 4Moved Up 228 Mick Quinn Josh Pulleyn Nissan Micra RF1.0 12:21.8 0:10.7 3:59.4
56 6Moved Down 214 Andy Forrest Kevin Bardon Vauxhall Nova 1400C 12:35.6 0:13.8 4:13.2
57 3Moved Up 229 Chris Lawrence Kevin Gould Rover 25 1400C 12:42.9 0:07.3 4:20.5
58 3Moved Up 230 Julian Strong Tom Bye VW Polo RF1.4 13:02.2 0:19.3 4:39.8
59 22Moved Down 34 Graham Haigh Kari Bates Ford Escort Mk2 B11 13:08.4 0:06.2 4:46.0
60 2Moved Up 56 Johni Henri Cooke Roberto Jeers Haw Nissan Almera GTI N3 14:15.2 1:06.8 5:52.8

60 times displayed.

Issued at 2024-05-14 23:03:00



Page Author: Results by Tynemouth Computer Services

9 C