Malcolm Wilson Rally 2013

2nd March 2013

Final Details for competitor:
206 Kris Farrell/Andy Ballantyne
Proton Satria
Class 1400S

Results final at 19:17 on 02 March 2013

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Hobcarton 3:13 60= 108 0:03:13 59= 8 2:23 5:10 1 - Hobcarton
2 - Comb 6:52 61 105 0:10:05 58  6 4:41 10:09 2 - Comb
3 - Greystoke 1 8:37 46 100 0:18:42 50  5 6:49 14:39 3 - Greystoke 1
4 - Grizedale North 9:45 42 92 0:28:27 43  4 6:46 14:20 4 - Grizedale North
5 - Grizedale South 14:17 45= 88 0:42:44 42  4 10:00 21:36 5 - Grizedale South
6 - Greystoke 2 8:24 40= 85 0:51:08 41  4 6:42 14:30 6 - Greystoke 2
7 - Wythop 4:07 43 85 0:55:15 41  4 3:00 6:15 7 - Wythop

Issued at 2024-03-28 20:19:47



Page Author: Results by Tynemouth Computer Services

9 C