Malcolm Wilson Rally 2013

2nd March 2013

Final Details for competitor:
229 Nick Carr/Joe Sturdy
Nissan Micra
Class RF1.0

Results final at 19:17 on 02 March 2013

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Hobcarton 3:36 93 108 0:03:36 92  2 2:23 5:10 1 - Hobcarton
2 - Comb 7:45 95 105 0:11:21 94  2 4:41 10:09 2 - Comb
3 - Greystoke 1 10:05 90 100 0:21:26 87  2 6:49 14:39 3 - Greystoke 1
4 - Grizedale North 10:53 79 92 0:32:19 81  2 6:46 14:20 4 - Grizedale North
5 - Grizedale South 15:26 73 88 0:47:45 74  2 10:00 21:36 5 - Grizedale South
6 - Greystoke 2 9:43 74 85 0:57:28 71  2 6:42 14:30 6 - Greystoke 2
7 - Wythop 4:33 69 85 1:02:01 71  2 3:00 6:15 7 - Wythop

Issued at 2024-03-29 10:03:27



Page Author: Results by Tynemouth Computer Services

7 C