Nicky Grist Stages

Saturday 12th July 2014

Final Details for competitor:
3 Stephen Petch/Ian Windress
Ford Fiesta R5+
Class B14

Results final at 18:40 on 12 July 2014

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Monument 1 5:54 5 142 0:05:54 4 5:15 12:00 1 - Monument 1
2 - Route 60 1 6:09 6 131 0:12:03 4 5:39 13:00 2 - Route 60 1
3 - Halfway 1 6:46 3 123 0:18:49 4 5:37 12:00 3 - Halfway 1
4 - Crychan 1 3:15 5= 119 0:22:04 4 2:50 6:00 4 - Crychan 1
5 - Monument 2 5:41 3 116 0:27:45 4 5:15 12:00 5 - Monument 2
6 - Route 60 2 5:57 5 115 0:33:42 4 5:39 13:00 6 - Route 60 2
7 - Halfway 2 6:40 4 111 0:40:22 4 5:37 12:00 7 - Halfway 2
8 - Crychan 2 5:45 4 109 0:46:07 4 5:07 11:00 8 - Crychan 2

Issued at 2024-03-28 11:43:01



Page Author: Results by Tynemouth Computer Services

9 C