Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Details for competitor:
244 Richard Gemmell/Calvin Houldsworth
MG ZR
Class RF1.4

Results final at 19:32 on 30 August 2014

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Bringewood 5:24 125 155 0:05:24 124  12 3:00 7:00 1 - Bringewood
2 - High Vinnals 7:52 108= 149 0:13:16 112  10 5:32 12:00 2 - High Vinnals
3 - Cwm Mawr 14:06 119 141 0:27:22 113  13 9:24 21:00 3 - Cwm Mawr
4 - Haye Park 12:00 107= 132 0:39:22 107  12 8:02 18:00 4 - Haye Park
5 - Wigmore 4:35 105 132 0:43:57 109  12 3:01 7:00 5 - Wigmore
6 - Ednol Hill 13:41 97 126 0:57:38 101  10 9:24 21:00 6 - Ednol Hill

Issued at 2024-03-19 06:36:26



Page Author: Results by Tynemouth Computer Services

2 C