Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Details for competitor:
246 Richard Clark/Lawrence Clark
Ford Puma
Class 1400S

Results final at 19:32 on 30 August 2014

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Bringewood 5:35 139= 155 0:05:35 138= 22 3:00 7:00 1 - Bringewood
2 - High Vinnals 8:31 136= 149 0:14:06 136  21 5:32 12:00 2 - High Vinnals
3 - Cwm Mawr 15:23 132 141 0:29:29 130  19 9:24 21:00 3 - Cwm Mawr
4 - Haye Park 12:43 123 132 0:42:12 125  17 8:02 18:00 4 - Haye Park
5 - Wigmore 4:54 126 132 0:47:06 125  17 3:01 7:00 5 - Wigmore
6 - Ednol Hill 14:41 117 126 1:01:47 118  16 9:24 21:00 6 - Ednol Hill

Issued at 2024-03-19 02:46:30



Page Author: Results by Tynemouth Computer Services

7 C