Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Details for competitor:
251 Jonathan Pickering/Simon Broom
Nissan Micra
Class RF1.4

Results final at 19:32 on 30 August 2014

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Bringewood 5:21 119= 155 0:05:21 118= 10 3:00 7:00 1 - Bringewood
2 - High Vinnals 8:02 119= 149 0:13:23 117  11 5:32 12:00 2 - High Vinnals
3 - Cwm Mawr 13:56 113= 141 0:27:19 108  11 9:24 21:00 3 - Cwm Mawr
4 - Haye Park 11:43 99 132 0:39:02 100  8 8:02 18:00 4 - Haye Park
5 - Wigmore 4:33 102 132 0:43:35 100  8 3:01 7:00 5 - Wigmore
6 - Ednol Hill 13:13 87= 126 0:56:48 92  8 9:24 21:00 6 - Ednol Hill

Issued at 2024-03-19 08:35:05



Page Author: Results by Tynemouth Computer Services

7 C