Nicky Grist Stages - National B

Saturday 8th July 2017

Final Details for competitor:
49 Chris Powell/Jim Lewis
Talbot Sunbeam
Class 1400S

Results final at 18:45 on 08 July 2017

You might like to add this page to your favourites, or bookmark it, or add it to the home screen of your mobile device so that you can return to it easily.

Go to all
stage times
Stage Time Stage Pos. Available Times Total O/A Pos. Class Pos. Bogey Maximum Go to overall
results after stage
1 - Monument 1 5:53.5 37 95 0:05:53.5 37  2 4:12.0 10:00.0 1 - Monument 1
2 - Route 60 1 5:34.2 17 92 0:11:27.7 25  2 4:13.0 10:00.0 2 - Route 60 1
3 - Halfway 1 5:28.0 14= 89 0:16:55.7 20  2 4:10.0 10:00.0 3 - Halfway 1
4 - Crychan 1 9:28.0 19 87 0:26:23.7 19  2 6:37.0 16:00.0 4 - Crychan 1
5 - Monument 2 5:39.9 24 83 0:32:03.6 20  2 4:12.0 10:00.0 5 - Monument 2
6 - Route 60 2 5:37.1 20 79 0:37:40.7 18  2 4:13.0 10:00.0 6 - Route 60 2
7 - Halfway 2 5:25.5 15 79 0:43:06.2 18  2 4:10.0 10:00.0 7 - Halfway 2
8 - Crychan 2 RET   76       6:37.0 16:00.0 8 - Crychan 2

Issued at 2024-03-28 14:43:35



Page Author: Results by Tynemouth Computer Services

7 C