Weir Engineering Wyedean Forest Rally 2014

15 February 2014

Final Class Positions after stage 2 - Sallowvallets

Results final at 22:00 on 15 February 2014

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RF1.0
1 252 Bart Lang Harry Sims Nissan Micra RF1.0 0:10 0:16:26    
2 248 Claire Marsh Yan Griffiths Nissan Micra RF1.0   0:18:30 0:02:04 0:02:04
3 253 Thomas Bayliss Joe Jones Nissan Micra RF1.0   0:19:17 0:00:47 0:02:51
Class RF1.4
1 228 Neil Andrew Dom Adams VW Lupo RF1.4   0:15:31    
2 231 Philip Harris Ross Whittock Diahatsu Sirion RF1.4   0:15:58 0:00:27 0:00:27
3 224 James Watkins Gareth Short Nissan Micra RF1.4   0:15:59 0:00:01 0:00:28
4 221 Rory Jones Tom Hughes Mgzr RF1.4 0:10 0:16:00 0:00:01 0:00:29
5 257 Morgan Handford Richard Davies VW Polo RF1.4   0:17:07 0:01:07 0:01:36
6 235 John Tatlow Julie Westwood Daihatsu Sirion RF1.4   0:17:08 0:00:01 0:01:37
7 251 Tony McCarthy Liam Burns Nissan Micra RF1.4   0:17:11 0:00:03 0:01:40
8 237 Carl Davies Richard Jones Nissan Micra RF1.4   0:17:14 0:00:03 0:01:43
9 238 Rob Tuckwell Phil Hall VW Lupo RF1.4   0:17:17 0:00:03 0:01:46
10 249 Richard Gemmell Matt Beebe Mgzr 105 RF1.4 0:20 0:17:46 0:00:29 0:02:15
11 260 Jon Ambler Sam Taylor Seat Arosa RF1.4   0:18:08 0:00:22 0:02:37
12 259 Jonathan Pickering Simon Broom Nissan Micra RF1.4   0:19:22 0:01:14 0:03:51
13 258 Chris Stratton John Stratton Mgzr RF1.4   0:20:17 0:00:55 0:04:46
14 246 Phill Ferguson Rob Kershaw VW Polo RF1.4   0:21:21 0:01:04 0:05:50
Class RF1.6
1 216 James West Steve Eggington Mazda 2 RF1.6   0:15:41    
2 244 Steven Knott Ron Morgan Peugeot 205 GTI RF1.6   0:18:04 0:02:23 0:02:23
Class 1400C
1 219 Sam Davies Matt Lloyd Vauxhall Nova 1400C   0:14:02    
2 218 David Martin Richard Simmonds Vauxhall Astra M1 1400C   0:14:27 0:00:25 0:00:25
3 241 Chris Powell Jim Lewis Talbot Sunbeam 1400C   0:15:27 0:01:00 0:01:25
4 240 Marcus Mullens Andy Bull VW Polo 1400C   0:16:02 0:00:35 0:02:00
5 220 Lee Matthews Sion Matthews Ford Escort MK2 1400C   0:16:07 0:00:05 0:02:05
6 234 Eric Davis Russell Joseph Morris Mini 1400C   0:16:23 0:00:16 0:02:21
7 239 Steve Jenkins Mark Vaughan Citroen Saxo 1400C   0:16:29 0:00:06 0:02:27
8 232 James Weaver Teresa Butler Mgzr 1400C   0:16:44 0:00:15 0:02:42
9 255 Mathew Davis Stuart Hart Peugeot 106 1400C   0:17:12 0:00:28 0:03:10
10 256 James Dunkley Dan Sayce Peugeot 106 1400C   0:19:09 0:01:57 0:05:07
Class 1400S
1 202 Mat Smith Giles Dykes Ford KA 1400S   0:13:34    
2 201 David Bennett Alastair McNeil Vauxhall Corsa 1400S   0:13:41 0:00:07 0:00:07
3 203 Darren Pinchin Karen Jenkins Proton Satria 1400S   0:13:58 0:00:17 0:00:24
4 211 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S   0:14:06 0:00:08 0:00:32
5 215 Dan Gray Matt Rogers Peugeot 106 1400S   0:14:10 0:00:04 0:00:36
6 205 Dan Evans Tom Marrott Vauxhall Nova 1400S   0:14:15 0:00:05 0:00:41
7 206 Dave Brick Rob Woodhouse Vauxhall Nova 1400S   0:14:20 0:00:05 0:00:46
8 210 Steve Black John Connor Suzuki Swift 1400S   0:14:21 0:00:01 0:00:47
9 208 Nigel Jenkins Kevin Watkins Vauxhall Nova 1400S   0:14:23 0:00:02 0:00:49
10 204 Ash Slights Patrick Walsh Toyota Yaris 1400S   0:14:34 0:00:11 0:01:00
11 209 Gareth Evans Eryl Evans Vauxhall Corsa 1400S   0:14:38 0:00:04 0:01:04
12 207 Clive Anstey Tim Currie Proton Satria 1400S   0:14:55 0:00:17 0:01:21
13 212 Marcel Freling Karen Robinson Mgzr 1400S   0:14:59 0:00:04 0:01:25
14 233 Ryan Weston Mark McCulloch Proton Satria 1400S   0:16:07 0:01:08 0:02:33
15 226 Jayne Auden David Auden Mgzr 1400S   0:16:18 0:00:11 0:02:44
16 227 Rob Shipp Simon Sparey MG Rover ZR 1400S 0:10 0:16:22 0:00:04 0:02:48
17 222 Jonathan Davies Keegan Rees Vauxhall Corsa 1400S   0:16:23 0:00:01 0:02:49
18 243 Nigel Fox Christopher Lear Nissan Micra KIT CAR 1400S   0:17:28 0:01:05 0:03:54
19 223 Richard Clark Lawrence Clark Ford Puma 1400S   0:17:42 0:00:14 0:04:08
20 245 Sean Amos Ryan Taylor Ford Fiesta 1400S 0:10 0:18:03 0:00:21 0:04:29
Class H1b
1 301 Ken Davies Alan Jones Volvo Amazon H1b   0:17:18    
Class H2b
1 316 Simon Pickering Colin Jenkins Ford Escort MK1 H2b   0:14:59    
2 321 Steve Ward Mike Crawford Ford Escort MK1 H2b   0:15:28 0:00:29 0:00:29
3 318 Ian Barnes Melanie Holmes Escort RS2000 H2b   0:16:16 0:00:48 0:01:17
4 319 Jason Gardner Graham Cox Ford Escort H2b   0:16:45 0:00:29 0:01:46
Class H3b
1 310 Rex Ireland Adrian Scadding Ford Escort H3b   0:14:14    
2 313 Jeremy Easson Mike Reynolds Datsun 240Z H3b   0:14:20 0:00:06 0:00:06
3 307 Steve Perez Paul Spooner Datsun 260Z H3b   0:14:31 0:00:11 0:00:17
4 317 David Dobson Alister Crook Escort MK2 H3b   0:14:43 0:00:12 0:00:29
5 312 Matt Pearce Dood Pearce Ford Escort RS H3b   0:15:17 0:00:34 0:01:03
6 315 Paul Gunter Den Golding Escort RS2000 H3b   0:15:43 0:00:26 0:01:29
7 322 Peter Jones Graham Joseph Triumph TR7 V8 H3b   0:17:22 0:01:39 0:03:08
Class H4
1 302 Matthew Robinson Sam Collis Ford Escort MK2 H4   0:13:34    
2 303 Theo Bengry Les Forsbrook Ford Escort MK2 H4   0:13:56 0:00:22 0:00:22
3 306 Allan McDowall Gavin Heseltine Ford Escort H4   0:14:06 0:00:10 0:00:32
4 305 Roger Matthews Paul Morris Ford Escort RS1600 H4   0:14:07 0:00:01 0:00:33
5 304 Rob Dennis Simon John Rogers Ford Escort H4   0:14:11 0:00:04 0:00:37
6 314 Martyn Walby Kirsty Walby Ford Escort MK2 H4   0:14:20 0:00:09 0:00:46
7 308 Simon Tysoe Cliffy Simmons Ford Escort RS1600 H4   0:14:22 0:00:02 0:00:48
8 311 Sean Edwards Gavin Haycock Ford Escort H4   0:14:30 0:00:08 0:00:56
Class N3
1 46 David Poyser John Orme Honda Civic N3   0:14:29    
2 55 Will Clarke Simon Bailey Williams Clio N3   0:15:12 0:00:43 0:00:43
3 38 Tom Clark Alistair Wyllie Suzuki Swift Sport N3   0:15:17 0:00:05 0:00:48
4 56 Sacha Kakad Andrew Price Fiesta ST M-Sport N3   0:15:29 0:00:12 0:01:00
Class N4
1 8 Patrick Naylor Ian Lawrence Mitsubishi EVO 9 N4   0:13:04    
2 9 Tom Naughton Andi Mort Mitsubishi EVO 9 N4   0:13:10 0:00:06 0:00:06
3 19 Russ Thompson Andy Murphy Mitsubishi EVO 9 N4   0:13:12 0:00:02 0:00:08
4 12 Paul Davy Roger Allan Subaru Impreza N4   0:13:28 0:00:16 0:00:24
5 20 Roland Llewellin Jamie Edwards Mitsubishi EVO 9 N4   0:13:32 0:00:04 0:00:28
6 27 Rory Hall Will Rogers Subaru Impreza N4   0:14:03 0:00:31 0:00:59
7 30 Toni Carannante Martin Auskerin Subaru Impreza N4   0:14:32 0:00:29 0:01:28
8 32 Stuart Haskins Derek Davies Mitsubishi EVO 9 N4   0:14:37 0:00:05 0:01:33
Class B10
1 54 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:15:11    
2 57 Pauric Duffy Kevin Glynn Citroen C2R2 MAX B10   0:15:16 0:00:05 0:00:05
3 45 Mike Harris Steven Davey Ford Puma KIT B10   0:15:23 0:00:07 0:00:12
4 60 Nathan O'Connor Jessica Rogan Citroen C2R2 B10   0:16:29 0:01:06 0:01:18
5 63 Steve Deeley Alan Proudman Peugeot 205 GTI B10   0:17:00 0:00:31 0:01:49
6 72 Peter Adams Tim Chapman Peugeot 205GTI B10   0:17:19 0:00:19 0:02:08
7 64 Paul Bonner Mark Watkins Citroen C2 B10   0:20:49 0:03:30 0:05:38
Class B11
1 40 Jon Ballinger Mike Wilding Opel Manta B11   0:14:00    
2 22 Mark Griffiths Mike Jode Ford Escort B11   0:14:10 0:00:10 0:00:10
3 33 Jody Bowcott David Millard Ford Escort MK2 B11   0:14:39 0:00:29 0:00:39
4 53 Shawn Baldwin Simon Cox Ford Escort MK2 B11   0:14:42 0:00:03 0:00:42
5 48 Richard Baker Tim Babage Escort MK1 RS1600 B11   0:14:54 0:00:12 0:00:54
6 37 Phil Morgan Bryan Hull Renault Clio B11   0:15:31 0:00:37 0:01:31
7 36 Paul Walker Vern Brown Escort MK2 RS B11   0:15:46 0:00:15 0:01:46
8 65 Nick Burton Roger Fletcher Vauxhall Corsa B11   0:16:28 0:00:42 0:02:28
9 67 Steven Adams Martyn Adams Peugeot 205 B11   0:16:30 0:00:02 0:02:30
Class B12
1 42 Tim Phelps Elwyn Manuel Escort MK2 B12   0:14:30    
2 43 Chris Harris Bryn Pearce BMW E30 M3 B12   0:16:10 0:01:40 0:01:40
3 51 Harry Pugh Siobhon Pugh Talbot Sunbeam B12   0:16:21 0:00:11 0:01:51
4 71 Graham Goodall Peter Gilbert BMW B12   0:16:56 0:00:35 0:02:26
5 35 James Ford Michael Gilbey Citroen DS3 R3 B12   0:20:03 0:03:07 0:05:33
Class B13
1 11 Jim McNeil Tom Hughes Subaru Impreza B13   0:13:01    
2 6 Luke Francis John H Roberts Mitsubishi EVO 9 B13   0:13:10 0:00:09 0:00:09
3 31 Harry Gardner Elliot Graham Subaru STI B13   0:13:50 0:00:40 0:00:49
4 14 Simon Rogers Andrew Sankey Mitsubishi EVO 6 B13   0:13:52 0:00:02 0:00:51
5 23 Nigel Drew Pauline Nash Subaru Impreza B13   0:13:59 0:00:07 0:00:58
6 41 Ben Cressey Mark Swallow Subaru Impreza STI B13   0:14:00 0:00:01 0:00:59
7 44 James Hamer Mike Baker Subaru Impreza B13   0:14:08 0:00:08 0:01:07
8 15 Martyn England Dawn England Mitsubishi EVO X B13   0:14:09 0:00:01 0:01:08
9 17 Nev Jones Chris Davies Subaru Impreza B13   0:14:14 0:00:05 0:01:13
10 24 Peter Baylis Anthony Blyth Subaru Impreza B13   0:14:15 0:00:01 0:01:14
11 28 Jon Fox Jane Fox EVO 6 B13   0:14:20 0:00:05 0:01:19
12 25 Andy Williams Ian Jones Subaru Impreza B13   0:14:25 0:00:05 0:01:24
13 34 Graham Roberts Alan Lock Subaru Impreza B13   0:14:27 0:00:02 0:01:26
14 47 Gary Bollands Tiffany Bollands Subaru Impreza B13   0:15:09 0:00:42 0:02:08
15 50 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13   0:15:52 0:00:43 0:02:51
16 62 Daniel Drummond James Robertson L/Rover Freelander B13   0:16:07 0:00:15 0:03:06
17 70 Mike Truman Lee Truman Subaru Impreza B13   0:16:10 0:00:03 0:03:09
Class B14
1 2 David Bogie Kevin Rae Ford Focus WRC B14   0:12:12    
2 1 Euan Thorburn Paul Beaton Ford Focus WRC B14   0:12:24 0:00:12 0:00:12
3 4 Paul Bird Aled Davies Ford Focus 07 WRC B14   0:12:42 0:00:18 0:00:30
4 5 Ollie Mellors Alex Lee Proton Satria B14   0:13:21 0:00:39 0:01:09
5 7 Peter Elkins Andrew Joll Ford Focus WRC B14   0:13:27 0:00:06 0:01:15
6 10 Rob Smith Ross Weir Subaru Impreza B14   0:13:36 0:00:09 0:01:24

125 competitors displayed.

Issued at 2024-05-10 14:03:59



Page Author: Results by Tynemouth Computer Services

7 C