Weir Engineering Wyedean Forest Rally 2014

15 February 2014

Final Class Positions after stage 6 - Speech House

Results final at 22:00 on 15 February 2014

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RF1.0
1 252 Bart Lang Harry Sims Nissan Micra RF1.0 1:50 0:51:06    
2 248 Claire Marsh Yan Griffiths Nissan Micra RF1.0   0:54:38 0:03:32 0:03:32
3 253 Thomas Bayliss Joe Jones Nissan Micra RF1.0   0:55:45 0:01:07 0:04:39
Class RF1.4
1 228 Neil Andrew Dom Adams VW Lupo RF1.4   0:44:51    
2 221 Rory Jones Tom Hughes Mgzr RF1.4 0:10 0:46:38 0:01:47 0:01:47
3 231 Philip Harris Ross Whittock Diahatsu Sirion RF1.4   0:46:38   0:01:47
4 224 James Watkins Gareth Short Nissan Micra RF1.4   0:47:44 0:01:06 0:02:53
5 235 John Tatlow Julie Westwood Daihatsu Sirion RF1.4   0:50:04 0:02:20 0:05:13
6 251 Tony McCarthy Liam Burns Nissan Micra RF1.4   0:50:09 0:00:05 0:05:18
7 257 Morgan Handford Richard Davies VW Polo RF1.4   0:50:40 0:00:31 0:05:49
8 249 Richard Gemmell Matt Beebe Mgzr 105 RF1.4 0:20 0:50:48 0:00:08 0:05:57
9 260 Jon Ambler Sam Taylor Seat Arosa RF1.4   0:51:23 0:00:35 0:06:32
10 237 Carl Davies Richard Jones Nissan Micra RF1.4   0:54:01 0:02:38 0:09:10
11 259 Jonathan Pickering Simon Broom Nissan Micra RF1.4   0:55:23 0:01:22 0:10:32
12 258 Chris Stratton John Stratton Mgzr RF1.4   0:56:25 0:01:02 0:11:34
Class RF1.6
1 216 James West Steve Eggington Mazda 2 RF1.6   0:46:08    
Class 1400C
1 218 David Martin Richard Simmonds Vauxhall Astra M1 1400C   0:43:00    
2 219 Sam Davies Matt Lloyd Vauxhall Nova 1400C   0:45:29 0:02:29 0:02:29
3 220 Lee Matthews Sion Matthews Ford Escort MK2 1400C   0:47:28 0:01:59 0:04:28
4 239 Steve Jenkins Mark Vaughan Citroen Saxo 1400C   0:48:17 0:00:49 0:05:17
5 241 Chris Powell Jim Lewis Talbot Sunbeam 1400C 2:30 0:48:34 0:00:17 0:05:34
6 232 James Weaver Teresa Butler Mgzr 1400C 0:40 0:49:05 0:00:31 0:06:05
7 256 James Dunkley Dan Sayce Peugeot 106 1400C 1:00 0:57:21 0:08:16 0:14:21
Class 1400S
1 202 Mat Smith Giles Dykes Ford KA 1400S   0:39:53    
2 201 David Bennett Alastair McNeil Vauxhall Corsa 1400S   0:40:08 0:00:15 0:00:15
3 203 Darren Pinchin Karen Jenkins Proton Satria 1400S   0:41:17 0:01:09 0:01:24
4 211 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S   0:41:24 0:00:07 0:01:31
5 204 Ash Slights Patrick Walsh Toyota Yaris 1400S   0:42:16 0:00:52 0:02:23
6 209 Gareth Evans Eryl Evans Vauxhall Corsa 1400S   0:42:52 0:00:36 0:02:59
7 215 Dan Gray Matt Rogers Peugeot 106 1400S 1:00 0:43:00 0:00:08 0:03:07
8 210 Steve Black John Connor Suzuki Swift 1400S   0:43:05 0:00:05 0:03:12
9 206 Dave Brick Rob Woodhouse Vauxhall Nova 1400S   0:43:15 0:00:10 0:03:22
10 207 Clive Anstey Tim Currie Proton Satria 1400S   0:43:26 0:00:11 0:03:33
11 212 Marcel Freling Karen Robinson Mgzr 1400S   0:44:11 0:00:45 0:04:18
12 233 Ryan Weston Mark McCulloch Proton Satria 1400S   0:45:48 0:01:37 0:05:55
13 227 Rob Shipp Simon Sparey MG Rover ZR 1400S 0:10 0:47:05 0:01:17 0:07:12
14 222 Jonathan Davies Keegan Rees Vauxhall Corsa 1400S   0:48:01 0:00:56 0:08:08
15 226 Jayne Auden David Auden Mgzr 1400S   0:48:18 0:00:17 0:08:25
16 245 Sean Amos Ryan Taylor Ford Fiesta 1400S 0:10 0:51:02 0:02:44 0:11:09
17 243 Nigel Fox Christopher Lear Nissan Micra KIT CAR 1400S   0:52:11 0:01:09 0:12:18
Class H2b
1 316 Simon Pickering Colin Jenkins Ford Escort MK1 H2b   0:43:00    
2 321 Steve Ward Mike Crawford Ford Escort MK1 H2b   0:44:46 0:01:46 0:01:46
3 318 Ian Barnes Melanie Holmes Escort RS2000 H2b   0:47:55 0:03:09 0:04:55
4 319 Jason Gardner Graham Cox Ford Escort H2b   0:49:24 0:01:29 0:06:24
Class H3b
1 310 Rex Ireland Adrian Scadding Ford Escort H3b   0:41:06    
2 313 Jeremy Easson Mike Reynolds Datsun 240Z H3b   0:41:14 0:00:08 0:00:08
3 312 Matt Pearce Dood Pearce Ford Escort RS H3b   0:44:53 0:03:39 0:03:47
4 315 Paul Gunter Den Golding Escort RS2000 H3b   0:45:55 0:01:02 0:04:49
5 322 Peter Jones Graham Joseph Triumph TR7 V8 H3b   0:51:06 0:05:11 0:10:00
6 307 Steve Perez Paul Spooner Datsun 260Z H3b   0:55:14 0:04:08 0:14:08
Class H4
1 302 Matthew Robinson Sam Collis Ford Escort MK2 H4   0:39:11    
2 303 Theo Bengry Les Forsbrook Ford Escort MK2 H4   0:40:28 0:01:17 0:01:17
3 304 Rob Dennis Simon John Rogers Ford Escort H4   0:40:55 0:00:27 0:01:44
4 306 Allan McDowall Gavin Heseltine Ford Escort H4   0:40:56 0:00:01 0:01:45
5 305 Roger Matthews Paul Morris Ford Escort RS1600 H4   0:41:12 0:00:16 0:02:01
6 308 Simon Tysoe Cliffy Simmons Ford Escort RS1600 H4   0:41:47 0:00:35 0:02:36
7 314 Martyn Walby Kirsty Walby Ford Escort MK2 H4   0:41:56 0:00:09 0:02:45
8 311 Sean Edwards Gavin Haycock Ford Escort H4   0:41:57 0:00:01 0:02:46
Class N3
1 56 Sacha Kakad Andrew Price Fiesta ST M-Sport N3   0:51:10    
Class N4
1 19 Russ Thompson Andy Murphy Mitsubishi EVO 9 N4   0:38:01    
2 20 Roland Llewellin Jamie Edwards Mitsubishi EVO 9 N4   0:39:02 0:01:01 0:01:01
3 12 Paul Davy Roger Allan Subaru Impreza N4   0:39:23 0:00:21 0:01:22
4 27 Rory Hall Will Rogers Subaru Impreza N4   0:40:30 0:01:07 0:02:29
5 30 Toni Carannante Martin Auskerin Subaru Impreza N4   0:41:29 0:00:59 0:03:28
6 32 Stuart Haskins Derek Davies Mitsubishi EVO 9 N4   0:41:45 0:00:16 0:03:44
Class B10
1 45 Mike Harris Steven Davey Ford Puma KIT B10   0:44:21    
2 54 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:44:45 0:00:24 0:00:24
3 60 Nathan O'Connor Jessica Rogan Citroen C2R2 B10   0:48:28 0:03:43 0:04:07
4 63 Steve Deeley Alan Proudman Peugeot 205 GTI B10   0:51:09 0:02:41 0:06:48
Class B11
1 33 Jody Bowcott David Millard Ford Escort MK2 B11   0:42:01    
2 40 Jon Ballinger Mike Wilding Opel Manta B11   0:43:14 0:01:13 0:01:13
3 36 Paul Walker Vern Brown Escort MK2 RS B11   0:44:07 0:00:53 0:02:06
4 37 Phil Morgan Bryan Hull Renault Clio B11   0:44:47 0:00:40 0:02:46
5 65 Nick Burton Roger Fletcher Vauxhall Corsa B11   0:49:38 0:04:51 0:07:37
6 53 Shawn Baldwin Simon Cox Ford Escort MK2 B11 1:00 0:55:32 0:05:54 0:13:31
Class B12
1 42 Tim Phelps Elwyn Manuel Escort MK2 B12   0:43:22    
2 35 James Ford Michael Gilbey Citroen DS3 R3 B12   0:46:34 0:03:12 0:03:12
3 71 Graham Goodall Peter Gilbert BMW B12   0:51:15 0:04:41 0:07:53
4 43 Chris Harris Bryn Pearce BMW E30 M3 B12   0:56:37 0:05:22 0:13:15
Class B13
1 6 Luke Francis John H Roberts Mitsubishi EVO 9 B13   0:37:29    
2 31 Harry Gardner Elliot Graham Subaru STI B13   0:39:54 0:02:25 0:02:25
3 11 Jim McNeil Tom Hughes Subaru Impreza B13 2:30 0:39:55 0:00:01 0:02:26
4 14 Simon Rogers Andrew Sankey Mitsubishi EVO 6 B13   0:40:21 0:00:26 0:02:52
5 23 Nigel Drew Pauline Nash Subaru Impreza B13   0:40:22 0:00:01 0:02:53
6 15 Martyn England Dawn England Mitsubishi EVO X B13   0:40:29 0:00:07 0:03:00
7 17 Nev Jones Chris Davies Subaru Impreza B13   0:40:41 0:00:12 0:03:12
8 41 Ben Cressey Mark Swallow Subaru Impreza STI B13   0:40:42 0:00:01 0:03:13
9 24 Peter Baylis Anthony Blyth Subaru Impreza B13   0:40:53 0:00:11 0:03:24
10 44 James Hamer Mike Baker Subaru Impreza B13   0:40:55 0:00:02 0:03:26
11 25 Andy Williams Ian Jones Subaru Impreza B13   0:41:15 0:00:20 0:03:46
12 34 Graham Roberts Alan Lock Subaru Impreza B13   0:42:16 0:01:01 0:04:47
13 47 Gary Bollands Tiffany Bollands Subaru Impreza B13   0:43:34 0:01:18 0:06:05
14 50 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13   0:45:44 0:02:10 0:08:15
15 62 Daniel Drummond James Robertson L/Rover Freelander B13 1:00 0:47:28 0:01:44 0:09:59
16 70 Mike Truman Lee Truman Subaru Impreza B13   0:47:45 0:00:17 0:10:16
Class B14
1 2 David Bogie Kevin Rae Ford Focus WRC B14   0:35:14    
2 4 Paul Bird Aled Davies Ford Focus 07 WRC B14   0:36:07 0:00:53 0:00:53
3 5 Ollie Mellors Alex Lee Proton Satria B14   0:38:07 0:02:00 0:02:53
4 10 Rob Smith Ross Weir Subaru Impreza B14   0:39:29 0:01:22 0:04:15
5 7 Peter Elkins Andrew Joll Ford Focus WRC B14   0:42:53 0:03:24 0:07:39

100 competitors displayed.

Issued at 2024-05-10 17:23:01



Page Author: Results by Tynemouth Computer Services

9 C