O/A | Class | No. | Driver | Co-driver | Car | Class | Road Penalty |
Total | Diff. from | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | +/- | Pos. | +/- | Prev. | First | |||||||
1 | ![]() |
1 | ![]() |
5 | Paul Bird | Aled Davies | Ford Focus 07 WRC | B14 | 0:45:23 | |||
2 | ![]() |
2 | ![]() |
4 | David Weston_jnr | Kirsty Riddick | Subaru Impreza WRC | B14 | 0:45:26 | 0:00:03 | 0:00:03 | |
3 | ![]() |
3 | ![]() |
1 | Steve Perez | Paul Spooner | Ford Focus | B14 | 0:45:42 | 0:00:16 | 0:00:19 | |
4 | ![]() |
4 | ![]() |
3 | Stephen Petch | Ian Windress | Ford Fiesta R5+ | B14 | 0:46:07 | 0:00:25 | 0:00:44 | |
5 | ![]() |
1 | ![]() |
101 | Desi Henry | Damien Duffin | Mitsubishi EVO 9 | B13 | 0:46:38 | 0:00:31 | 0:01:15 | |
6 | ![]() |
1 | ![]() |
99 | Jamie Anderson | Chris Brooks | Mitsubishi EVO 9 | N4 | 0:46:54 | 0:00:16 | 0:01:31 | |
7 | ![]() |
5 | ![]() |
15 | Tristan Bailey | James How | Mitsubishi WRC 04 | B14 | 0:47:29 | 0:00:35 | 0:02:06 | |
8 | 1![]() |
2 | ![]() |
14 | Wayne Sisson | Neil Shanks | Mitsubishi EVO 9 | B13 | 0:47:35 | 0:00:06 | 0:02:12 | |
9 | 1![]() |
2 | ![]() |
25 | Roland Llewellin | Jamie Edwards | Mitsubishi EVO 9 | N4 | 0:47:43 | 0:00:08 | 0:02:20 | |
10 | ![]() |
6 | ![]() |
16 | Karl Simmons | Guy Simmons | Subaru Impreza WRC | B14 | 0:47:56 | 0:00:13 | 0:02:33 | |
11 | ![]() |
3 | ![]() |
22 | Wug Utting | Max Utting | Subaru Impreza N12B | N4 | 0:48:08 | 0:00:12 | 0:02:45 | |
12 | ![]() |
4 | ![]() |
12 | Paul Davy | Roger Allan | Subaru Impreza | N4 | 0:48:13 | 0:00:05 | 0:02:50 | |
13 | ![]() |
7 | ![]() |
8 | Dan O'Brien | Mark Glennerster | Ford Focus WRC | B14 | 0:48:27 | 0:00:14 | 0:03:04 | |
14 | ![]() |
1 | ![]() |
19 | Matthew Robinson | Sam Collis | Ford Escort MK2 | H3 | 0:49:17 | 0:00:50 | 0:03:54 | |
15 | 1![]() |
3 | 1![]() |
30 | Martyn England | Dawn England | Mitsubishi EVO X | B13 | 0:49:48 | 0:00:31 | 0:04:25 | |
16 | 1![]() |
4 | 1![]() |
27 | Ben Cressey | Mark Swallow | Subaru Imprezza | B13 | 0:49:56 | 0:00:08 | 0:04:33 | |
17 | 1![]() |
5 | ![]() |
40 | Toni Carannante | Martin Auskerin | Subaru Impreza STI | N4 | 0:49:58 | 0:00:02 | 0:04:35 | |
18 | 1![]() |
2 | ![]() |
37 | Terry Brown | Den Golding | Ford Escort MK2 | H3 | 0:50:02 | 0:00:04 | 0:04:39 | |
19 | ![]() |
1 | ![]() |
21 | Paul Barrett | Dermot Coltan | Ford Escort | H2 | 0:50:13 | 0:00:11 | 0:04:50 | |
20 | ![]() |
1 | ![]() |
20 | Seamus O'Connell | Elgan Davies | Ford Escort MK2 | B12 | 0:50:23 | 0:00:10 | 0:05:00 | |
21 | ![]() |
5 | ![]() |
23 | Bob Morgan | Adie Williams | Skoda Fabia VRS EVO | B13 | 0:50:31 | 0:00:08 | 0:05:08 | |
22 | ![]() |
8 | ![]() |
29 | Nev Jones | Chris Davies | Subaru Impreza WRC | B14 | 0:50:34 | 0:00:03 | 0:05:11 | |
23 | ![]() |
3 | ![]() |
42 | Allan McDowall | Gavin Heseltine | Ford RS1800 | H3 | 0:50:39 | 0:00:05 | 0:05:16 | |
24 | ![]() |
6 | ![]() |
41 | Peter Smith | Patrick Walsh | Metro 6R4 | B13 | 0:50:47 | 0:00:08 | 0:05:24 | |
25 | ![]() |
1 | ![]() |
43 | Edvall Martin Stenberg | Siw Helen Stenberg | Ford Escort MK2 | B11 | 0:51:05 | 0:00:18 | 0:05:42 | |
26 | 1![]() |
1 | ![]() |
208 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 1400S | 0:51:21 | 0:00:16 | 0:05:58 | |
27 | 1![]() |
4 | ![]() |
45 | Neil Williams | Dale Bowen | Ford Escort RS 1800 | H3 | 0:51:26 | 0:00:05 | 0:06:03 | |
28 | 1![]() |
7 | ![]() |
100 | Peter Baylis | Anthony Blyth | Subaru Impreza | B13 | 0:51:51 | 0:00:25 | 0:06:28 | |
29 | 1![]() |
1 | ![]() |
33 | Neil Matthews | Jez Rogers | Vauxhall Nova | B10 | 0:52:00 | 0:00:09 | 0:06:37 | |
30 | 2![]() |
2 | 1![]() |
210 | Dan Gray | Matt Rogers | Peugeot 106 | 1400S | 0:52:15 | 0:00:15 | 0:06:52 | |
31 | 2![]() |
5 | ![]() |
54 | Sean Edwards | Gavin Haycock | Ford Escort | H3 | 0:52:32 | 0:00:17 | 0:07:09 | |
32 | 2![]() |
6 | ![]() |
52 | Jacob Scannell | Adrian Stevens | Mazda RX7 | H3 | 0:52:32 | 0:07:09 | ||
33 | 3![]() |
8 | ![]() |
59 | Paul Bonas | Daniel Nieroda | Subaru Impreza | B13 | 0:52:33 | 0:00:01 | 0:07:10 | |
34 | 1![]() |
2 | ![]() |
64 | Tim Phelps | Elwtn Manuel | Ford Escort MK2 | B12 | 0:52:39 | 0:00:06 | 0:07:16 | |
35 | 3![]() |
9 | ![]() |
46 | Dave Welch | Stuart Proctor | Subaru Impreza | B13 | 0:52:39 | 0:07:16 | ||
36 | 1![]() |
7 | ![]() |
38 | Stewart Reid | Molly Taylor | Ford Escort MK 2 | H3 | 0:52:44 | 0:00:05 | 0:07:21 | |
37 | 2![]() |
2 | ![]() |
35 | John Perrott | Les Forsbrook | Ford Escort MK2 | B11 | 0:53:03 | 0:00:19 | 0:07:40 | |
38 | 3![]() |
3 | ![]() |
34 | Jon Ballinger | Mike Wilding | Opel Manta | B11 | 0:53:06 | 0:00:03 | 0:07:43 | |
39 | 1![]() |
2 | 1![]() |
56 | Sean Bannister | Paul Williams | Citroen C2 | B10 | 0:53:23 | 0:00:17 | 0:08:00 | |
40 | 4![]() |
1 | ![]() |
223 | Mick Smith | Tom Jordan | Nissan Micra | 1400C | 0:53:24 | 0:00:01 | 0:08:01 | |
41 | 2![]() |
1 | ![]() |
72 | Sacha Kakad | Andrew Price | Fiesta ST M-Sport Fiesta | N3 | 0:53:27 | 0:00:03 | 0:08:04 | |
42 | 3![]() |
8 | ![]() |
48 | Peter McDowell | Derek Davies | Porsche 911 | H3 | 0:53:38 | 0:00:11 | 0:08:15 | |
43 | 1![]() |
3 | 1![]() |
214 | Ryan Weston | Mark McCulloch | Proton Satria | 1400S | 0:53:42 | 0:00:04 | 0:08:19 | |
44 | 3![]() |
4 | 1![]() |
91 | Dorian Evans | Chris Wiliams | Ford Escort | B11 | 0:53:42 | 0:08:19 | ||
45 | 1![]() |
5 | 1![]() |
50 | Tony Williams | Karen Phelps | Ford Escort RS | B11 | 0:53:55 | 0:00:13 | 0:08:32 | |
46 | 3![]() |
9 | ![]() |
47 | Ian Rix | Mark Crisp | Ford RS1600 | H3 | 0:54:15 | 0:00:20 | 0:08:52 | |
47 | 4![]() |
4 | 1![]() |
209 | Kieran Darrington | Pamela Hilton | Vauxhall Corsa | 1400S | 0:54:16 | 0:00:01 | 0:08:53 | |
48 | ![]() |
3 | ![]() |
71 | David Jones | Glyn Price | BMW E30 | B12 | 0:54:26 | 0:00:10 | 0:09:03 | |
49 | 7![]() |
1 | ![]() |
217 | James West | Steve Eggington | VW Polo GTI | RF1.6 | 0:54:27 | 0:00:01 | 0:09:04 | |
50 | ![]() |
2 | ![]() |
62 | David Dobson | Phil Sandham | Ford Escort MK2 Pinto | H2 | 0:54:28 | 0:00:01 | 0:09:05 | |
51 | 2![]() |
10 | ![]() |
79 | Chris Nixon | Ian Jones | Ford Escort MK1 | H3 | 0:54:29 | 0:00:01 | 0:09:06 | |
52 | ![]() |
1 | ![]() |
69 | Barry Jordan | James Gratton-Smith | Hillman Avenger | H1 | 0:54:35 | 0:00:06 | 0:09:12 | |
53 | 1![]() |
2 | ![]() |
74 | Simon Philip Dalton | Steve Turvey | Ford Fiesta ST | N3 | 0:54:36 | 0:00:01 | 0:09:13 | |
54 | 1![]() |
3 | ![]() |
75 | Simon Pickering | Colin Jenkins | Ford Escort MK1 | H2 | 0:54:37 | 0:00:01 | 0:09:14 | |
55 | 4![]() |
5 | 1![]() |
221 | Martin Jones | Angharrad Williams | Vauxhall Corsa | 1400S | 0:54:38 | 0:00:01 | 0:09:15 | |
56 | 2![]() |
3 | ![]() |
73 | Tony Simpson | Ian Bevan | Ford Fiesta ST | N3 | 0:54:42 | 0:00:04 | 0:09:19 | |
57 | ![]() |
6 | ![]() |
80 | Mike Williams | Phil Jones | MG ZR | B11 | 0:54:48 | 0:00:06 | 0:09:25 | |
58 | 3![]() |
6 | 1![]() |
222 | Martin Shaw | Ian Prout | Ford Escort | 1400S | 0:54:52 | 0:00:04 | 0:09:29 | |
59 | 1![]() |
2 | ![]() |
220 | Matthew Jackson | Claire Williams | Nissan Micra | 1400C | 0:54:53 | 0:00:01 | 0:09:30 | |
60 | 2![]() |
7 | ![]() |
84 | Pete Barlow | Mark Woodcock | Ford Escort | B11 | 0:20 | 0:55:08 | 0:00:15 | 0:09:45 |
61 | 2![]() |
1 | ![]() |
219 | Joe Evett | Calvin Houldsworth | MG ZR | RF1.4 | 0:55:13 | 0:00:05 | 0:09:50 | |
62 | 2![]() |
4 | ![]() |
93 | Jason Gardner | Graham Cox | Ford Escort | H2 | 0:55:29 | 0:00:16 | 0:10:06 | |
63 | 2![]() |
11 | ![]() |
85 | Steve Ward | Mike Crawford | Ford Escort MK1 Twin CAM | H3 | 0:55:46 | 0:00:17 | 0:10:23 | |
64 | 2![]() |
2 | ![]() |
224 | Nick Carr | Joe Sturdy | Volkswagen Lupo | RF1.4 | 0:55:50 | 0:00:04 | 0:10:27 | |
65 | 4![]() |
3 | 2![]() |
90 | Nathan O'Connor | Jessica Rogan | Citroen C2R2 | B10 | 0:55:56 | 0:00:06 | 0:10:33 | |
66 | 2![]() |
4 | ![]() |
81 | Brad Axon | Linda Thomas | Toyota Corolla | B10 | 0:56:09 | 0:00:13 | 0:10:46 | |
67 | 4![]() |
3 | ![]() |
227 | James Mark Watkins | Caron Tomlinson | Nissan Micra | RF1.4 | 0:56:09 | 0:10:46 | ||
68 | 38![]() |
5 | 3![]() |
63 | Christopher Kit Leigh | Tim Leigh | Ford Fiesta R200 | B10 | 0:56:11 | 0:00:02 | 0:10:48 | |
69 | 2![]() |
8 | ![]() |
86 | Bernie McLean | Garth Howell | Lotus Elise | B11 | 0:56:14 | 0:00:03 | 0:10:51 | |
70 | 4![]() |
4 | ![]() |
226 | Rory Jones | Tom Hughes | MG ZR | RF1.4 | 0:56:19 | 0:00:05 | 0:10:56 | |
71 | 1![]() |
6 | ![]() |
70 | Philip Clarke | Steve Pugh | Ford Escort Mexico | B10 | 0:56:25 | 0:00:06 | 0:11:02 | |
72 | 1![]() |
7 | ![]() |
88 | Ian Evans | Joe Graham | Citroen C2 R2 MAX | B10 | 0:56:35 | 0:00:10 | 0:11:12 | |
73 | 8![]() |
6 | ![]() |
28 | Phil Newson | Peter James | Mitsubishi EVO 9 | N4 | 0:56:46 | 0:00:11 | 0:11:23 | |
74 | 1![]() |
9 | ![]() |
82 | Kevin Nunns | Chris Ware | BMW 318IS | B11 | 0:56:57 | 0:00:11 | 0:11:34 | |
75 | 1![]() |
8 | ![]() |
89 | Steve Deeley | Alan Proudman | Peugeot 205 1.6 GTI | B10 | 0:56:58 | 0:00:01 | 0:11:35 | |
76 | 2![]() |
10 | ![]() |
83 | Maurice May | Simon May | Ford Escort MK2 | B11 | 0:56:58 | 0:11:35 | ||
77 | ![]() |
5 | ![]() |
98 | Peter Jones | Graham Joseph | Triumph TR7 V8 | H2 | 0:57:01 | 0:00:03 | 0:11:38 | |
78 | 1![]() |
7 | 1![]() |
229 | Jayne Auden | David Auden | MG ZR | 1400S | 0:57:23 | 0:00:22 | 0:12:00 | |
79 | 1![]() |
5 | ![]() |
231 | Sion Ellis | Peredur Wyn Davies | Nissan Micra | RF1.4 | 0:57:24 | 0:00:01 | 0:12:01 | |
80 | 3![]() |
3 | ![]() |
233 | James Weaver | Teresa Butler | MG ZR | 1400C | 0:57:45 | 0:00:21 | 0:12:22 | |
81 | 3![]() |
4 | ![]() |
230 | Rob Hansford | Adam Jones | MG ZR | 1400C | 0:57:51 | 0:00:06 | 0:12:28 | |
82 | ![]() |
6 | ![]() |
235 | Carl Davies | Richard Jones | Nissan Micra | RF1.4 | 0:57:55 | 0:00:04 | 0:12:32 | |
83 | 2![]() |
2 | ![]() |
94 | John Crossle | Barry Ferris | Ford Escort | H1 | 1:00 | 0:58:11 | 0:00:16 | 0:12:48 |
84 | 2![]() |
7 | ![]() |
238 | Morgan Handford | Richard Davies | VW Polo | RF1.4 | 0:58:47 | 0:00:36 | 0:13:24 | |
85 | 2![]() |
8 | ![]() |
241 | Jon Ambler | Elliott Lawrence | Seat Arosa | RF1.4 | 0:20 | 0:59:10 | 0:00:23 | 0:13:47 |
86 | 2![]() |
5 | ![]() |
240 | Rob Richards | Wendy Gibson | Peugeot 106 Rallye | 1400C | 0:59:16 | 0:00:06 | 0:13:53 | |
87 | 2![]() |
9 | ![]() |
95 | Malcolm Bayliss | Siobhan Pugh | Ford Escort MK1 | B10 | 0:59:53 | 0:00:37 | 0:14:30 | |
88 | 2![]() |
9 | ![]() |
250 | Keegan Rees | Daniel Reid | Nissan Micra | RF1.4 | 0:20 | 0:59:57 | 0:00:04 | 0:14:34 |
89 | 19![]() |
4 | ![]() |
65 | John O'Gorman | Bryan Hull | BMW E30 | B12 | 1:00:03 | 0:00:06 | 0:14:40 | |
90 | 5![]() |
10 | ![]() |
58 | Kim Baker | Phil Clarke | Subaru Impreza | B13 | 1:00:20 | 0:00:17 | 0:14:57 | |
91 | ![]() |
3 | ![]() |
96 | Ken Davies | Alan Jones | Volvo Amazon 122S | H1 | 1:00:22 | 0:00:02 | 0:14:59 | |
92 | ![]() |
10 | ![]() |
244 | Guy Butler | Chris Spilsted | Mazda 2 | RF1.4 | 1:00:28 | 0:00:06 | 0:15:05 | |
93 | ![]() |
2 | ![]() |
247 | Steven Knott | Ron Morgan | Peugeot 205GTI | RF1.6 | 1:00:36 | 0:00:08 | 0:15:13 | |
94 | ![]() |
1 | ![]() |
239 | Sam Bilham | Graham Wild | Nissan Micra | RF1.0 | 1:00:41 | 0:00:05 | 0:15:18 | |
95 | 1![]() |
6 | ![]() |
243 | Tim Sunderland | Andy Street | MG ZR | 1400C | 1:02:03 | 0:01:22 | 0:16:40 | |
96 | 3![]() |
11 | 1![]() |
248 | Jonathan Pickering | Simon Broom | Nissan Micra | RF1.4 | 1:02:22 | 0:00:19 | 0:16:59 | |
97 | ![]() |
12 | 1![]() |
245 | Richard Gemmell | Scott Dance | MG ZR | RF1.4 | 1:02:26 | 0:00:04 | 0:17:03 | |
98 | ![]() |
7 | ![]() |
242 | Steve Jenkins | Mark Vaughan | Citroen Saxo | 1400C | 1:02:44 | 0:00:18 | 0:17:21 | |
99 | 2![]() |
8 | 1![]() |
236 | Clare Rix | Rob Cook | Ford KA | 1400S | 1:02:47 | 0:00:03 | 0:17:24 | |
100 | ![]() |
13 | ![]() |
251 | Simon Stanbury | Alex Stanbury | MG ZR | RF1.4 | 1:02:52 | 0:00:05 | 0:17:29 | |
101 | 1![]() |
3 | ![]() |
246 | Ron Hall | Phil Spilsted | Renault Twingo | RF1.6 | 1:03:47 | 0:00:55 | 0:18:24 | |
102 | 4![]() |
8 | ![]() |
237 | Tim Banner | Phill Banner | Peugeot 205 Rallye | 1400C | 1:04:49 | 0:01:02 | 0:19:26 | |
103 | ![]() |
2 | ![]() |
255 | Mick Quinn | Abi Haycock | Nissan Micra | RF1.0 | 1:05:01 | 0:00:12 | 0:19:38 | |
104 | 1![]() |
3 | ![]() |
256 | Thomas Bayliss | Joe Jones | Nissan Micra | RF1.0 | 1:05:44 | 0:00:43 | 0:20:21 | |
105 | 2![]() |
14 | ![]() |
252 | Andy Beach | Rob Kershaw | VW Lupo | RF1.4 | 1:05:46 | 0:00:02 | 0:20:23 | |
106 | 2![]() |
9 | 1![]() |
212 | Rupert Hopcraft | Kevin Devine | Nissan Micra S1400 | 1400S | 1:05:55 | 0:00:09 | 0:20:32 | |
107 | 1![]() |
15 | ![]() |
253 | Chris Stratton | John Stratton | MG ZR | RF1.4 | 1:06:41 | 0:00:46 | 0:21:18 |
107 competitors displayed.
Retirements
No. | Driver | Co-Driver | Class | Vehicle | Stage | Reason |
---|---|---|---|---|---|---|
201 | Mat Smith | Giles Dykes | 1400S | Ford KA | 4 | Clutch - SS4 |
202 | David Bennett | Alistair McNeil | 1400S | Vauxhall Corsa | 5 | OTL |
203 | Tom Walster | Chris Ridge | 1400S | Suzuki Swift | 8 | Excluded-R32.2 (aa) Stage blockage |
204 | Marko Jeram | Steve Green | 1400C | Nissan Micra | 1 | Broken gearbox - SS1 |
205 | Callum Black | John Connor | 1400S | MG ZR | 2 | Stopped - SS2 |
207 | Arwyn Lloyd-Davies | Emyr Hall | 1400S | Vauxhall Nova | 2 | Driveshaft - SS2 |
211 | Clive Anstey | Tim Currie | 1400S | Proton Satria | 3 | Gearbox after SS2 |
213 | Euros Evans | Mark Powell | 1400S | Proton Satria | 4 | Off road - SS4 |
218 | David Martin | Richard Simmonds | 1400C | Vauxhall MK1 Astra | 4 | No drive/gears - SS4 |
225 | Neil Andrew | Dom Adams | RF1.4 | VW Lupo | 7 | Mechanical - SS7 |
232 | Rob Evett | Michael Evett | 1400C | Vauxhall Nova | 5 | Left sump guard at home - Service |
234 | Simon John Rogers | Tristan Rogers | 1400C | Peugeot 106 | 3 | Radiator after SS2 |
249 | Will Graham | Peter Scott | RF1.4 | Volkswagen Lupo | 2 | Broken sump - SS2 |
254 | Julian Strong | Tom Bye | RF1.4 | VW | 3 | Rolled - SS3 |
257 | Lee Matthews | Rob Hopewell | 1400C | Ford Escort MK2 | 2 | Hit rock/snapped anti roll bar- SS2 |
6 | Luke Francis | John H Roberts | B13 | Mitsubishi EVO 9 | 2 | Damage after bridge - SS2 |
9 | Alex Allingham | Chris Williams | N4 | Subaru Impreza | OTL | |
10 | Thomas Naughton | Andrew Mort | N4 | Mitsubishi EVO 9 | 2 | Bridge - SS2 |
11 | Russ Thompson | Andy Murphy | N4 | Mitsibushi EVO 9 | 3 | Hit bridge - SS2 |
24 | Paul Walker | Vern Brown | B13 | Subaru Impreza | 2 | Engine - SS2 |
26 | Simon Rogers | Andrew Sankey | B13 | Mitsubishi EVO 6 | 3 | Electrical - SS2 |
31 | Jamie Jukes | Dave Williams | B11 | Suzuki Swift | 7 | Gearbox and driveshaft - SS6 |
32 | James Ford | Michael Gilbey | N4 | Subaru Impreza | 3 | Stopped - SS3 |
39 | Mark Griffiths | Mike Jode | B11 | Ford Escort | 2 | Bent steering - SS2 |
44 | Kim Johansen | Morten Johansen | B12 | Volvo 292 | 1 | Engine failure - SS1 |
49 | Wyn Hughes | David Davies | B11 | Ford Escort MK 2 | 3 | Hit bump on bridge - after SS2 |
51 | Rex Ireland | Adrian Scadding | H2 | Ford Escort | 6 | Front suspension SS6 |
53 | Christoper Harris | Brynmor Pierce | B12 | BMW M3 | 1 | Fuelling issues - before SS1 |
55 | Jody Bowcott | David Millard | B11 | Ford Escort | 7 | Ripped wheel off at cattle grid-SS7 |
60 | David May | Alex Kirk-Willey | B13 | Subaru Impreza STI | 4 | In hole - SS4 |
61 | Neal James | Kevin Jones | H2 | Ford Escort | 2 | Oil pipe - SS2 |
67 | Richard Warne | Stephen Greenhill | B11 | Ford Escort | 2 | Half shaft - SS2 |
68 | James Hutchings | James Hood | B10 | Vauxhall Nova | 5 | Gearbox mounting - SS5 |
76 | Chris Hellings | Glyn Thomas | N3 | Ford Fiesta | 2 | Electrical - SS2 |
77 | Geoff Cottrill | Nathan Crewe | B13 | MG Metro 6R4 | 3 | Off in ditch - SS3 |
78 | Harvey Price | George Gifford | B12 | Ford Escort MK2 | 4 | Stopped - SS4 |
92 | Neville Hudd | Adrian May | B10 | Vauxhall Nova | 7 | Rear suspension - SS7 |
97 | Mark Vaughan | Owen Evans | N3 | Ford Escort | 5 | Driveshaft after SS4 |
38 competitors displayed.
Issued at 2025-07-04 06:01:05
Page Author: Results by Tynemouth Computer Services