Nicky Grist Stages

Saturday 12th July 2014

Final Class Positions after stage 2 - Route 60 1

Results final at 18:40 on 12 July 2014

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class 1400C
1 223 Mick Smith Tom Jordan Nissan Micra 1400C   0:13:45    
2 220 Matthew Jackson Claire Williams Nissan Micra 1400C   0:14:03 0:00:18 0:00:18
3 218 David Martin Richard Simmonds Vauxhall MK1 Astra 1400C   0:14:23 0:00:20 0:00:38
4 234 Simon John Rogers Tristan Rogers Peugeot 106 1400C   0:14:36 0:00:13 0:00:51
5 232 Rob Evett Michael Evett Vauxhall Nova 1400C   0:14:59 0:00:23 0:01:14
6 230 Rob Hansford Adam Jones MG ZR 1400C   0:15:10 0:00:11 0:01:25
7 233 James Weaver Teresa Butler MG ZR 1400C   0:15:22 0:00:12 0:01:37
8 240 Rob Richards Wendy Gibson Peugeot 106 Rallye 1400C   0:15:31 0:00:09 0:01:46
9 243 Tim Sunderland Andy Street MG ZR 1400C   0:15:58 0:00:27 0:02:13
10 242 Steve Jenkins Mark Vaughan Citroen Saxo 1400C   0:16:44 0:00:46 0:02:59
11 237 Tim Banner Phill Banner Peugeot 205 Rallye 1400C   0:18:25 0:01:41 0:04:40
Class 1400S
1 201 Mat Smith Giles Dykes Ford KA 1400S   0:13:08    
2 208 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S   0:13:14 0:00:06 0:00:06
3 210 Dan Gray Matt Rogers Peugeot 106 1400S   0:13:22 0:00:08 0:00:14
4 203 Tom Walster Chris Ridge Suzuki Swift 1400S   0:13:45 0:00:23 0:00:37
5 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S   0:13:58 0:00:13 0:00:50
6 214 Ryan Weston Mark McCulloch Proton Satria 1400S   0:14:00 0:00:02 0:00:52
7 213 Euros Evans Mark Powell Proton Satria 1400S   0:14:18 0:00:18 0:01:10
8 222 Martin Shaw Ian Prout Ford Escort 1400S   0:14:20 0:00:02 0:01:12
9 221 Martin Jones Angharrad Williams Vauxhall Corsa 1400S   0:14:45 0:00:25 0:01:37
10 229 Jayne Auden David Auden MG ZR 1400S   0:14:55 0:00:10 0:01:47
11 212 Rupert Hopcraft Kevin Devine Nissan Micra S1400 1400S   0:15:35 0:00:40 0:02:27
12 236 Clare Rix Rob Cook Ford KA 1400S   0:16:56 0:01:21 0:03:48
13 211 Clive Anstey Tim Currie Proton Satria 1400S   0:19:48 0:02:52 0:06:40
Class RF1.0
1 239 Sam Bilham Graham Wild Nissan Micra RF1.0   0:16:14    
2 255 Mick Quinn Abi Haycock Nissan Micra RF1.0   0:17:00 0:00:46 0:00:46
3 256 Thomas Bayliss Joe Jones Nissan Micra RF1.0   0:17:36 0:00:36 0:01:22
Class RF1.4
1 219 Joe Evett Calvin Houldsworth MG ZR RF1.4   0:14:22    
2 225 Neil Andrew Dom Adams VW Lupo RF1.4   0:14:25 0:00:03 0:00:03
3 227 James Mark Watkins Caron Tomlinson Nissan Micra RF1.4   0:14:34 0:00:09 0:00:12
4 224 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4   0:14:40 0:00:06 0:00:18
5 226 Rory Jones Tom Hughes MG ZR RF1.4   0:14:58 0:00:18 0:00:36
6 235 Carl Davies Richard Jones Nissan Micra RF1.4   0:14:59 0:00:01 0:00:37
7 231 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4   0:15:01 0:00:02 0:00:39
8 238 Morgan Handford Richard Davies VW Polo RF1.4   0:15:08 0:00:07 0:00:46
9 250 Keegan Rees Daniel Reid Nissan Micra RF1.4   0:15:36 0:00:28 0:01:14
10 241 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 0:20 0:15:45 0:00:09 0:01:23
11 248 Jonathan Pickering Simon Broom Nissan Micra RF1.4   0:15:58 0:00:13 0:01:36
12 244 Guy Butler Chris Spilsted Mazda 2 RF1.4   0:16:03 0:00:05 0:01:41
13 251 Simon Stanbury Alex Stanbury MG ZR RF1.4   0:16:33 0:00:30 0:02:11
14 245 Richard Gemmell Scott Dance MG ZR RF1.4   0:16:35 0:00:02 0:02:13
15 252 Andy Beach Rob Kershaw VW Lupo RF1.4   0:17:27 0:00:52 0:03:05
16 253 Chris Stratton John Stratton MG ZR RF1.4   0:17:31 0:00:04 0:03:09
17 254 Julian Strong Tom Bye VW RF1.4   0:18:33 0:01:02 0:04:11
Class RF1.6
1 217 James West Steve Eggington VW Polo GTI RF1.6   0:14:08    
2 247 Steven Knott Ron Morgan Peugeot 205GTI RF1.6   0:15:38 0:01:30 0:01:30
3 246 Ron Hall Phil Spilsted Renault Twingo RF1.6   0:16:38 0:01:00 0:02:30
Class H1
1 69 Barry Jordan James Gratton-Smith Hillman Avenger H1   0:14:01    
2 94 John Crossle Barry Ferris Ford Escort H1   0:15:20 0:01:19 0:01:19
3 96 Ken Davies Alan Jones Volvo Amazon 122S H1   0:15:56 0:00:36 0:01:55
Class H2
1 21 Paul Barrett Dermot Coltan Ford Escort H2   0:13:05    
2 51 Rex Ireland Adrian Scadding Ford Escort H2   0:13:40 0:00:35 0:00:35
3 75 Simon Pickering Colin Jenkins Ford Escort MK1 H2   0:14:07 0:00:27 0:01:02
4 62 David Dobson Phil Sandham Ford Escort MK2 Pinto H2   0:14:08 0:00:01 0:01:03
5 93 Jason Gardner Graham Cox Ford Escort H2   0:14:28 0:00:20 0:01:23
6 98 Peter Jones Graham Joseph Triumph TR7 V8 H2   0:14:53 0:00:25 0:01:48
Class H3
1 19 Matthew Robinson Sam Collis Ford Escort MK2 H3   0:12:31    
2 37 Terry Brown Den Golding Ford Escort MK2 H3   0:12:48 0:00:17 0:00:17
3 42 Allan McDowall Gavin Heseltine Ford RS1800 H3   0:13:04 0:00:16 0:00:33
4 45 Neil Williams Dale Bowen Ford Escort RS 1800 H3   0:13:19 0:00:15 0:00:48
5 52 Jacob Scannell Adrian Stevens Mazda RX7 H3   0:13:21 0:00:02 0:00:50
6 38 Stewart Reid Molly Taylor Ford Escort MK 2 H3   0:13:29 0:00:08 0:00:58
7 54 Sean Edwards Gavin Haycock Ford Escort H3   0:13:30 0:00:01 0:00:59
8 48 Peter McDowell Derek Davies Porsche 911 H3   0:13:50 0:00:20 0:01:19
9 47 Ian Rix Mark Crisp Ford RS1600 H3   0:13:52 0:00:02 0:01:21
10 79 Chris Nixon Ian Jones Ford Escort MK1 H3   0:13:54 0:00:02 0:01:23
11 85 Steve Ward Mike Crawford Ford Escort MK1 Twin CAM H3   0:14:42 0:00:48 0:02:11
Class N3
1 72 Sacha Kakad Andrew Price Fiesta ST M-Sport Fiesta N3   0:14:09    
2 74 Simon Philip Dalton Steve Turvey Ford Fiesta ST N3   0:14:10 0:00:01 0:00:01
3 73 Tony Simpson Ian Bevan Ford Fiesta ST N3   0:14:18 0:00:08 0:00:09
4 97 Mark Vaughan Owen Evans Ford Escort N3   0:19:59 0:05:41 0:05:50
Class N4
1 9 Alex Allingham Chris Williams Subaru Impreza N4   0:11:59    
2 99 Jamie Anderson Chris Brooks Mitsubishi EVO 9 N4   0:12:10 0:00:11 0:00:11
3 25 Roland Llewellin Jamie Edwards Mitsubishi EVO 9 N4   0:12:21 0:00:11 0:00:22
4 12 Paul Davy Roger Allan Subaru Impreza N4   0:12:24 0:00:03 0:00:25
5 22 Wug Utting Max Utting Subaru Impreza N12B N4   0:12:28 0:00:04 0:00:29
6 11 Russ Thompson Andy Murphy Mitsibushi EVO 9 N4   0:12:31 0:00:03 0:00:32
7 40 Toni Carannante Martin Auskerin Subaru Impreza STI N4   0:13:01 0:00:30 0:01:02
8 32 James Ford Michael Gilbey Subaru Impreza N4   0:13:04 0:00:03 0:01:05
9 28 Phil Newson Peter James Mitsubishi EVO 9 N4   0:13:24 0:00:20 0:01:25
Class B10
1 33 Neil Matthews Jez Rogers Vauxhall Nova B10   0:13:25    
2 63 Christopher Kit Leigh Tim Leigh Ford Fiesta R200 B10   0:13:26 0:00:01 0:00:01
3 56 Sean Bannister Paul Williams Citroen C2 B10   0:13:50 0:00:24 0:00:25
4 68 James Hutchings James Hood Vauxhall Nova B10   0:14:19 0:00:29 0:00:54
5 92 Neville Hudd Adrian May Vauxhall Nova B10   0:14:25 0:00:06 0:01:00
6 70 Philip Clarke Steve Pugh Ford Escort Mexico B10   0:14:36 0:00:11 0:01:11
7 81 Brad Axon Linda Thomas Toyota Corolla B10   0:14:41 0:00:05 0:01:16
8 88 Ian Evans Joe Graham Citroen C2 R2 MAX B10   0:14:49 0:00:08 0:01:24
9 89 Steve Deeley Alan Proudman Peugeot 205 1.6 GTI B10   0:14:53 0:00:04 0:01:28
10 90 Nathan O'Connor Jessica Rogan Citroen C2R2 B10   0:15:07 0:00:14 0:01:42
11 95 Malcolm Bayliss Siobhan Pugh Ford Escort MK1 B10   0:15:47 0:00:40 0:02:22
Class B11
1 31 Jamie Jukes Dave Williams Suzuki Swift B11   0:12:42    
2 55 Jody Bowcott David Millard Ford Escort B11   0:13:11 0:00:29 0:00:29
3 43 Edvall Martin Stenberg Siw Helen Stenberg Ford Escort MK2 B11   0:13:17 0:00:06 0:00:35
4 34 Jon Ballinger Mike Wilding Opel Manta B11   0:13:18 0:00:01 0:00:36
5 50 Tony Williams Karen Phelps Ford Escort RS B11   0:13:37 0:00:19 0:00:55
6 35 John Perrott Les Forsbrook Ford Escort MK2 B11   0:13:46 0:00:09 0:01:04
7 49 Wyn Hughes David Davies Ford Escort MK 2 B11   0:13:52 0:00:06 0:01:10
8 91 Dorian Evans Chris Wiliams Ford Escort B11   0:14:11 0:00:19 0:01:29
9 80 Mike Williams Phil Jones MG ZR B11   0:14:19 0:00:08 0:01:37
10 82 Kevin Nunns Chris Ware BMW 318IS B11   0:14:38 0:00:19 0:01:56
11 86 Bernie McLean Garth Howell Lotus Elise B11   0:14:44 0:00:06 0:02:02
12 84 Pete Barlow Mark Woodcock Ford Escort B11 0:20 0:14:50 0:00:06 0:02:08
13 83 Maurice May Simon May Ford Escort MK2 B11   0:14:54 0:00:04 0:02:12
Class B12
1 20 Seamus O'Connell Elgan Davies Ford Escort MK2 B12   0:12:53    
2 64 Tim Phelps Elwtn Manuel Ford Escort MK2 B12   0:13:36 0:00:43 0:00:43
3 71 David Jones Glyn Price BMW E30 B12   0:13:50 0:00:14 0:00:57
4 65 John O'Gorman Bryan Hull BMW E30 B12   0:13:59 0:00:09 0:01:06
5 78 Harvey Price George Gifford Ford Escort MK2 B12   0:14:28 0:00:29 0:01:35
Class B13
1 101 Desi Henry Damien Duffin Mitsubishi EVO 9 B13   0:12:04    
2 14 Wayne Sisson Neil Shanks Mitsubishi EVO 9 B13   0:12:24 0:00:20 0:00:20
3 23 Bob Morgan Adie Williams Skoda Fabia VRS EVO B13   0:12:45 0:00:21 0:00:41
4 27 Ben Cressey Mark Swallow Subaru Imprezza B13   0:12:50 0:00:05 0:00:46
5 41 Peter Smith Patrick Walsh Metro 6R4 B13   0:12:53 0:00:03 0:00:49
6 30 Martyn England Dawn England Mitsubishi EVO X B13   0:12:57 0:00:04 0:00:53
7 100 Peter Baylis Anthony Blyth Subaru Impreza B13   0:13:31 0:00:34 0:01:27
8 59 Paul Bonas Daniel Nieroda Subaru Impreza B13   0:13:34 0:00:03 0:01:30
9 60 David May Alex Kirk-Willey Subaru Impreza STI B13   0:13:37 0:00:03 0:01:33
10 46 Dave Welch Stuart Proctor Subaru Impreza B13   0:13:48 0:00:11 0:01:44
11 58 Kim Baker Phil Clarke Subaru Impreza B13   0:14:16 0:00:28 0:02:12
12 77 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13   0:14:51 0:00:35 0:02:47
Class B14
1 4 David Weston_jnr Kirsty Riddick Subaru Impreza WRC B14   0:11:47    
2 5 Paul Bird Aled Davies Ford Focus 07 WRC B14   0:11:49 0:00:02 0:00:02
3 1 Steve Perez Paul Spooner Ford Focus B14   0:11:53 0:00:04 0:00:06
4 3 Stephen Petch Ian Windress Ford Fiesta R5+ B14   0:12:03 0:00:10 0:00:16
5 8 Dan O'Brien Mark Glennerster Ford Focus WRC B14   0:12:18 0:00:15 0:00:31
6 15 Tristan Bailey James How Mitsubishi WRC 04 B14   0:12:21 0:00:03 0:00:34
7 16 Karl Simmons Guy Simmons Subaru Impreza WRC B14   0:12:31 0:00:10 0:00:44
8 29 Nev Jones Chris Davies Subaru Impreza WRC B14   0:13:15 0:00:44 0:01:28

129 competitors displayed.

Issued at 2024-05-09 10:27:34



Page Author: Results by Tynemouth Computer Services

9 C