Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Class Positions after stage 1 - Bringewood

Results final at 19:32 on 30 August 2014

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RF1.0
1 240 Sam Bilham Graham Wild Nissan Micra RF1.0   0:05:20    
2 252 John Samuel Freeman Duncan Freeman Nissan Micra RF1.0   0:05:37 0:00:17 0:00:17
3 248 Mick Quinn Neill Carman Nissan Micra RF1.0   0:05:39 0:00:02 0:00:19
4 257 Thomas Bayliss Joseph Jones Nissan Micra RF1.0   0:05:40 0:00:01 0:00:20
5 256 Claire Marsh Abi Haycock Nissan Micra RF1.0   0:05:44 0:00:04 0:00:24
Class RF1.4
1= 219 Neil Andrew Dom Adams VW Lupo RF1.4   0:05:00    
1= 220 Rory Jones Tom Hughes MG ZR RF1.4   0:05:00    
3 218 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4   0:05:03 0:00:03 0:00:03
4 224 James Watkins Caron Tomlinson Nissan Micra RF1.4   0:05:06 0:00:03 0:00:06
5 234 Carl Davies Richard Jones Nissan Micra RF1.4   0:05:08 0:00:02 0:00:08
6 229 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4   0:05:10 0:00:02 0:00:10
7 226 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4   0:05:11 0:00:01 0:00:11
8= 228 Morgan Handford Richard Davies VW Polo RF1.4   0:05:15 0:00:04 0:00:15
8= 239 Jon Ambler Elliott Lawrence Seat Arosa RF1.4   0:05:15   0:00:15
10 251 Jonathan Pickering Simon Broom Nissan Micra RF1.4   0:05:21 0:00:06 0:00:21
11 233 Garry Wilson Martin Haggett Peugeot 106 XSi RF1.4   0:05:23 0:00:02 0:00:23
12 244 Richard Gemmell Calvin Houldsworth MG ZR RF1.4   0:05:24 0:00:01 0:00:24
13 238 Keegan Rees Daniel Reid Nissan Micra RF1.4   0:05:26 0:00:02 0:00:26
14 249 Simon Stanbury Alex Stanbury MG ZR RF1.4   0:05:30 0:00:04 0:00:30
15 243 Guy Butler Chris Spilsted Mazda 2 RF1.4   0:05:32 0:00:02 0:00:32
16 253 Phil Ferguson Neil Bye VW Polo RF1.4   0:05:40 0:00:08 0:00:40
17 255 Andrew Andersz Owen Evans VW Lupo RF1.4   0:06:16 0:00:36 0:01:16
Class RF1.6
1 215 James West Steve Eggington VW Polo GTi RF1.6   0:04:53    
2 217 Jonathan Jones Jez Rogers Ford Fiesta RF1.6   0:05:06 0:00:13 0:00:13
3 250 Ron Hall Phil Spilsted Renault Twingo RF1.6   0:05:31 0:00:25 0:00:38
4 245 Steven Knott Ron Morgan Peugeot 205 GTi RF1.6   0:05:32 0:00:01 0:00:39
5 254 Des Fletcher Brynmor Pierce Renault Twingo RF1.6   0:06:37 0:01:05 0:01:44
Class 1400C
1 214 Matthew Jackson Sasha Heriot Nissan Micra 1400C   0:05:01    
2= 227 Robert Evett Michael Evett Vauxhall Nova 1400C   0:05:04 0:00:03 0:00:03
2= 242 Tim Banner Phill Banner Peugeot 205 Rallye 1400C   0:05:04   0:00:03
4 225 Rob Hansford Keaton Williams MG ZR 1400C   0:05:16 0:00:12 0:00:15
5 231 James Weaver Teresa Butler MG ZR 1400C   0:05:20 0:00:04 0:00:19
6 241 Trevor Godwin Ian Harrop MG ZR 1400C   0:05:22 0:00:02 0:00:21
Class 1400S
1 202 Mat Smith Giles Dykes Ford Ka 1400S   0:04:35    
2 204 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S   0:04:38 0:00:03 0:00:03
3 203 Mark Gamble Steve Link Suzuki Swift 1400S   0:04:40 0:00:02 0:00:05
4 201 David Bennett Alistair McNeil Vauxhall Corsa 1400S   0:04:42 0:00:02 0:00:07
5 211 Clive Anstey Tim Currie Proton Satria 1400S   0:04:44 0:00:02 0:00:09
6 205 Darren Pinchin Karen Jenkins Proton Satria 1400S   0:04:46 0:00:02 0:00:11
7 207 Dan Gray Matt Rogers Peugeot 106 1400S   0:04:49 0:00:03 0:00:14
8 208 Marcel Freling Karen Robinson MG ZR 1400S   0:04:51 0:00:02 0:00:16
9 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S   0:04:58 0:00:07 0:00:23
10= 206 Dan Evans Justin Brooks Vauxhall Nova 1400S   0:04:59 0:00:01 0:00:24
10= 221 Chris Powell Jim Lewis Talbot Sunbeam 1400S   0:04:59   0:00:24
12 216 Martin Shaw Ian Prout Ford Escort 1400S   0:05:09 0:00:10 0:00:34
13 212 Ryan Weston Mark McCulloch Proton Satria 1400S   0:05:10 0:00:01 0:00:35
14 210 Aaron McClure Joe Cruttenden Ford Focus 1400S   0:05:14 0:00:04 0:00:39
15 223 Jonathan Davies James Bailey Vauxhall Corsa 1400S   0:05:17 0:00:03 0:00:42
16 235 Stuart Spyer Pete Williams Vauxhall Corsa 1400S   0:05:20 0:00:03 0:00:45
17 230 Oliver Marriage Jack Morton Hyundai i20 1400S   0:05:27 0:00:07 0:00:52
18 247 Nigel Fox Christopher Lear Nissan Micra 'Kit Car' 1400S   0:05:28 0:00:01 0:00:53
19 258 Graham Gibbs Tom Hutchings Proton Satria 1400S   0:05:31 0:00:03 0:00:56
20 236 Clare Rix Rob Cook Ford Ka 1400S   0:05:32 0:00:01 0:00:57
21= 237 James Johns Paul Watkins Skoda Felicia 1400S   0:05:35 0:00:03 0:01:00
21= 246 Richard Clark Lawrence Clark Ford Puma 1400S   0:05:35   0:01:00
Class N3
1 132 Tony Simpson Ian Bevan Ford Fiesta N3   0:04:47    
2 131 Sacha Kakad Andrew Price Ford Fiesta ST N3   0:04:54 0:00:07 0:00:07
3 118 Adrian Allen Russ Joseph Ford Fiesta N3   0:05:06 0:00:12 0:00:19
4 159 John Henri Cooke Matt Broadbent Nissan Almera GTi Evolution N3   0:05:27 0:00:21 0:00:40
Class N4
1 6 Alex Allingham Chris Williams Subaru Impreza N10 N4   0:04:14    
2 9 Pat Naylor Ian Lawrence Mitsubishi Evo IX N4   0:04:15 0:00:01 0:00:01
3= 15 Russ Thompson Andy Murphy Mitsubishi Evo IX N4   0:04:17 0:00:02 0:00:03
3= 17 Roland Llewellin Jamie Edwards Mitsubishi Evo IX N4   0:04:17   0:00:03
5 7 Jamie Anderson Jon Scott Mitsubishi Evo IX N4   0:04:18 0:00:01 0:00:04
6 10 Tom Naughton Andi Mort Mitsubishi Evo IX N4   0:04:22 0:00:04 0:00:08
7 16 Wug Utting Max Utting Subaru Impreza N12b N4   0:04:27 0:00:05 0:00:13
8 29 Phil Newson Peter James Mitsubishi Evo IX N4   0:04:38 0:00:11 0:00:24
Class B10
1 113 Kit Leigh Tim Leigh M Sport Ford Fiesta R200 B10   0:04:47    
2 134 James Hutchings James Hood Vauxhall Nova B10   0:04:58 0:00:11 0:00:11
3 130 Robert Smith Elwyn Manuel Ford Escort MkII B10   0:04:59 0:00:01 0:00:12
4 142 Brad Axon Jonathan Shearing Toyota Corolla B10   0:05:02 0:00:03 0:00:15
5 148 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:05:06 0:00:04 0:00:19
6 156 Alan Abbey Jane Robbins Ford Puma B10   0:05:07 0:00:01 0:00:20
7 153 Steve Deeley Alan Proudman Peugeot 205 1.6 Gti B10   0:05:10 0:00:03 0:00:23
8 157 Malcolm Bayliss Siobhan Pugh Ford Escort MkI B10   0:05:11 0:00:01 0:00:24
9 150 Chris Eade Charlotte Banner Peugeot 205 GTi B10   0:05:12 0:00:01 0:00:25
10 151 Nathan O'Connor Jessica Rogan Citroen C2R2 B10   0:05:21 0:00:09 0:00:34
Class B11
1 111 Mark Griffiths Tom Marrott Ford Escort B11   0:04:31    
2 107 Jon Ballinger Mike Wilding Opel Manta B11   0:04:37 0:00:06 0:00:06
3 114 Jody Bowcott David Millard Ford Escort B11   0:04:40 0:00:03 0:00:09
4 108 John Perrott John Connor Ford Escort B11   0:04:41 0:00:01 0:00:10
5 112 Roger Matthews Jack Walby Ford Escort B11   0:04:43 0:00:02 0:00:12
6 117 Nick Dobson Steve Pugh Ford Escort RS B11   0:04:44 0:00:01 0:00:13
7 120 Tony Williams Karen Phelps Ford Escort RS B11   0:04:50 0:00:06 0:00:19
8 166 Tim Cairns Richard May Peugeot 309 B11   0:04:53 0:00:03 0:00:22
9 154 Russell Sindaco Matthew Sindaco Ford Escort MkII B11   0:04:59 0:00:06 0:00:28
10= 133 Richard Warne Tudor Davies Ford Escort B11   0:05:00 0:00:01 0:00:29
10= 136 Martin Mansell Brian Benjamin Ford Escort B11   0:05:00   0:00:29
12 141 Gareth Edwards Dylan Andrew Vauxhall Nova B11   0:05:02 0:00:02 0:00:31
13 144 James Nicholls David Allman Peugeot 205 B11   0:05:07 0:00:05 0:00:36
14= 123 Simon Tuckman Shaun Hughes Ford Escort B11   0:05:09 0:00:02 0:00:38
14= 152 Jacques Jensen Daniel Stanton Renault Clio 172 B11   0:05:09   0:00:38
16 146 Bernie McLean Garth Howell Lotus Elise B11   0:05:21 0:00:12 0:00:50
17 162 Phil Morgan Ian Harden Ford Escort MkII B11   0:05:22 0:00:01 0:00:51
18 160 Carl Lumb Andy Darlington Ford Sierra B11   0:05:27 0:00:05 0:00:56
19 147 Andy Wooldridge Dood Pearce Hyundai Coupe B11   0:06:17 0:00:50 0:01:46
Class B12
1 104 Henri Grehan Chris Ridge Ford Escort MkII B12   0:04:36    
2 143 Harvey Price George Gifford Ford Escort RS B12   0:04:49 0:00:13 0:00:13
3 116 Vince Bristow Tim Sayer BMW 328i B12   0:05:05 0:00:16 0:00:29
4 126 Robert Wheeler Chris Wheeler Volvo 740 B12   0:05:06 0:00:01 0:00:30
5 127 David Jones Glyn Price BMW E30 B12   0:05:11 0:00:05 0:00:35
6 145 Cyril Crook Chris Ware Vauxhall Astra RWD B12   0:05:20 0:00:09 0:00:44
7 163 Graham Goodall Peter Gilbert BMW 325i B12   0:05:48 0:00:28 0:01:12
8 129 Henry Catchpole Glyn Thomas Ford Escort MkII B12   0:05:52 0:00:04 0:01:16
Class B13
1 5 Luke Francis John H Roberts Mitsubishi Evo IX B13   0:04:12    
2 12 Wayne Sisson Neil Shanks Mitsubishi Lancer Evo IX B13   0:04:21 0:00:09 0:00:09
3 18 Bob Morgan Ade Williams Skoda Fabia vRS Evo B13   0:04:22 0:00:01 0:00:10
4 28 Peter Baylis Anthony Blyth Subaru Impreza B13   0:04:24 0:00:02 0:00:12
5 26 Nigel Seabold Tim Barton Subaru Impreza B13   0:04:26 0:00:02 0:00:14
6= 11 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:04:30 0:00:04 0:00:18
6= 22 Simon Rogers Andrew Sankey Mitsubishi Evo VI B13   0:04:30   0:00:18
8= 23 Jason Morgan Will Rogers Mitsubishi Evo VI B13   0:04:31 0:00:01 0:00:19
8= 30 James Hamer Mike Baker Subaru Impreza B13   0:04:31   0:00:19
10 24 Ben Cressey Mark Swallow Subaru Impreza B13   0:04:34 0:00:03 0:00:22
11= 27 Peter Smith Patrick Walsh MG Metro B13   0:04:36 0:00:02 0:00:24
11= 34 Paul Bonas Craig Cameron Subaru Impreza B13   0:04:36   0:00:24
13 32 John Brazier Damian Bird Mitsubishi Evo VI B13   0:04:42 0:00:06 0:00:30
14 31 Paul Butler Yan Griffiths Subaru Impreza B13   0:04:43 0:00:01 0:00:31
15 35 David Gathercole Cat Lund Mitsubishi Evo VI B13   0:04:45 0:00:02 0:00:33
16 19 Paul H Walker Mark McGivern Subaru Impreza B13   0:04:47 0:00:02 0:00:35
17 33 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13   0:04:56 0:00:09 0:00:44
18 36 Edd Cobley Allan (Jacko) Jackson Land Rover Defender 90 B13   0:05:17 0:00:21 0:01:05
19 38 Ben Gott Stephanie Boddez Land Rover Defender 90 B13   0:05:36 0:00:19 0:01:24
20 41 Drew Bowler Matthew Lister Land Rover Defender 90 B13   0:05:39 0:00:03 0:01:27
21 37 Damien Taft Simon Taft Land Rover Defender 90 B13   0:05:46 0:00:07 0:01:34
22 40 Stephen John Richards Kevin Handley Land Rover Defender 90 B13   0:06:31 0:00:45 0:02:19
23 39 Matthew Mills Jonathan Harford Land Rover Defender 90 B13   0:06:43 0:00:12 0:02:31
Class B14
1 2 Paul Bird Aled Davies Ford Focus 07 WRC B14   0:04:05    
2= 1 Steve Perez Paul Spooner Ford Focus B14   0:04:14 0:00:09 0:00:09
2= 4 David Weston Kirsty Riddick Subaru Impreza WRC B14   0:04:14   0:00:09
4 14 Tristan Bailey James How Mitsubishi WRC 04 B14   0:04:23 0:00:09 0:00:18
Class H1
1 128 Barry Jordan James Gratton-Smith Hillman Avenger H1   0:04:50    
2 155 David Goose Nenah Goose Ford Escort MkII H1   0:05:00 0:00:10 0:00:10
3 161 Ken Davies Alan Jones Volvo Amazon 122S H1   0:05:19 0:00:19 0:00:29
4 164 Graham Thatcher Robert James Hillman Avenger H1   0:05:27 0:00:08 0:00:37
Class H2
1 121 Rex Ireland Adrian Scadding Ford Escort H2   0:04:38    
2= 125 David Dobson Phil Sandham Ford Escort MkII Pinto H2   0:04:50 0:00:12 0:00:12
2= 138 John Baker Ian Jones Ford Escort MkII H2   0:04:50   0:00:12
4 139 Simon Pickering Colin Jenkins Ford Escort MkI H2   0:04:51 0:00:01 0:00:13
5 149 Jason Gardner Graham Cox Ford Escort H2   0:04:56 0:00:05 0:00:18
6 165 Mark Clifford Jane Edgington Ford Escort MkII H2   0:05:03 0:00:07 0:00:25
7 158 Peter Jones Graham Joseph Triumph TR7 V8 H2   0:05:26 0:00:23 0:00:48
Class H3
1 101 Matthew Robinson Sam Collis Ford Escort H3   0:04:24    
2= 102 Joe Price Chris Brooks Ford Escort RS H3   0:04:35 0:00:11 0:00:11
2= 110 Theo Bengry Les Forsbrook Ford Escort MkII H3   0:04:35   0:00:11
4 109 Ben Llewellin Paul Williams Ford Escort MkII H3   0:04:42 0:00:07 0:00:18
5 105 Terry Brown Den Golding Ford Escort RS1800 H3   0:04:44 0:00:02 0:00:20
6 122 Martyn Walby Adrian McNally Ford Escort MkII H3   0:04:46 0:00:02 0:00:22
7 119 Sean Edwards Gavin Haycock Ford Escort H3   0:04:47 0:00:01 0:00:23
8 115 Jake Scannell Adrian Stevens Mazda RX7 H3   0:04:48 0:00:01 0:00:24
9= 106 Allan McDowall Gavin Heseltine Ford Escort RS1800 H3   0:04:50 0:00:02 0:00:26
9= 124 Gary Smith Andy Wynn Ford Escort MkI RS1600 H3   0:04:50   0:00:26
11 140 Steven Anthony Ward Mike Crawford Ford Escort MkI Twin Cam H3   0:04:59 0:00:09 0:00:35
12 135 Jeremy Wells Ken Bowman Ford Escort MkI H3   0:05:05 0:00:06 0:00:41

154 competitors displayed.

Issued at 2024-05-13 02:06:48



Page Author: Results by Tynemouth Computer Services

7 C