Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Class Positions after stage 2 - High Vinnals

Results final at 19:32 on 30 August 2014

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RF1.0
1 240 Sam Bilham Graham Wild Nissan Micra RF1.0   0:13:18    
2 252 John Samuel Freeman Duncan Freeman Nissan Micra RF1.0   0:14:00 0:00:42 0:00:42
3 248 Mick Quinn Neill Carman Nissan Micra RF1.0   0:14:08 0:00:08 0:00:50
4 257 Thomas Bayliss Joseph Jones Nissan Micra RF1.0   0:14:09 0:00:01 0:00:51
5 256 Claire Marsh Abi Haycock Nissan Micra RF1.0   0:14:16 0:00:07 0:00:58
Class RF1.4
1 218 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4   0:12:26    
2 219 Neil Andrew Dom Adams VW Lupo RF1.4   0:12:31 0:00:05 0:00:05
3 224 James Watkins Caron Tomlinson Nissan Micra RF1.4   0:12:38 0:00:07 0:00:12
4 220 Rory Jones Tom Hughes MG ZR RF1.4   0:12:40 0:00:02 0:00:14
5 234 Carl Davies Richard Jones Nissan Micra RF1.4   0:12:45 0:00:05 0:00:19
6 226 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4   0:12:52 0:00:07 0:00:26
7 229 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4   0:13:06 0:00:14 0:00:40
8 228 Morgan Handford Richard Davies VW Polo RF1.4   0:13:06   0:00:40
9 239 Jon Ambler Elliott Lawrence Seat Arosa RF1.4   0:13:12 0:00:06 0:00:46
10 244 Richard Gemmell Calvin Houldsworth MG ZR RF1.4   0:13:16 0:00:04 0:00:50
11 251 Jonathan Pickering Simon Broom Nissan Micra RF1.4   0:13:23 0:00:07 0:00:57
12 233 Garry Wilson Martin Haggett Peugeot 106 XSi RF1.4   0:13:25 0:00:02 0:00:59
13 238 Keegan Rees Daniel Reid Nissan Micra RF1.4   0:13:39 0:00:14 0:01:13
14 243 Guy Butler Chris Spilsted Mazda 2 RF1.4   0:13:43 0:00:04 0:01:17
15 249 Simon Stanbury Alex Stanbury MG ZR RF1.4   0:13:57 0:00:14 0:01:31
16 253 Phil Ferguson Neil Bye VW Polo RF1.4   0:14:01 0:00:04 0:01:35
17 255 Andrew Andersz Owen Evans VW Lupo RF1.4   0:15:46 0:01:45 0:03:20
Class RF1.6
1 215 James West Steve Eggington VW Polo GTi RF1.6   0:12:21    
2 217 Jonathan Jones Jez Rogers Ford Fiesta RF1.6   0:12:32 0:00:11 0:00:11
3 245 Steven Knott Ron Morgan Peugeot 205 GTi RF1.6   0:13:32 0:01:00 0:01:11
4 250 Ron Hall Phil Spilsted Renault Twingo RF1.6   0:13:55 0:00:23 0:01:34
5 254 Des Fletcher Brynmor Pierce Renault Twingo RF1.6   0:17:27 0:03:32 0:05:06
Class 1400C
1 214 Matthew Jackson Sasha Heriot Nissan Micra 1400C   0:12:21    
2 242 Tim Banner Phill Banner Peugeot 205 Rallye 1400C   0:12:36 0:00:15 0:00:15
3 227 Robert Evett Michael Evett Vauxhall Nova 1400C   0:12:48 0:00:12 0:00:27
4 225 Rob Hansford Keaton Williams MG ZR 1400C   0:12:55 0:00:07 0:00:34
5 241 Trevor Godwin Ian Harrop MG ZR 1400C   0:13:12 0:00:17 0:00:51
6 231 James Weaver Teresa Butler MG ZR 1400C   0:13:17 0:00:05 0:00:56
Class 1400S
1 202 Mat Smith Giles Dykes Ford Ka 1400S   0:11:03    
2 203 Mark Gamble Steve Link Suzuki Swift 1400S   0:11:13 0:00:10 0:00:10
3 205 Darren Pinchin Karen Jenkins Proton Satria 1400S   0:11:34 0:00:21 0:00:31
4 201 David Bennett Alistair McNeil Vauxhall Corsa 1400S   0:11:39 0:00:05 0:00:36
5 206 Dan Evans Justin Brooks Vauxhall Nova 1400S   0:11:55 0:00:16 0:00:52
6 211 Clive Anstey Tim Currie Proton Satria 1400S   0:11:59 0:00:04 0:00:56
7 208 Marcel Freling Karen Robinson MG ZR 1400S   0:11:59   0:00:56
8 221 Chris Powell Jim Lewis Talbot Sunbeam 1400S   0:12:09 0:00:10 0:01:06
9 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S   0:12:11 0:00:02 0:01:08
10 212 Ryan Weston Mark McCulloch Proton Satria 1400S   0:12:15 0:00:04 0:01:12
11 207 Dan Gray Matt Rogers Peugeot 106 1400S   0:12:22 0:00:07 0:01:19
12 216 Martin Shaw Ian Prout Ford Escort 1400S   0:12:23 0:00:01 0:01:20
13 210 Aaron McClure Joe Cruttenden Ford Focus 1400S   0:12:38 0:00:15 0:01:35
14 223 Jonathan Davies James Bailey Vauxhall Corsa 1400S   0:12:51 0:00:13 0:01:48
15 235 Stuart Spyer Pete Williams Vauxhall Corsa 1400S   0:12:59 0:00:08 0:01:56
16 258 Graham Gibbs Tom Hutchings Proton Satria 1400S   0:13:12 0:00:13 0:02:09
17 230 Oliver Marriage Jack Morton Hyundai i20 1400S   0:13:19 0:00:07 0:02:16
18 247 Nigel Fox Christopher Lear Nissan Micra 'Kit Car' 1400S   0:13:22 0:00:03 0:02:19
19 236 Clare Rix Rob Cook Ford Ka 1400S   0:13:53 0:00:31 0:02:50
20 237 James Johns Paul Watkins Skoda Felicia 1400S   0:13:59 0:00:06 0:02:56
21 246 Richard Clark Lawrence Clark Ford Puma 1400S   0:14:06 0:00:07 0:03:03
Class N3
1 132 Tony Simpson Ian Bevan Ford Fiesta N3   0:11:54    
2 131 Sacha Kakad Andrew Price Ford Fiesta ST N3   0:11:59 0:00:05 0:00:05
3 159 John Henri Cooke Matt Broadbent Nissan Almera GTi Evolution N3   0:13:08 0:01:09 0:01:14
4 118 Adrian Allen Russ Joseph Ford Fiesta N3   0:13:40 0:00:32 0:01:46
Class N4
1 6 Alex Allingham Chris Williams Subaru Impreza N10 N4   0:10:19    
2 17 Roland Llewellin Jamie Edwards Mitsubishi Evo IX N4   0:10:30 0:00:11 0:00:11
3 10 Tom Naughton Andi Mort Mitsubishi Evo IX N4   0:10:32 0:00:02 0:00:13
4 15 Russ Thompson Andy Murphy Mitsubishi Evo IX N4   0:10:40 0:00:08 0:00:21
5 7 Jamie Anderson Jon Scott Mitsubishi Evo IX N4   0:10:46 0:00:06 0:00:27
6 16 Wug Utting Max Utting Subaru Impreza N12b N4   0:10:47 0:00:01 0:00:28
7 29 Phil Newson Peter James Mitsubishi Evo IX N4   0:11:17 0:00:30 0:00:58
Class B10
1 134 James Hutchings James Hood Vauxhall Nova B10   0:12:07    
2 130 Robert Smith Elwyn Manuel Ford Escort MkII B10   0:12:09 0:00:02 0:00:02
3 142 Brad Axon Jonathan Shearing Toyota Corolla B10   0:12:29 0:00:20 0:00:22
4 156 Alan Abbey Jane Robbins Ford Puma B10   0:12:31 0:00:02 0:00:24
5 150 Chris Eade Charlotte Banner Peugeot 205 GTi B10   0:12:41 0:00:10 0:00:34
6 153 Steve Deeley Alan Proudman Peugeot 205 1.6 Gti B10   0:12:44 0:00:03 0:00:37
7 148 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:12:48 0:00:04 0:00:41
8 157 Malcolm Bayliss Siobhan Pugh Ford Escort MkI B10   0:12:49 0:00:01 0:00:42
9 151 Nathan O'Connor Jessica Rogan Citroen C2R2 B10   0:14:28 0:01:39 0:02:21
10 113 Kit Leigh Tim Leigh M Sport Ford Fiesta R200 B10   0:15:13 0:00:45 0:03:06
Class B11
1 111 Mark Griffiths Tom Marrott Ford Escort B11   0:10:55    
2 107 Jon Ballinger Mike Wilding Opel Manta B11   0:11:11 0:00:16 0:00:16
3 114 Jody Bowcott David Millard Ford Escort B11   0:11:16 0:00:05 0:00:21
4 117 Nick Dobson Steve Pugh Ford Escort RS B11   0:11:24 0:00:08 0:00:29
5 108 John Perrott John Connor Ford Escort B11   0:11:28 0:00:04 0:00:33
6 112 Roger Matthews Jack Walby Ford Escort B11   0:11:32 0:00:04 0:00:37
7 166 Tim Cairns Richard May Peugeot 309 B11   0:11:50 0:00:18 0:00:55
8 120 Tony Williams Karen Phelps Ford Escort RS B11   0:11:51 0:00:01 0:00:56
9= 133 Richard Warne Tudor Davies Ford Escort B11   0:12:09 0:00:18 0:01:14
9= 136 Martin Mansell Brian Benjamin Ford Escort B11   0:12:09   0:01:14
11 141 Gareth Edwards Dylan Andrew Vauxhall Nova B11   0:12:10 0:00:01 0:01:15
12 144 James Nicholls David Allman Peugeot 205 B11   0:12:12 0:00:02 0:01:17
13 123 Simon Tuckman Shaun Hughes Ford Escort B11   0:12:15 0:00:03 0:01:20
14 146 Bernie McLean Garth Howell Lotus Elise B11   0:12:49 0:00:34 0:01:54
15 152 Jacques Jensen Daniel Stanton Renault Clio 172 B11   0:12:59 0:00:10 0:02:04
16 160 Carl Lumb Andy Darlington Ford Sierra B11   0:13:25 0:00:26 0:02:30
17 154 Russell Sindaco Matthew Sindaco Ford Escort MkII B11   0:13:30 0:00:05 0:02:35
18 162 Phil Morgan Ian Harden Ford Escort MkII B11   0:13:31 0:00:01 0:02:36
19 147 Andy Wooldridge Dood Pearce Hyundai Coupe B11   0:15:14 0:01:43 0:04:19
Class B12
1 104 Henri Grehan Chris Ridge Ford Escort MkII B12   0:10:49    
2 143 Harvey Price George Gifford Ford Escort RS B12   0:11:39 0:00:50 0:00:50
3 127 David Jones Glyn Price BMW E30 B12   0:12:15 0:00:36 0:01:26
4 145 Cyril Crook Chris Ware Vauxhall Astra RWD B12   0:12:56 0:00:41 0:02:07
5 129 Henry Catchpole Glyn Thomas Ford Escort MkII B12   0:13:49 0:00:53 0:03:00
6 163 Graham Goodall Peter Gilbert BMW 325i B12   0:14:24 0:00:35 0:03:35
7 126 Robert Wheeler Chris Wheeler Volvo 740 B12   0:17:06 0:02:42 0:06:17
Class B13
1 5 Luke Francis John H Roberts Mitsubishi Evo IX B13   0:10:10    
2 12 Wayne Sisson Neil Shanks Mitsubishi Lancer Evo IX B13   0:10:36 0:00:26 0:00:26
3 18 Bob Morgan Ade Williams Skoda Fabia vRS Evo B13   0:10:46 0:00:10 0:00:36
4 23 Jason Morgan Will Rogers Mitsubishi Evo VI B13   0:10:56 0:00:10 0:00:46
5 30 James Hamer Mike Baker Subaru Impreza B13   0:10:58 0:00:02 0:00:48
6 22 Simon Rogers Andrew Sankey Mitsubishi Evo VI B13   0:10:59 0:00:01 0:00:49
7 26 Nigel Seabold Tim Barton Subaru Impreza B13   0:11:02 0:00:03 0:00:52
8 27 Peter Smith Patrick Walsh MG Metro B13   0:11:14 0:00:12 0:01:04
9 28 Peter Baylis Anthony Blyth Subaru Impreza B13   0:11:16 0:00:02 0:01:06
10 19 Paul H Walker Mark McGivern Subaru Impreza B13   0:11:20 0:00:04 0:01:10
11 32 John Brazier Damian Bird Mitsubishi Evo VI B13   0:11:23 0:00:03 0:01:13
12 24 Ben Cressey Mark Swallow Subaru Impreza B13   0:11:24 0:00:01 0:01:14
13 34 Paul Bonas Craig Cameron Subaru Impreza B13   0:11:26 0:00:02 0:01:16
14 31 Paul Butler Yan Griffiths Subaru Impreza B13   0:11:49 0:00:23 0:01:39
15 33 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13   0:12:02 0:00:13 0:01:52
16 36 Edd Cobley Allan (Jacko) Jackson Land Rover Defender 90 B13   0:12:44 0:00:42 0:02:34
17 35 David Gathercole Cat Lund Mitsubishi Evo VI B13   0:12:47 0:00:03 0:02:37
18 38 Ben Gott Stephanie Boddez Land Rover Defender 90 B13   0:13:31 0:00:44 0:03:21
19 41 Drew Bowler Matthew Lister Land Rover Defender 90 B13   0:13:59 0:00:28 0:03:49
20 37 Damien Taft Simon Taft Land Rover Defender 90 B13   0:14:02 0:00:03 0:03:52
21 40 Stephen John Richards Kevin Handley Land Rover Defender 90 B13   0:15:48 0:01:46 0:05:38
22 39 Matthew Mills Jonathan Harford Land Rover Defender 90 B13   0:16:34 0:00:46 0:06:24
Class B14
1 2 Paul Bird Aled Davies Ford Focus 07 WRC B14   0:09:56    
2 1 Steve Perez Paul Spooner Ford Focus B14   0:10:10 0:00:14 0:00:14
3 4 David Weston Kirsty Riddick Subaru Impreza WRC B14   0:10:15 0:00:05 0:00:19
4 14 Tristan Bailey James How Mitsubishi WRC 04 B14   0:10:26 0:00:11 0:00:30
Class H1
1 128 Barry Jordan James Gratton-Smith Hillman Avenger H1   0:11:48    
2 155 David Goose Nenah Goose Ford Escort MkII H1   0:12:09 0:00:21 0:00:21
3 164 Graham Thatcher Robert James Hillman Avenger H1   0:12:46 0:00:37 0:00:58
4 161 Ken Davies Alan Jones Volvo Amazon 122S H1   0:13:09 0:00:23 0:01:21
Class H2
1 138 John Baker Ian Jones Ford Escort MkII H2   0:11:46    
2 125 David Dobson Phil Sandham Ford Escort MkII Pinto H2   0:11:53 0:00:07 0:00:07
3 149 Jason Gardner Graham Cox Ford Escort H2   0:12:01 0:00:08 0:00:15
4 165 Mark Clifford Jane Edgington Ford Escort MkII H2   0:12:21 0:00:20 0:00:35
5 139 Simon Pickering Colin Jenkins Ford Escort MkI H2   0:12:56 0:00:35 0:01:10
6 158 Peter Jones Graham Joseph Triumph TR7 V8 H2   0:13:07 0:00:11 0:01:21
7 121 Rex Ireland Adrian Scadding Ford Escort H2   0:15:07 0:02:00 0:03:21
Class H3
1 101 Matthew Robinson Sam Collis Ford Escort H3   0:10:34    
2 110 Theo Bengry Les Forsbrook Ford Escort MkII H3   0:11:03 0:00:29 0:00:29
3 102 Joe Price Chris Brooks Ford Escort RS H3   0:11:05 0:00:02 0:00:31
4 109 Ben Llewellin Paul Williams Ford Escort MkII H3   0:11:11 0:00:06 0:00:37
5 106 Allan McDowall Gavin Heseltine Ford Escort RS1800 H3   0:11:26 0:00:15 0:00:52
6 105 Terry Brown Den Golding Ford Escort RS1800 H3   0:11:30 0:00:04 0:00:56
7 119 Sean Edwards Gavin Haycock Ford Escort H3   0:11:39 0:00:09 0:01:05
8 124 Gary Smith Andy Wynn Ford Escort MkI RS1600 H3   0:11:47 0:00:08 0:01:13
9 140 Steven Anthony Ward Mike Crawford Ford Escort MkI Twin Cam H3   0:12:02 0:00:15 0:01:28
10 115 Jake Scannell Adrian Stevens Mazda RX7 H3   0:12:05 0:00:03 0:01:31
11 135 Jeremy Wells Ken Bowman Ford Escort MkI H3   0:12:15 0:00:10 0:01:41

149 competitors displayed.

Issued at 2024-05-13 15:09:55



Page Author: Results by Tynemouth Computer Services

9 C