Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Class Positions after stage 3 - Cwm Mawr

Results final at 19:32 on 30 August 2014

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class RF1.0
1 240 Sam Bilham Graham Wild Nissan Micra RF1.0   0:27:23    
2 252 John Samuel Freeman Duncan Freeman Nissan Micra RF1.0   0:28:39 0:01:16 0:01:16
3 248 Mick Quinn Neill Carman Nissan Micra RF1.0   0:29:11 0:00:32 0:01:48
4 257 Thomas Bayliss Joseph Jones Nissan Micra RF1.0   0:29:16 0:00:05 0:01:53
5 256 Claire Marsh Abi Haycock Nissan Micra RF1.0   0:30:06 0:00:50 0:02:43
Class RF1.4
1 218 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4   0:25:12    
2 219 Neil Andrew Dom Adams VW Lupo RF1.4   0:25:29 0:00:17 0:00:17
3 224 James Watkins Caron Tomlinson Nissan Micra RF1.4   0:25:34 0:00:05 0:00:22
4 220 Rory Jones Tom Hughes MG ZR RF1.4   0:25:36 0:00:02 0:00:24
5 226 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4   0:25:47 0:00:11 0:00:35
6 234 Carl Davies Richard Jones Nissan Micra RF1.4   0:26:14 0:00:27 0:01:02
7 229 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4   0:26:15 0:00:01 0:01:03
8 228 Morgan Handford Richard Davies VW Polo RF1.4   0:26:28 0:00:13 0:01:16
9 233 Garry Wilson Martin Haggett Peugeot 106 XSi RF1.4   0:26:41 0:00:13 0:01:29
10 239 Jon Ambler Elliott Lawrence Seat Arosa RF1.4   0:27:03 0:00:22 0:01:51
11 251 Jonathan Pickering Simon Broom Nissan Micra RF1.4   0:27:19 0:00:16 0:02:07
12 238 Keegan Rees Daniel Reid Nissan Micra RF1.4   0:27:21 0:00:02 0:02:09
13 244 Richard Gemmell Calvin Houldsworth MG ZR RF1.4   0:27:22 0:00:01 0:02:10
14 243 Guy Butler Chris Spilsted Mazda 2 RF1.4   0:28:03 0:00:41 0:02:51
15 249 Simon Stanbury Alex Stanbury MG ZR RF1.4   0:28:16 0:00:13 0:03:04
16 253 Phil Ferguson Neil Bye VW Polo RF1.4   0:28:54 0:00:38 0:03:42
17 255 Andrew Andersz Owen Evans VW Lupo RF1.4   0:32:59 0:04:05 0:07:47
Class RF1.6
1 217 Jonathan Jones Jez Rogers Ford Fiesta RF1.6   0:25:25    
2 215 James West Steve Eggington VW Polo GTi RF1.6   0:26:05 0:00:40 0:00:40
3 245 Steven Knott Ron Morgan Peugeot 205 GTi RF1.6   0:27:20 0:01:15 0:01:55
4 250 Ron Hall Phil Spilsted Renault Twingo RF1.6   0:34:55 0:07:35 0:09:30
5 254 Des Fletcher Brynmor Pierce Renault Twingo RF1.6   0:37:10 0:02:15 0:11:45
Class 1400C
1 214 Matthew Jackson Sasha Heriot Nissan Micra 1400C   0:25:05    
2 242 Tim Banner Phill Banner Peugeot 205 Rallye 1400C   0:25:41 0:00:36 0:00:36
3 227 Robert Evett Michael Evett Vauxhall Nova 1400C   0:25:58 0:00:17 0:00:53
4 241 Trevor Godwin Ian Harrop MG ZR 1400C   0:26:51 0:00:53 0:01:46
5 231 James Weaver Teresa Butler MG ZR 1400C   0:26:52 0:00:01 0:01:47
Class 1400S
1 202 Mat Smith Giles Dykes Ford Ka 1400S   0:22:06    
2 203 Mark Gamble Steve Link Suzuki Swift 1400S   0:22:24 0:00:18 0:00:18
3 211 Clive Anstey Tim Currie Proton Satria 1400S   0:23:54 0:01:30 0:01:48
4 206 Dan Evans Justin Brooks Vauxhall Nova 1400S   0:23:57 0:00:03 0:01:51
5 208 Marcel Freling Karen Robinson MG ZR 1400S   0:24:03 0:00:06 0:01:57
6 207 Dan Gray Matt Rogers Peugeot 106 1400S   0:24:08 0:00:05 0:02:02
7 221 Chris Powell Jim Lewis Talbot Sunbeam 1400S   0:24:13 0:00:05 0:02:07
8 212 Ryan Weston Mark McCulloch Proton Satria 1400S   0:24:29 0:00:16 0:02:23
9 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S   0:24:44 0:00:15 0:02:38
10 216 Martin Shaw Ian Prout Ford Escort 1400S   0:25:01 0:00:17 0:02:55
11 210 Aaron McClure Joe Cruttenden Ford Focus 1400S   0:25:32 0:00:31 0:03:26
12 235 Stuart Spyer Pete Williams Vauxhall Corsa 1400S   0:26:30 0:00:58 0:04:24
13 258 Graham Gibbs Tom Hutchings Proton Satria 1400S   0:26:31 0:00:01 0:04:25
14 230 Oliver Marriage Jack Morton Hyundai i20 1400S   0:26:50 0:00:19 0:04:44
15 247 Nigel Fox Christopher Lear Nissan Micra 'Kit Car' 1400S   0:27:21 0:00:31 0:05:15
16 223 Jonathan Davies James Bailey Vauxhall Corsa 1400S 2:00 0:27:45 0:00:24 0:05:39
17 236 Clare Rix Rob Cook Ford Ka 1400S   0:28:24 0:00:39 0:06:18
18 237 James Johns Paul Watkins Skoda Felicia 1400S   0:28:25 0:00:01 0:06:19
19 246 Richard Clark Lawrence Clark Ford Puma 1400S   0:29:29 0:01:04 0:07:23
Class N3
1 132 Tony Simpson Ian Bevan Ford Fiesta N3   0:24:00    
2 131 Sacha Kakad Andrew Price Ford Fiesta ST N3   0:24:11 0:00:11 0:00:11
3 159 John Henri Cooke Matt Broadbent Nissan Almera GTi Evolution N3   0:26:02 0:01:51 0:02:02
4 118 Adrian Allen Russ Joseph Ford Fiesta N3   0:27:05 0:01:03 0:03:05
Class N4
1 6 Alex Allingham Chris Williams Subaru Impreza N10 N4   0:20:41    
2 10 Tom Naughton Andi Mort Mitsubishi Evo IX N4   0:20:51 0:00:10 0:00:10
3 17 Roland Llewellin Jamie Edwards Mitsubishi Evo IX N4   0:20:55 0:00:04 0:00:14
4 7 Jamie Anderson Jon Scott Mitsubishi Evo IX N4   0:20:58 0:00:03 0:00:17
5 15 Russ Thompson Andy Murphy Mitsubishi Evo IX N4   0:21:02 0:00:04 0:00:21
6 16 Wug Utting Max Utting Subaru Impreza N12b N4   0:21:28 0:00:26 0:00:47
7 29 Phil Newson Peter James Mitsubishi Evo IX N4   0:22:29 0:01:01 0:01:48
Class B10
1 134 James Hutchings James Hood Vauxhall Nova B10   0:24:08    
2 130 Robert Smith Elwyn Manuel Ford Escort MkII B10   0:24:13 0:00:05 0:00:05
3 148 Alan Desbois Denise Desbois Peugeot 306 RWD B10   0:25:06 0:00:53 0:00:58
4 156 Alan Abbey Jane Robbins Ford Puma B10   0:25:15 0:00:09 0:01:07
5 142 Brad Axon Jonathan Shearing Toyota Corolla B10   0:25:21 0:00:06 0:01:13
6 150 Chris Eade Charlotte Banner Peugeot 205 GTi B10   0:25:44 0:00:23 0:01:36
7 153 Steve Deeley Alan Proudman Peugeot 205 1.6 Gti B10   0:25:54 0:00:10 0:01:46
8 157 Malcolm Bayliss Siobhan Pugh Ford Escort MkI B10   0:26:36 0:00:42 0:02:28
9 113 Kit Leigh Tim Leigh M Sport Ford Fiesta R200 B10   0:27:03 0:00:27 0:02:55
10 151 Nathan O'Connor Jessica Rogan Citroen C2R2 B10   0:34:25 0:07:22 0:10:17
Class B11
1 111 Mark Griffiths Tom Marrott Ford Escort B11   0:22:26    
2 107 Jon Ballinger Mike Wilding Opel Manta B11   0:22:28 0:00:02 0:00:02
3 114 Jody Bowcott David Millard Ford Escort B11   0:22:33 0:00:05 0:00:07
4 117 Nick Dobson Steve Pugh Ford Escort RS B11   0:22:40 0:00:07 0:00:14
5 108 John Perrott John Connor Ford Escort B11   0:22:50 0:00:10 0:00:24
6 112 Roger Matthews Jack Walby Ford Escort B11   0:23:02 0:00:12 0:00:36
7 120 Tony Williams Karen Phelps Ford Escort RS B11   0:23:46 0:00:44 0:01:20
8 166 Tim Cairns Richard May Peugeot 309 B11   0:23:47 0:00:01 0:01:21
9 136 Martin Mansell Brian Benjamin Ford Escort B11   0:24:14 0:00:27 0:01:48
10 141 Gareth Edwards Dylan Andrew Vauxhall Nova B11   0:24:16 0:00:02 0:01:50
11 144 James Nicholls David Allman Peugeot 205 B11   0:24:30 0:00:14 0:02:04
12 133 Richard Warne Tudor Davies Ford Escort B11   0:24:41 0:00:11 0:02:15
13 146 Bernie McLean Garth Howell Lotus Elise B11   0:25:50 0:01:09 0:03:24
14 160 Carl Lumb Andy Darlington Ford Sierra B11   0:27:21 0:01:31 0:04:55
15 162 Phil Morgan Ian Harden Ford Escort MkII B11   0:27:34 0:00:13 0:05:08
16 154 Russell Sindaco Matthew Sindaco Ford Escort MkII B11   0:28:19 0:00:45 0:05:53
17 152 Jacques Jensen Daniel Stanton Renault Clio 172 B11   0:30:16 0:01:57 0:07:50
18 147 Andy Wooldridge Dood Pearce Hyundai Coupe B11   0:30:22 0:00:06 0:07:56
Class B12
1 143 Harvey Price George Gifford Ford Escort RS B12   0:23:14    
2 127 David Jones Glyn Price BMW E30 B12   0:24:27 0:01:13 0:01:13
3 129 Henry Catchpole Glyn Thomas Ford Escort MkII B12   0:27:44 0:03:17 0:04:30
4 163 Graham Goodall Peter Gilbert BMW 325i B12   0:29:31 0:01:47 0:06:17
5 126 Robert Wheeler Chris Wheeler Volvo 740 B12   0:29:57 0:00:26 0:06:43
Class B13
1 5 Luke Francis John H Roberts Mitsubishi Evo IX B13   0:20:18    
2 12 Wayne Sisson Neil Shanks Mitsubishi Lancer Evo IX B13   0:21:11 0:00:53 0:00:53
3 23 Jason Morgan Will Rogers Mitsubishi Evo VI B13   0:21:32 0:00:21 0:01:14
4 30 James Hamer Mike Baker Subaru Impreza B13   0:21:36 0:00:04 0:01:18
5 18 Bob Morgan Ade Williams Skoda Fabia vRS Evo B13   0:21:41 0:00:05 0:01:23
6 22 Simon Rogers Andrew Sankey Mitsubishi Evo VI B13   0:21:43 0:00:02 0:01:25
7 26 Nigel Seabold Tim Barton Subaru Impreza B13   0:22:00 0:00:17 0:01:42
8 28 Peter Baylis Anthony Blyth Subaru Impreza B13   0:22:22 0:00:22 0:02:04
9 19 Paul H Walker Mark McGivern Subaru Impreza B13   0:22:27 0:00:05 0:02:09
10 32 John Brazier Damian Bird Mitsubishi Evo VI B13   0:22:51 0:00:24 0:02:33
11 27 Peter Smith Patrick Walsh MG Metro B13   0:22:58 0:00:07 0:02:40
12 31 Paul Butler Yan Griffiths Subaru Impreza B13   0:23:10 0:00:12 0:02:52
13 33 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13   0:24:03 0:00:53 0:03:45
14 35 David Gathercole Cat Lund Mitsubishi Evo VI B13   0:24:28 0:00:25 0:04:10
15 36 Edd Cobley Allan (Jacko) Jackson Land Rover Defender 90 B13   0:25:32 0:01:04 0:05:14
16 38 Ben Gott Stephanie Boddez Land Rover Defender 90 B13   0:26:50 0:01:18 0:06:32
17 37 Damien Taft Simon Taft Land Rover Defender 90 B13   0:27:52 0:01:02 0:07:34
18 34 Paul Bonas Craig Cameron Subaru Impreza B13   0:28:20 0:00:28 0:08:02
19 41 Drew Bowler Matthew Lister Land Rover Defender 90 B13   0:28:26 0:00:06 0:08:08
20 40 Stephen John Richards Kevin Handley Land Rover Defender 90 B13   0:31:54 0:03:28 0:11:36
21 39 Matthew Mills Jonathan Harford Land Rover Defender 90 B13   0:33:18 0:01:24 0:13:00
Class B14
1 2 Paul Bird Aled Davies Ford Focus 07 WRC B14   0:19:51    
2 1 Steve Perez Paul Spooner Ford Focus B14   0:20:01 0:00:10 0:00:10
3 4 David Weston Kirsty Riddick Subaru Impreza WRC B14   0:20:26 0:00:25 0:00:35
4 14 Tristan Bailey James How Mitsubishi WRC 04 B14   0:20:57 0:00:31 0:01:06
Class H1
1 128 Barry Jordan James Gratton-Smith Hillman Avenger H1   0:23:50    
2 155 David Goose Nenah Goose Ford Escort MkII H1   0:24:12 0:00:22 0:00:22
3 161 Ken Davies Alan Jones Volvo Amazon 122S H1   0:27:07 0:02:55 0:03:17
Class H2
1 138 John Baker Ian Jones Ford Escort MkII H2   0:23:53    
2 125 David Dobson Phil Sandham Ford Escort MkII Pinto H2   0:24:05 0:00:12 0:00:12
3 149 Jason Gardner Graham Cox Ford Escort H2   0:24:13 0:00:08 0:00:20
4 165 Mark Clifford Jane Edgington Ford Escort MkII H2   0:24:44 0:00:31 0:00:51
5 139 Simon Pickering Colin Jenkins Ford Escort MkI H2   0:24:56 0:00:12 0:01:03
6 158 Peter Jones Graham Joseph Triumph TR7 V8 H2   0:26:20 0:01:24 0:02:27
7 121 Rex Ireland Adrian Scadding Ford Escort H2   0:26:48 0:00:28 0:02:55
Class H3
1 101 Matthew Robinson Sam Collis Ford Escort H3   0:21:06    
2 102 Joe Price Chris Brooks Ford Escort RS H3   0:21:46 0:00:40 0:00:40
3 110 Theo Bengry Les Forsbrook Ford Escort MkII H3   0:21:59 0:00:13 0:00:53
4 109 Ben Llewellin Paul Williams Ford Escort MkII H3   0:22:01 0:00:02 0:00:55
5 106 Allan McDowall Gavin Heseltine Ford Escort RS1800 H3   0:22:23 0:00:22 0:01:17
6 105 Terry Brown Den Golding Ford Escort RS1800 H3   0:22:44 0:00:21 0:01:38
7 119 Sean Edwards Gavin Haycock Ford Escort H3   0:23:09 0:00:25 0:02:03
8 115 Jake Scannell Adrian Stevens Mazda RX7 H3   0:23:21 0:00:12 0:02:15
9 124 Gary Smith Andy Wynn Ford Escort MkI RS1600 H3   0:23:30 0:00:09 0:02:24
10 140 Steven Anthony Ward Mike Crawford Ford Escort MkI Twin Cam H3   0:23:45 0:00:15 0:02:39
11 135 Jeremy Wells Ken Bowman Ford Escort MkI H3   0:24:31 0:00:46 0:03:25

141 competitors displayed.

Issued at 2024-05-10 03:05:04



Page Author: Results by Tynemouth Computer Services

9 C