Trackrod Forest Stages 2014

27th September 2014

Final Class Positions after stage 3 - Langdale

Results final at 17:15 on 27 September 2014

Cls
Pos.
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
Class N3
1 29 Tony Simpson Ian Bevan Ford Fiesta ST N3   0:12:11.5    
2 56 Johni Henri Cooke Roberto Jeers Haw Nissan Almera GTI N3   0:13:21.1 0:01:09.6 0:01:09.6
Class N4
1 10 Russ Thompson Andy Murphy Mitsubishi Evo N4   0:10:25.1    
2 8 Tom Naughton Andi Mort Mitsubishi Evo 9 N4   0:10:25.7 0:00:00.6 0:00:00.6
3 9 Pat Naylor Ian Lawrence Mitsubishi Evo 9 N4   0:10:39.3 0:00:13.6 0:00:14.2
4 58 Tony Jardine Peta Cavendish Mitsubishi Evo 9 N4   0:12:11.9 0:01:32.6 0:01:46.8
5 16 Ian Tippett Andy Rowe Mitsubishi Evo 9 N4   0:12:20.8 0:00:08.9 0:01:55.7
Class B10
1 18 Kit Leigh Tim Leigh Ford Fiesta R200 B10   0:11:37.2    
2 46 Mike Axford Dave Thomason Ford Fiesta RS B10   0:12:21.0 0:00:43.8 0:00:43.8
3 50 Alan Abbey Jane Robbins Ford Puma B10   0:12:41.6 0:00:20.6 0:01:04.4
4 47 Nathan O'Connor Jessica Rogan Citroen C2R2 B10   0:12:45.6 0:00:04.0 0:01:08.4
5 33 John Taylor Tim Clarke Ford Escort Mk2 B10   0:12:59.1 0:00:13.5 0:01:21.9
6 54 Steven Megson Jonathan Williams Peugeot 106 GTI B10   0:13:34.6 0:00:35.5 0:01:57.4
7 52 Tony Cawthorne Chris Pattison Peugeot 205GTI B10   0:14:07.3 0:00:32.7 0:02:30.1
8 31 James Hutchings James Hood Vauxhall Nova B10   0:15:12.3 0:01:05.0 0:03:35.1
Class B11
1 17 Jody Bowcott David Millard Ford Escort B11   0:11:13.2    
2 21 Nick Dobson Steve Pugh Ford Escort RS B11   0:11:19.5 0:00:06.3 0:00:06.3
3 20 Martyn Hawkswell Benjamin Cohen Ford Escort RS B11   0:11:58.0 0:00:38.5 0:00:44.8
4 39 Gary Beckwith Kirsty Beckwith Ford Escort Mk2 BDA B11   0:11:58.4 0:00:00.4 0:00:45.2
5 44 Bernie McLean Garth Howell Lotus Elise B11   0:12:28.2 0:00:29.8 0:01:15.0
6 41 Colin Hope Nick Patrick Ford Focus B11   0:12:43.1 0:00:14.9 0:01:29.9
7 34 Graham Haigh Kari Bates Ford Escort Mk2 B11   0:12:46.7 0:00:03.6 0:01:33.5
Class B12
1 35 Ian Jemison Dean Kellett Porsche Boxster B12   0:12:01.2    
2 40 Simon Cole Joe Hutchinson BMW 325i B12   0:12:16.6 0:00:15.4 0:00:15.4
3 36 David Rawlings Philip Weston Porsche 911 B12   0:12:22.9 0:00:06.3 0:00:21.7
4 45 Philip Rowland Philip Woodcock BMW Coupe B12   0:13:14.3 0:00:51.4 0:01:13.1
5 49 Andy Reid Maria Albanese Renault Megane Coupe B12   0:13:41.3 0:00:27.0 0:01:40.1
6 55 Jon Finch Paul Vasey BMW 318is B12   0:17:36.7 0:03:55.4 0:05:35.5
Class B13
1 7 Jim McNeil Tom Hughes Subaru Impreza B13   0:10:14.6    
2 6 Luke Francis John H Roberts Mitsubishi Evo 9 B13   0:10:28.5 0:00:13.9 0:00:13.9
3 12 Simon Rogers Jim Goodman Mitsubishi Evo 6 B13   0:11:01.5 0:00:33.0 0:00:46.9
4 11 Thomas Preston Jamie Forrest Mitubishi Evo 9 B13   0:11:02.6 0:00:01.1 0:00:48.0
5 14 Steve Petch John Richardson Mitsubishi Lancer Evo B13   0:11:05.7 0:00:03.1 0:00:51.1
6 15 Peter Baylis Anthony Blyth Subaru Impreza B13   0:11:13.1 0:00:07.4 0:00:58.5
7 22 Dave Welch Stuart Proctor Subaru Impreza B13   0:11:33.9 0:00:20.8 0:01:19.3
8 25 David May Mark Swallow Subaru Impreza STI B13   0:11:45.2 0:00:11.3 0:01:30.6
9 28 Paul Bonas Craig Cameron Subaru Impreza B13   0:11:47.0 0:00:01.8 0:01:32.4
10 42 Simon Green Andrew Thorpe Subaru Impreza B13   0:12:06.5 0:00:19.5 0:01:51.9
11 43 Jan Budge Yan Griffiths Subaru Impreza B13   0:12:14.7 0:00:08.2 0:02:00.1
12 23 John Tolson Connor Tolson Subaru Impreza B13   0:12:50.1 0:00:35.4 0:02:35.5
13 26 Mike Williams Tom Woodburn Mitsubishi Evo 9 B13   0:13:41.7 0:00:51.6 0:03:27.1
Class B14
1 3 Steve Perez Paul Spooner Ford Focus WRC B14   0:10:03.7    
2 2 Paul Bird Aled Davies Ford Focus 07 WRC B14   0:10:12.1 0:00:08.4 0:00:08.4
3 1 Stephen Petch Ian Windress Ford Fiesta R5+ B14   0:10:13.5 0:00:01.4 0:00:09.8
4 4 Charles Payne Andrew Roughead Ford Fiesta B14   0:10:21.2 0:00:07.7 0:00:17.5
5 5 David Weston Kirsty Riddick Subaru Impreza WRC B14   0:10:27.4 0:00:06.2 0:00:23.7
Class H2
1 27 David Dobson Phil Sandham Ford Escort Mk2 Pinto H2   0:11:56.2    
2 48 Ian Barnes Robert Gilham Ford Escort Mk1 RS2000 H2   0:12:54.0 0:00:57.8 0:00:57.8
3 53 Ben Welch Nick Welch Opel Kadett H2   0:12:58.6 0:00:04.6 0:01:02.4
Class H3
1 32 Paul Street Clive Hilton Ford Escort H3   0:12:29.9    
Class 1400C
1 219 Keith Riddick Mairi Riddick MG ZR 1400C   0:12:37.7    
2 209 Matthew Jackson Claire Williams Nissan Micra 1400C   0:12:56.3 0:00:18.6 0:00:18.6
3 218 Robert Evett Michael Evett MG ZR 1400C   0:12:59.5 0:00:03.2 0:00:21.8
4 220 Gavin Spencer Colin Tombs Vauxhall Nova 1400C   0:13:12.1 0:00:12.6 0:00:34.4
5 225 Alan Ward Rachel Ward Vauxhall Nova 1400C   0:13:49.6 0:00:37.5 0:01:11.9
6 226 Rob Richards Wendy Gibson Peugeot 106 Rallye 1400C   0:13:53.0 0:00:03.4 0:01:15.3
7 229 Chris Lawrence Kevin Gould Rover 25 1400C   0:15:26.5 0:01:33.5 0:02:48.8
8 214 Andy Forrest Kevin Bardon Vauxhall Nova 1400C   0:16:48.0 0:01:21.5 0:04:10.3
Class 1400S
1= 202 David Bennett Alistair McNeil Vauxhall Corsa 1400S   0:11:20.5    
1= 203 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S   0:11:20.5    
3 204 Dan Gray Matt Rogers Peugeot 106 1400S   0:11:52.6 0:00:32.1 0:00:32.1
4 207 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S   0:12:24.0 0:00:31.4 0:01:03.5
5 206 Clive Anstey Tim Currie Proton Satria 1400S   0:12:28.5 0:00:04.5 0:01:08.0
6 210 Christopher Roe Robert McKenzie Vauxhall Nova 1400S   0:12:38.1 0:00:09.6 0:01:17.6
7 205 Marcel Freling Karen Robinson MG ZR 1400S   0:12:39.4 0:00:01.3 0:01:18.9
8 212 Amanda Cornforth-Smith Derek Cornforth Ford Ka 1400S   0:12:50.5 0:00:11.1 0:01:30.0
9 216 Jayne Auden David Auden MG ZR 1400S   0:13:08.9 0:00:18.4 0:01:48.4
10 224 Clare Rix Rob Cook Ford Ka 1400S   0:14:27.0 0:01:18.1 0:03:06.5
11 201 Mat Smith Giles Dykes Ford Ka 1400S   0:20:00.0 0:05:33.0 0:08:39.5
Class RF1.0
1 223 Sam Bilham Tony Bilham Nissan Micra RF1.0   0:14:00.6    
2 228 Mick Quinn Josh Pulleyn Nissan Micra RF1.0   0:14:36.6 0:00:36.0 0:00:36.0
Class RF1.4
1 211 Nick Carr Joe Sturdy VW Lupo RF1.4   0:12:34.1    
2 213 Neil Andrew Dom Adams VW Lupo RF1.4   0:12:56.9 0:00:22.8 0:00:22.8
3 215 Rory Jones Tom Hughes MG ZR RF1.4   0:12:57.4 0:00:00.5 0:00:23.3
4 227 Richard Gemmell Laurie Walker MG ZR RF1.4   0:13:21.1 0:00:23.7 0:00:47.0
5 221 Jon Ambler Elliott Lawrence Seat Arosa RF1.4   0:13:29.7 0:00:08.6 0:00:55.6
6 230 Julian Strong Tom Bye VW Polo RF1.4   0:16:06.0 0:02:36.3 0:03:31.9
Class RF1.6
1 208 James West Steve Eggington VW Polo GTI RF1.6   0:12:50.6    
2 231 Matt Thompson Charlotte Banner VW Polo RF1.6   0:15:53.9 0:03:03.3 0:03:03.3

79 competitors displayed.

Issued at 2024-05-10 17:21:37



Page Author: Results by Tynemouth Computer Services

7 C