No. | Driver | Co-Driver | Class | Control | Reason | Penalty | Total |
---|---|---|---|---|---|---|---|
201 | Mat Smith | Giles Dykes | 1400S | SA8 | R31.2.11 | 2:00 | 2:00 |
241 | Simon Cotton | Sarah Hughes | 1400C | SV OUT | Early at SV OUT | 4:00 | 4:00 |
145 | Brandon James | Lewis James | H3 | MC1 | Late at MC1 | 1:10 | 1:10 |
147 | Kevin Tappin | Jonathan Hawkins | B10 | SV OUT | Early at SV OUT | 2:00 | 2:00 |
26 | Mark Wright | Stan Watt | B13 | SA8 | Early at SA8 | 1:00 | 1:00 |
39 | Matt Prior | Jon Chester | DC | SA2 | Early at SA2 | 2:00 | 2:00 |
6 competitors displayed.
Issued at 2025-07-06 03:45:56
Page Author: Results by Tynemouth Computer Services