Malcolm Wilson Rally 2013

2nd March 2013

Final Times for Stage 2: Comb

Results final at 19:17 on 02 March 2013

Length: 5.07 miles.

Stage Bogey: 4:41. Stage Maximum: 10:09.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1=  No change 4 Paul Bird Carl Williamson Ford Focus WRC WR1 5:40    
1= 1Moved Up 8 Euan Thorburn Paul Beaton Ford Focus WRC WR1 5:40    
3= 1Moved Up 1 Hugh Hunter Andy Marchbank Ford Focus WRC WR1 5:44 0:04 0:04
3= 23Moved Up 3 David Bogie Kevin Rae Ford Focus WRC WR1 5:44   0:04
3= 6Moved Up 5 Malcolm Wilson John Millington Ford Fiesta S2400 WR1 5:44   0:04
3=  No change 6 Connor McCloskey Francis Regan Subaru Impreza WR1 5:44   0:04
3= 13Moved Up 7 Charlie Payne Craig Thorley Ford Focus WRC WR1 5:44   0:04
3= 7Moved Up 9 Matt Edwards Will Rogers Mitsubishi Evo 9 B13 5:44   0:04
3= 1Moved Up 24 Mark Cronje Robin Houghton Ford Fiesta WRC RS WR1 5:44   0:04
3= 1Moved Up 44 Steve Perez Paul Spooner Ford Focus WRC WR1 5:44   0:04
11 7Moved Down 10 Quintin Milne Martin Forrest Mitsubishi Evo 9 B13 5:56 0:12 0:16
12= 4Moved Down 17 Tom Naughton Horace Saville Mitsubishi Evo 9 N4 5:57 0:01 0:17
12= 1Moved Up 19 Stephen Petch Ian Windress Ford Focus WRC WR1 5:57   0:17
14 5Moved Up 16 Bob Ceen Andy Bull Subaru Impreza WR1 5:59 0:02 0:19
15 5Moved Down 21 Paul Benn Richard Cooke Ford Focus WR01 WR1 6:01 0:02 0:21
16= 13Moved Up 11 Luke Francis John Roberts Mitsubishi Evo 9 N4 6:04 0:03 0:24
16= 3Moved Down 25 Donnie Macdonald Andrew Falconer Mitsubishi Evo 9 B13 6:04   0:24
18 6Moved Up 12 Jamie Anderson Ella Flynn Mitsubishi Evo 9 N4 6:06 0:02 0:26
19  No change 14 Chris Collie Mark Fisher Mitsubishi Evo 6 B13 6:08 0:02 0:28
20= 2Moved Down 23 Wayne Sisson Dave Robson Mitsubishi Evo 9 WR1 6:09 0:01 0:29
20= 8Moved Down 28 Jim McNeill Kim Baker Subaru Impreza B13 6:09   0:29
20= 4Moved Down 29 Richard Cook Edwin Cook Subaru Impreza N4 6:09   0:29
23  No change 15 Barry Groundwater Mike Dickson Mitsubishi Evo 9 WR1 6:10 0:01 0:30
24 5Moved Down 30 Simon Rogers Andrew Sankey Mitsubishi Evo 6 B13 6:11 0:01 0:31
25 1Moved Down 20 Rob Smith Ross Weir Subaru Impreza WR1 6:14 0:03 0:34
26 5Moved Up 101 Steve Bannister Louise Sutherland Ford Escort MkII H3 6:16 0:02 0:36
27 2Moved Up 102 Matthew Robinson Nigel Hutchinson Ford Escort MkII B12 6:18 0:02 0:38
28 6Moved Up 31 Nigel Seabold Tim Barton Subaru Impreza B13 6:19 0:01 0:39
29 3Moved Down 103 Will Onions Dave Williams Ford Escort MkII B12 6:21 0:02 0:41
30 5Moved Up 113 James Grint Dale Furniss Citroen DS 3 B12 6:24 0:03 0:44
31 6Moved Up 35 Gary Tomlinson Gordon Metcalf Subaru Impreza B13 6:25 0:01 0:45
32= 1Moved Down 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR 1400S 6:26 0:01 0:46
32= 6Moved Down 109 Stuart Egglestone Brian Hodgson Vauxhall Astra B11 6:26   0:46
34 3Moved Up 114 Alex Parpottas Jack Morton Ford Fiesta R2 B10 6:30 0:04 0:50
35 11Moved Up 110 Russ Thompson Andy Murphy Renault Clio B11 6:31 0:01 0:51
36 7Moved Up 107 Theo Bengry Les Forsbrook Ford Escort MkII H3 6:32 0:01 0:52
37= 2Moved Down 202 Mat Smith Giles Dykes Ford Ka 1400S 6:35 0:03 0:55
37= 9Moved Up 108 Peter Smith Patrick Walsh Ford Escort MkI H3 6:35   0:55
37= 15Moved Up 111 Barry Jordan James Gratton-Smith Ford Escort MkII B12 6:35   0:55
40 3Moved Up 34 Scott Faulkner Dom Adams Mitsubishi Evo 9 N4 6:36 0:01 0:56
41= 9Moved Up 105 Marcus Noble Helen Hall Ford Escort MkII H3 6:37 0:01 0:57
41= 8Moved Down 33 Brian Ross Sean Donnelly Mitsubishi Evo 5 B13 6:37   0:57
43 3Moved Down 116 Timothy Cathcart Barry McNulty Ford Fiesta R2 B10 6:39 0:02 0:59
44= 7Moved Down 210 Sion Matthews Tomos Parry Ford Escort MkII 1400C 6:42 0:03 1:02
44= 8Moved Up 112 Nigel Worswick Paula Swinscoe Ford Escort MkII B12 6:42   1:02
44= 21Moved Up 124 Simon Tuckman Shaun Hughes Ford Escort MkII B11 6:42   1:02
47 13Moved Up 106 Charlie Taylor Mick Johnson Ford Escort MkII H3 6:43 0:01 1:03
48= 4Moved Up 115 Aaron McClure Tom Woodburn Ford Fiesta ST N3 6:44 0:01 1:04
48= 14Moved Up 126 Geoff Wilson Sean O'Neill Ford Escort MkII B12 6:44   1:04
48= 5Moved Down 134 Stuart Boyes Tom Spencer Ford Escort MkII B11 6:44   1:04
48= 29Moved Down 18 Daniel O'Brien Mark Glennerster Ford Focus WRC WR1 6:44   1:04
52 3Moved Up 205 Ash Slights Matt Whattam Toyota Yaris 1400S 6:46 0:02 1:06
53= 2Moved Up 204 Roger Priestnall Jamie Forrest Proton Satria 1400S 6:47 0:01 1:07
53= 5Moved Down 232 Harry Gardner Elliot Graham Peugeot 106 Gti 1400S 6:47   1:07
53= 2Moved Down 120 Robert Wheeler Chris Wheeler VW Golf B10 6:47   1:07
56 8Moved Down 32 Brian Watson Caroline Will Mitsubishi Evo 8 B13 6:48 0:01 1:08
57 2Moved Down 230 Marko Jeram Steve Green Nissan Micra RF1.4 6:49 0:01 1:09
58= 18Moved Down 27 Steve Petch John Richardson Mitsubishi Evo B13 6:50 0:01 1:10
58= 33Moved Up 37 David Crozier Graeme Rumney Mitsubishi Evo 2 B13 6:50   1:10
60 35Moved Up 36 Peter Thornton Stephen Thompson Subaru Impreza B13 6:51 0:01 1:11
61 1Moved Down 206 Kris Farrell Andy Ballantyne Proton Satria 1400S 6:52 0:01 1:12
62=  No change 207 Cameron Davies Alistair Dodd Toyota Aygo 1400C 6:53 0:01 1:13
62=  No change 133 Mark Shaw James Coxon Talbot Sunbeam B10 6:53   1:13
64= 10Moved Up 125 John O'Gorman John Rutter BMW E30 B12 6:54 0:01 1:14
64= 4Moved Up 128 David Poyser John Orme Honda Civic N3 6:54   1:14
66 7Moved Down 213 Leroy Mills Robert Fyffe Vauxhall Corsa 1400S 6:55 0:01 1:15
67= 2Moved Down 118 Andrew Hockridge Aled Edwards Citreon C2 Max B10 6:56 0:01 1:16
67= 3Moved Up 131 Robert Smith Jonathan Boucard Ford Escort MkII B10 6:56   1:16
69 1Moved Up 121 Ashley Hodge Graham Chamberlin Ford Escort MkII B11 6:59 0:03 1:19
70 9Moved Up 38 Shaun Martin Adrian Grinstead Subaru Impreza B13 7:00 0:01 1:20
71 9Moved Up 208 Clive Anstey Karen Phelps Vauxhall Nova 1400S 7:01 0:01 1:21
72 7Moved Down 209 Chris Hellings Glyn Thomas MG ZR 1400C 7:02 0:01 1:22
73= 1Moved Up 211 Martin Shaw Ian Prout Ford Escort RS 1400S 7:04 0:02 1:24
73= 1Moved Down 214 Joe Evett Calvin Houldsworth Vauxhall Nova RF1.4 7:04   1:24
75 2Moved Up 117 Dan Wakefield Keegan Rees Ford Fiesta ST N3 7:06 0:02 1:26
76=  No change 220 Vin Hughes Kevin Booth Ford Focus 1400S 7:07 0:01 1:27
76= 7Moved Up 129 Richard Millener James Aldridge Ford Fiesta MS1 B10 7:07   1:27
78 10Moved Down 215 James West Steve Eggington VW Lupo RF1.4 7:08 0:01 1:28
79 5Moved Up 130 Peter Humphrey Douglas Humphrey Opel Kadett Coupe H3 7:09 0:01 1:29
80  No change 216 Jayne Auden David Auden MG ZR 1400S 7:11 0:02 1:31
81 9Moved Up 139 Robert Rook Bernard Nolan Ford Escort MkII H2 7:13 0:02 1:33
82 5Moved Down 40 Darren Martin Martin Steele Subaru Impreza B13 7:17 0:04 1:37
83 6Moved Up 132 Graeme Sherry Peter Weall Peugeot 205 Gti B10 7:18 0:01 1:38
84 10Moved Up 136 Geoff Dean Sam Spencer BMW 325i B12 7:22 0:04 1:42
85 15Moved Up 43 Colin Payne Stuart Whitfield Subaru Impreza N4 7:23 0:01 1:43
86= 4Moved Down 218 Mick Smith Paul Osmond Nissan Micra RF1.0 7:24 0:01 1:44
86= 2Moved Down 123 Dave Nicholson Simon Martin Ford Puma B10 7:24   1:44
88= 7Moved Up 226 Rory Jones Tom Hughes MG ZR RF1.4 7:30 0:06 1:50
88=  No change 137 Darren Rutter Joe Cruttenden Ford Escort MkI B10 7:30   1:50
90 5Moved Up 42 Michael Dwan Jane Clark Subaru Impreza B13 7:36 0:06 1:56
91= 8Moved Up 219 Sian Beaty Julianne Antrobus Ford Ka 1400S 7:38 0:02 1:58
91= 7Moved Down 39 Phil Hall Tom Martienssen Subaru Impreza B13 7:38   1:58
93 2Moved Up 222 Niall Moroney Ian Jones Nissan Micra RF1.0 7:41 0:03 2:01
94 11Moved Up 41 Mark Goodfellow Josh Davison Subaru Impreza B13 7:43 0:02 2:03
95 2Moved Down 229 Nick Carr Joe Sturdy Nissan Micra RF1.0 7:45 0:02 2:05
96 5Moved Up 223 Rob Richards Wendy Gibson Peugeot 106 rallye 1400C 7:49 0:04 2:09
97 13Moved Down 217 Rachael Patterson Jamie Foster Peugeot 106 Rallye 1400C 7:50 0:01 2:10
98= 4Moved Up 225 Ashley Hagon Lewis Allen Peugeot 106 Rallye 1400C 7:52 0:02 2:12
98= 8Moved Up 138 Simon Dalton Tom Neathway Ford Fiesta ST N3 7:52   2:12
100= 2Moved Up 221 Andrew Irving Reg Irving Peugeot 205 1400C 7:53 0:01 2:13
100= 4Moved Up 227 Carl Davies Anthony Litchfield Nissan Micra RF1.4 7:53   2:13
102 5Moved Up 231 Rhys Price Siobhan Pugh Nissan Micra RF1.0 8:04 0:11 2:24
103 63Moved Down 203 David Bennett Alistair McNeil Vauxhall Corsa 1400S 8:16 0:12 2:36
104 13Moved Down 135 Colin Wilkinson John Stanger-Leathes Hillman Avenger H1 8:18 0:02 2:38
105 3Moved Up 228 Bart Lang Simon Cox Nissan Micra RF1.0 10:09 1:51 4:29

105 times displayed.

Notional times are shown as N 12:34

Issued at 2024-04-27 11:00:40



Page Author: Results by Tynemouth Computer Services

7 C