Malcolm Wilson Rally 2013

2nd March 2013

Final Times for Stage 3: Greystoke 1

Results final at 19:17 on 02 March 2013

Length: 7.38 miles.

Stage Bogey: 6:49. Stage Maximum: 14:39.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 2Moved Up 1 Hugh Hunter Andy Marchbank Ford Focus WRC WR1 7:23    
2 1Moved Down 4 Paul Bird Carl Williamson Ford Focus WRC WR1 7:26 0:03 0:03
3 2Moved Down 8 Euan Thorburn Paul Beaton Ford Focus WRC WR1 7:28 0:02 0:05
4 8Moved Up 19 Stephen Petch Ian Windress Ford Focus WRC WR1 7:29 0:01 0:06
5 2Moved Down 24 Mark Cronje Robin Houghton Ford Fiesta WRC RS WR1 7:30 0:01 0:07
6= 3Moved Down 7 Charlie Payne Craig Thorley Ford Focus WRC WR1 7:33 0:03 0:10
6= 3Moved Down 44 Steve Perez Paul Spooner Ford Focus WRC WR1 7:33   0:10
8= 5Moved Down 3 David Bogie Kevin Rae Ford Focus WRC WR1 7:34 0:01 0:11
8= 5Moved Down 6 Connor McCloskey Francis Regan Subaru Impreza WR1 7:34   0:11
10= 2Moved Up 17 Tom Naughton Horace Saville Mitsubishi Evo 9 N4 7:42 0:08 0:19
10= 10Moved Up 28 Jim McNeill Kim Baker Subaru Impreza B13 7:42   0:19
12= 6Moved Up 12 Jamie Anderson Ella Flynn Mitsubishi Evo 9 N4 7:44 0:02 0:21
12= 3Moved Up 21 Paul Benn Richard Cooke Ford Focus WR01 WR1 7:44   0:21
12= 4Moved Up 25 Donnie Macdonald Andrew Falconer Mitsubishi Evo 9 B13 7:44   0:21
15= 12Moved Down 9 Matt Edwards Will Rogers Mitsubishi Evo 9 B13 7:49 0:05 0:26
15= 8Moved Up 15 Barry Groundwater Mike Dickson Mitsubishi Evo 9 WR1 7:49   0:26
17 3Moved Down 16 Bob Ceen Andy Bull Subaru Impreza WR1 7:50 0:01 0:27
18 30Moved Up 18 Daniel O'Brien Mark Glennerster Ford Focus WRC WR1 7:52 0:02 0:29
19 3Moved Down 11 Luke Francis John Roberts Mitsubishi Evo 9 N4 7:53 0:01 0:30
20 1Moved Down 14 Chris Collie Mark Fisher Mitsubishi Evo 6 B13 7:55 0:02 0:32
21= 1Moved Down 29 Richard Cook Edwin Cook Subaru Impreza N4 7:59 0:04 0:36
21= 3Moved Up 30 Simon Rogers Andrew Sankey Mitsubishi Evo 6 B13 7:59   0:36
23 8Moved Up 35 Gary Tomlinson Gordon Metcalf Subaru Impreza B13 8:00 0:01 0:37
24 1Moved Up 20 Rob Smith Ross Weir Subaru Impreza WR1 8:02 0:02 0:39
25 4Moved Up 103 Will Onions Dave Williams Ford Escort MkII B12 8:07 0:05 0:44
26  No change 101 Steve Bannister Louise Sutherland Ford Escort MkII H3 8:09 0:02 0:46
27 1Moved Up 31 Nigel Seabold Tim Barton Subaru Impreza B13 8:18 0:09 0:55
28= 13Moved Up 105 Marcus Noble Helen Hall Ford Escort MkII H3 8:21 0:03 0:58
28= 12Moved Up 34 Scott Faulkner Dom Adams Mitsubishi Evo 9 N4 8:21   0:58
30 7Moved Up 108 Peter Smith Patrick Walsh Ford Escort MkI H3 8:22 0:01 0:59
31 72Moved Up 203 David Bennett Alistair McNeil Vauxhall Corsa 1400S 8:23 0:01 1:00
32 5Moved Up 111 Barry Jordan James Gratton-Smith Ford Escort MkII B12 8:24 0:01 1:01
33= 1Moved Down 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR 1400S 8:25 0:01 1:02
33= 2Moved Up 110 Russ Thompson Andy Murphy Renault Clio B11 8:25   1:02
35= 1Moved Up 107 Theo Bengry Les Forsbrook Ford Escort MkII H3 8:26 0:01 1:03
35= 3Moved Down 109 Stuart Egglestone Brian Hodgson Vauxhall Astra B11 8:26   1:03
37= 7Moved Down 113 James Grint Dale Furniss Citroen DS 3 B12 8:28 0:02 1:05
37= 3Moved Down 114 Alex Parpottas Jack Morton Ford Fiesta R2 B10 8:28   1:05
39= 4Moved Up 116 Timothy Cathcart Barry McNulty Ford Fiesta R2 B10 8:32 0:04 1:09
39= 14Moved Up 120 Robert Wheeler Chris Wheeler VW Golf B10 8:32   1:09
39= 9Moved Up 134 Stuart Boyes Tom Spencer Ford Escort MkII B11 8:32   1:09
42= 5Moved Down 202 Mat Smith Giles Dykes Ford Ka 1400S 8:35 0:03 1:12
42= 14Moved Up 32 Brian Watson Caroline Will Mitsubishi Evo 8 B13 8:35   1:12
44= 3Moved Up 106 Charlie Taylor Mick Johnson Ford Escort MkII H3 8:36 0:01 1:13
44=  No change 112 Nigel Worswick Paula Swinscoe Ford Escort MkII B12 8:36   1:13
46 15Moved Up 206 Kris Farrell Andy Ballantyne Proton Satria 1400S 8:37 0:01 1:14
47 1Moved Up 126 Geoff Wilson Sean O'Neill Ford Escort MkII B12 8:39 0:02 1:16
48= 5Moved Up 204 Roger Priestnall Jamie Forrest Proton Satria 1400S 8:40 0:01 1:17
48= 28Moved Down 23 Wayne Sisson Dave Robson Mitsubishi Evo 9 WR1 8:40   1:17
50 17Moved Up 118 Andrew Hockridge Aled Edwards Citreon C2 Max B10 8:41 0:01 1:18
51 9Moved Up 36 Peter Thornton Stephen Thompson Subaru Impreza B13 8:42 0:01 1:19
52 1Moved Up 232 Harry Gardner Elliot Graham Peugeot 106 Gti 1400S 8:45 0:03 1:22
53 5Moved Down 115 Aaron McClure Tom Woodburn Ford Fiesta ST N3 8:46 0:01 1:23
54 13Moved Up 131 Robert Smith Jonathan Boucard Ford Escort MkII B10 8:50 0:04 1:27
55 11Moved Down 124 Simon Tuckman Shaun Hughes Ford Escort MkII B11 8:51 0:01 1:28
56= 4Moved Down 205 Ash Slights Matt Whattam Toyota Yaris 1400S 8:52 0:01 1:29
56= 12Moved Down 210 Sion Matthews Tomos Parry Ford Escort MkII 1400C 8:52   1:29
56= 2Moved Up 37 David Crozier Graeme Rumney Mitsubishi Evo 2 B13 8:52   1:29
59 23Moved Up 40 Darren Martin Martin Steele Subaru Impreza B13 8:54 0:02 1:31
60= 9Moved Up 121 Ashley Hodge Graham Chamberlin Ford Escort MkII B11 8:55 0:01 1:32
60= 10Moved Up 38 Shaun Martin Adrian Grinstead Subaru Impreza B13 8:55   1:32
62 4Moved Up 213 Leroy Mills Robert Fyffe Vauxhall Corsa 1400S 8:56 0:01 1:33
63= 6Moved Down 230 Marko Jeram Steve Green Nissan Micra RF1.4 8:58 0:02 1:35
63= 1Moved Up 128 David Poyser John Orme Honda Civic N3 8:58   1:35
65= 3Moved Down 207 Cameron Davies Alistair Dodd Toyota Aygo 1400C 8:59 0:01 1:36
65= 3Moved Down 133 Mark Shaw James Coxon Talbot Sunbeam B10 8:59   1:36
67 23Moved Up 42 Michael Dwan Jane Clark Subaru Impreza B13 9:00 0:01 1:37
68 4Moved Down 125 John O'Gorman John Rutter BMW E30 B12 9:06 0:06 1:43
69= 4Moved Up 214 Joe Evett Calvin Houldsworth Vauxhall Nova RF1.4 9:07 0:01 1:44
69= 9Moved Up 215 James West Steve Eggington VW Lupo RF1.4 9:07   1:44
69= 7Moved Up 220 Vin Hughes Kevin Booth Ford Focus 1400S 9:07   1:44
72 1Moved Up 211 Martin Shaw Ian Prout Ford Escort RS 1400S 9:08 0:01 1:45
73 2Moved Down 208 Clive Anstey Karen Phelps Vauxhall Nova 1400S 9:10 0:02 1:47
74 5Moved Up 130 Peter Humphrey Douglas Humphrey Opel Kadett Coupe H3 9:12 0:02 1:49
75 6Moved Up 139 Robert Rook Bernard Nolan Ford Escort MkII H2 9:14 0:02 1:51
76 15Moved Up 39 Phil Hall Tom Martienssen Subaru Impreza B13 9:17 0:03 1:54
77 9Moved Up 123 Dave Nicholson Simon Martin Ford Puma B10 9:19 0:02 1:56
78= 6Moved Down 209 Chris Hellings Glyn Thomas MG ZR 1400C 9:20 0:01 1:57
78= 10Moved Up 137 Darren Rutter Joe Cruttenden Ford Escort MkI B10 9:20   1:57
80 3Moved Up 132 Graeme Sherry Peter Weall Peugeot 205 Gti B10 9:22 0:02 1:59
81= 1Moved Down 216 Jayne Auden David Auden MG ZR 1400S 9:30 0:08 2:07
81= 3Moved Up 136 Geoff Dean Sam Spencer BMW 325i B12 9:30   2:07
83 5Moved Up 226 Rory Jones Tom Hughes MG ZR RF1.4 9:31 0:01 2:08
84 2Moved Up 218 Mick Smith Paul Osmond Nissan Micra RF1.0 9:44 0:13 2:21
85= 6Moved Up 219 Sian Beaty Julianne Antrobus Ford Ka 1400S 9:49 0:05 2:26
85= 9Moved Up 41 Mark Goodfellow Josh Davison Subaru Impreza B13 9:49   2:26
87= 10Moved Up 217 Rachael Patterson Jamie Foster Peugeot 106 Rallye 1400C 9:55 0:06 2:32
87= 9Moved Up 223 Rob Richards Wendy Gibson Peugeot 106 rallye 1400C 9:55   2:32
89 11Moved Up 221 Andrew Irving Reg Irving Peugeot 205 1400C 9:57 0:02 2:34
90 5Moved Up 229 Nick Carr Joe Sturdy Nissan Micra RF1.0 10:05 0:08 2:42
91 7Moved Up 138 Simon Dalton Tom Neathway Ford Fiesta ST N3 10:08 0:03 2:45
92 6Moved Up 225 Ashley Hagon Lewis Allen Peugeot 106 Rallye 1400C 10:11 0:03 2:48
93  No change 222 Niall Moroney Ian Jones Nissan Micra RF1.0 10:14 0:03 2:51
94 8Moved Up 231 Rhys Price Siobhan Pugh Nissan Micra RF1.0 10:15 0:01 2:52
95 5Moved Up 227 Carl Davies Anthony Litchfield Nissan Micra RF1.4 10:20 0:05 2:57
96 21Moved Down 117 Dan Wakefield Keegan Rees Ford Fiesta ST N3 10:40 0:20 3:17
97 7Moved Up 135 Colin Wilkinson John Stanger-Leathes Hillman Avenger H1 12:06 1:26 4:43
98 7Moved Up 228 Bart Lang Simon Cox Nissan Micra RF1.0 12:25 0:19 5:02
99= 23Moved Down 129 Richard Millener James Aldridge Ford Fiesta MS1 B10 14:39 2:14 7:16
99= 58Moved Down 33 Brian Ross Sean Donnelly Mitsubishi Evo 5 B13 14:39   7:16

100 times displayed.

Issued at 2024-04-27 11:00:36



Page Author: Results by Tynemouth Computer Services

2 C