Malcolm Wilson Rally 2013

2nd March 2013

Final Times for Stage 4: Grizedale North

Results final at 19:17 on 02 March 2013

Length: 7.33 miles.

Stage Bogey: 6:46. Stage Maximum: 14:20.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 2Moved Up 8 Euan Thorburn Paul Beaton Ford Focus WRC WR1 8:13    
2  No change 4 Paul Bird Carl Williamson Ford Focus WRC WR1 8:26 0:13 0:13
3= 5Moved Up 6 Connor McCloskey Francis Regan Subaru Impreza WR1 8:33 0:07 0:20
3= 3Moved Up 44 Steve Perez Paul Spooner Ford Focus WRC WR1 8:33   0:20
5  No change 24 Mark Cronje Robin Houghton Ford Fiesta WRC RS WR1 8:35 0:02 0:22
6=  No change 7 Charlie Payne Craig Thorley Ford Focus WRC WR1 8:36 0:01 0:23
6= 2Moved Down 19 Stephen Petch Ian Windress Ford Focus WRC WR1 8:36   0:23
8 4Moved Up 12 Jamie Anderson Ella Flynn Mitsubishi Evo 9 N4 8:38 0:02 0:25
9 6Moved Up 9 Matt Edwards Will Rogers Mitsubishi Evo 9 B13 8:41 0:03 0:28
10= 7Moved Up 16 Bob Ceen Andy Bull Subaru Impreza WR1 8:44 0:03 0:31
10= 2Moved Up 21 Paul Benn Richard Cooke Ford Focus WR01 WR1 8:44   0:31
12  No change 25 Donnie Macdonald Andrew Falconer Mitsubishi Evo 9 B13 8:45 0:01 0:32
13 3Moved Down 17 Tom Naughton Horace Saville Mitsubishi Evo 9 N4 8:47 0:02 0:34
14 5Moved Up 11 Luke Francis John Roberts Mitsubishi Evo 9 N4 8:51 0:04 0:38
15=  No change 15 Barry Groundwater Mike Dickson Mitsubishi Evo 9 WR1 8:53 0:02 0:40
15= 33Moved Up 23 Wayne Sisson Dave Robson Mitsubishi Evo 9 WR1 8:53   0:40
15= 8Moved Up 35 Gary Tomlinson Gordon Metcalf Subaru Impreza B13 8:53   0:40
18= 6Moved Up 20 Rob Smith Ross Weir Subaru Impreza WR1 8:55 0:02 0:42
18= 3Moved Up 29 Richard Cook Edwin Cook Subaru Impreza N4 8:55   0:42
20 10Moved Down 28 Jim McNeill Kim Baker Subaru Impreza B13 9:00 0:05 0:47
21= 5Moved Up 101 Steve Bannister Louise Sutherland Ford Escort MkII H3 9:08 0:08 0:55
21= 4Moved Up 103 Will Onions Dave Williams Ford Escort MkII B12 9:08   0:55
21= 3Moved Down 18 Daniel O'Brien Mark Glennerster Ford Focus WRC WR1 9:08   0:55
24 4Moved Down 14 Chris Collie Mark Fisher Mitsubishi Evo 6 B13 9:09 0:01 0:56
25 4Moved Down 30 Simon Rogers Andrew Sankey Mitsubishi Evo 6 B13 9:11 0:02 0:58
26 1Moved Up 31 Nigel Seabold Tim Barton Subaru Impreza B13 9:17 0:06 1:04
27= 15Moved Up 202 Mat Smith Giles Dykes Ford Ka 1400S 9:18 0:01 1:05
27= 10Moved Up 113 James Grint Dale Furniss Citroen DS 3 B12 9:18   1:05
29= 4Moved Up 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR 1400S 9:23 0:05 1:10
29= 1Moved Down 34 Scott Faulkner Dom Adams Mitsubishi Evo 9 N4 9:23   1:10
31 3Moved Down 105 Marcus Noble Helen Hall Ford Escort MkII H3 9:25 0:02 1:12
32= 3Moved Up 107 Theo Bengry Les Forsbrook Ford Escort MkII H3 9:32 0:07 1:19
32= 3Moved Up 109 Stuart Egglestone Brian Hodgson Vauxhall Astra B11 9:32   1:19
34 3Moved Up 114 Alex Parpottas Jack Morton Ford Fiesta R2 B10 9:34 0:02 1:21
35 5Moved Down 108 Peter Smith Patrick Walsh Ford Escort MkI H3 9:35 0:01 1:22
36= 8Moved Up 106 Charlie Taylor Mick Johnson Ford Escort MkII H3 9:37 0:02 1:24
36= 4Moved Down 111 Barry Jordan James Gratton-Smith Ford Escort MkII B12 9:37   1:24
38= 10Moved Up 204 Roger Priestnall Jamie Forrest Proton Satria 1400S 9:40 0:03 1:27
38= 1Moved Up 116 Timothy Cathcart Barry McNulty Ford Fiesta R2 B10 9:40   1:27
40= 4Moved Up 112 Nigel Worswick Paula Swinscoe Ford Escort MkII B12 9:42 0:02 1:29
40= 1Moved Down 120 Robert Wheeler Chris Wheeler VW Golf B10 9:42   1:29
42 4Moved Up 206 Kris Farrell Andy Ballantyne Proton Satria 1400S 9:45 0:03 1:32
43 10Moved Up 115 Aaron McClure Tom Woodburn Ford Fiesta ST N3 9:48 0:03 1:35
44= 19Moved Up 230 Marko Jeram Steve Green Nissan Micra RF1.4 9:49 0:01 1:36
44= 2Moved Down 32 Brian Watson Caroline Will Mitsubishi Evo 8 B13 9:49   1:36
46= 14Moved Up 121 Ashley Hodge Graham Chamberlin Ford Escort MkII B11 9:50 0:01 1:37
46= 1Moved Up 126 Geoff Wilson Sean O'Neill Ford Escort MkII B12 9:50   1:37
48 7Moved Up 124 Simon Tuckman Shaun Hughes Ford Escort MkII B11 9:53 0:03 1:40
49 7Moved Up 205 Ash Slights Matt Whattam Toyota Yaris 1400S 9:54 0:01 1:41
50 12Moved Up 213 Leroy Mills Robert Fyffe Vauxhall Corsa 1400S 9:56 0:02 1:43
51 14Moved Up 207 Cameron Davies Alistair Dodd Toyota Aygo 1400C 10:01 0:05 1:48
52 16Moved Up 125 John O'Gorman John Rutter BMW E30 B12 10:02 0:01 1:49
53 6Moved Up 40 Darren Martin Martin Steele Subaru Impreza B13 10:04 0:02 1:51
54 2Moved Up 37 David Crozier Graeme Rumney Mitsubishi Evo 2 B13 10:05 0:01 1:52
55= 18Moved Up 208 Clive Anstey Karen Phelps Vauxhall Nova 1400S 10:06 0:01 1:53
55= 5Moved Down 118 Andrew Hockridge Aled Edwards Citreon C2 Max B10 10:06   1:53
57 6Moved Down 36 Peter Thornton Stephen Thompson Subaru Impreza B13 10:07 0:01 1:54
58 7Moved Up 133 Mark Shaw James Coxon Talbot Sunbeam B10 10:09 0:02 1:56
59= 10Moved Up 214 Joe Evett Calvin Houldsworth Vauxhall Nova RF1.4 10:10 0:01 1:57
59= 5Moved Down 131 Robert Smith Jonathan Boucard Ford Escort MkII B10 10:10   1:57
61 8Moved Up 220 Vin Hughes Kevin Booth Ford Focus 1400S 10:17 0:07 2:04
62= 10Moved Up 211 Martin Shaw Ian Prout Ford Escort RS 1400S 10:20 0:03 2:07
62= 19Moved Up 136 Geoff Dean Sam Spencer BMW 325i B12 10:20   2:07
62= 2Moved Down 38 Shaun Martin Adrian Grinstead Subaru Impreza B13 10:20   2:07
65= 4Moved Up 215 James West Steve Eggington VW Lupo RF1.4 10:22 0:02 2:09
65= 9Moved Up 130 Peter Humphrey Douglas Humphrey Opel Kadett Coupe H3 10:22   2:09
67 11Moved Up 209 Chris Hellings Glyn Thomas MG ZR 1400C 10:23 0:01 2:10
68 5Moved Down 128 David Poyser John Orme Honda Civic N3 10:26 0:03 2:13
69 14Moved Up 226 Rory Jones Tom Hughes MG ZR RF1.4 10:28 0:02 2:15
70= 7Moved Up 123 Dave Nicholson Simon Martin Ford Puma B10 10:31 0:03 2:18
70= 8Moved Up 137 Darren Rutter Joe Cruttenden Ford Escort MkI B10 10:31   2:18
72 24Moved Up 117 Dan Wakefield Keegan Rees Ford Fiesta ST N3 10:33 0:02 2:20
73 8Moved Up 216 Jayne Auden David Auden MG ZR 1400S 10:35 0:02 2:22
74= 6Moved Up 132 Graeme Sherry Peter Weall Peugeot 205 Gti B10 10:40 0:05 2:27
74= 2Moved Up 39 Phil Hall Tom Martienssen Subaru Impreza B13 10:40   2:27
76= 8Moved Up 218 Mick Smith Paul Osmond Nissan Micra RF1.0 10:45 0:05 2:32
76= 1Moved Down 139 Robert Rook Bernard Nolan Ford Escort MkII H2 10:45   2:32
76= 9Moved Down 42 Michael Dwan Jane Clark Subaru Impreza B13 10:45   2:32
79 11Moved Up 229 Nick Carr Joe Sturdy Nissan Micra RF1.0 10:53 0:08 2:40
80 7Moved Up 217 Rachael Patterson Jamie Foster Peugeot 106 Rallye 1400C 10:57 0:04 2:44
81= 12Moved Up 222 Niall Moroney Ian Jones Nissan Micra RF1.0 11:07 0:10 2:54
81= 18Moved Up 129 Richard Millener James Aldridge Ford Fiesta MS1 B10 11:07   2:54
83 2Moved Up 219 Sian Beaty Julianne Antrobus Ford Ka 1400S 11:09 0:02 2:56
84= 3Moved Up 223 Rob Richards Wendy Gibson Peugeot 106 rallye 1400C 11:11 0:02 2:58
84= 1Moved Up 41 Mark Goodfellow Josh Davison Subaru Impreza B13 11:11   2:58
86 8Moved Up 231 Rhys Price Siobhan Pugh Nissan Micra RF1.0 11:22 0:11 3:09
87 4Moved Up 138 Simon Dalton Tom Neathway Ford Fiesta ST N3 11:24 0:02 3:11
88 4Moved Up 225 Ashley Hagon Lewis Allen Peugeot 106 Rallye 1400C 11:27 0:03 3:14
89  No change 221 Andrew Irving Reg Irving Peugeot 205 1400C 11:31 0:04 3:18
90 34Moved Down 210 Sion Matthews Tomos Parry Ford Escort MkII 1400C 11:34 0:03 3:21
91 4Moved Up 227 Carl Davies Anthony Litchfield Nissan Micra RF1.4 11:36 0:02 3:23
92 6Moved Up 228 Bart Lang Simon Cox Nissan Micra RF1.0 12:19 0:43 4:06

92 times displayed.

Issued at 2024-04-27 08:19:44



Page Author: Results by Tynemouth Computer Services

9 C