Malcolm Wilson Rally 2013

2nd March 2013

Final Times for Stage 6: Greystoke 2

Results final at 19:17 on 02 March 2013

Length: 7.25 miles.

Stage Bogey: 6:42. Stage Maximum: 14:30.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 1Moved Up 4 Paul Bird Carl Williamson Ford Focus WRC WR1 7:06    
2 3Moved Up 19 Stephen Petch Ian Windress Ford Focus WRC WR1 7:08 0:02 0:02
3 1Moved Up 44 Steve Perez Paul Spooner Ford Focus WRC WR1 7:13 0:05 0:07
4 3Moved Down 8 Euan Thorburn Paul Beaton Ford Focus WRC WR1 7:14 0:01 0:08
5 3Moved Up 24 Mark Cronje Robin Houghton Ford Fiesta WRC RS WR1 7:17 0:03 0:11
6 4Moved Down 6 Connor McCloskey Francis Regan Subaru Impreza WR1 7:20 0:03 0:14
7 1Moved Up 7 Charlie Payne Craig Thorley Ford Focus WRC WR1 7:23 0:03 0:17
8 6Moved Up 21 Paul Benn Richard Cooke Ford Focus WR01 WR1 7:29 0:06 0:23
9= 3Moved Down 17 Tom Naughton Horace Saville Mitsubishi Evo 9 N4 7:30 0:01 0:24
9= 1Moved Down 28 Jim McNeill Kim Baker Subaru Impreza B13 7:30   0:24
11 4Moved Down 16 Bob Ceen Andy Bull Subaru Impreza WR1 7:34 0:04 0:28
12= 7Moved Up 9 Matt Edwards Will Rogers Mitsubishi Evo 9 B13 7:36 0:02 0:30
12= 3Moved Up 12 Jamie Anderson Ella Flynn Mitsubishi Evo 9 N4 7:36   0:30
12= 1Moved Down 18 Daniel O'Brien Mark Glennerster Ford Focus WRC WR1 7:36   0:30
15 2Moved Up 15 Barry Groundwater Mike Dickson Mitsubishi Evo 9 WR1 7:39 0:03 0:33
16 5Moved Down 25 Donnie Macdonald Andrew Falconer Mitsubishi Evo 9 B13 7:41 0:02 0:35
17= 6Moved Down 11 Luke Francis John Roberts Mitsubishi Evo 9 N4 7:42 0:01 0:36
17= 9Moved Up 14 Chris Collie Mark Fisher Mitsubishi Evo 6 B13 7:42   0:36
19 3Moved Down 20 Rob Smith Ross Weir Subaru Impreza WR1 7:45 0:03 0:39
20 2Moved Down 29 Richard Cook Edwin Cook Subaru Impreza N4 7:46 0:01 0:40
21  No change 30 Simon Rogers Andrew Sankey Mitsubishi Evo 6 B13 7:48 0:02 0:42
22 2Moved Down 35 Gary Tomlinson Gordon Metcalf Subaru Impreza B13 7:50 0:02 0:44
23  No change 101 Steve Bannister Louise Sutherland Ford Escort MkII H3 7:51 0:01 0:45
24 1Moved Down 103 Will Onions Dave Williams Ford Escort MkII B12 7:52 0:01 0:46
25 3Moved Down 31 Nigel Seabold Tim Barton Subaru Impreza B13 7:53 0:01 0:47
26 11Moved Up 111 Barry Jordan James Gratton-Smith Ford Escort MkII B12 8:03 0:10 0:57
27 10Moved Up 109 Stuart Egglestone Brian Hodgson Vauxhall Astra B11 8:05 0:02 0:59
28= 8Moved Up 108 Peter Smith Patrick Walsh Ford Escort MkI H3 8:06 0:01 1:00
28= 12Moved Up 32 Brian Watson Caroline Will Mitsubishi Evo 8 B13 8:06   1:00
28= 13Moved Up 37 David Crozier Graeme Rumney Mitsubishi Evo 2 B13 8:06   1:00
31  No change 105 Marcus Noble Helen Hall Ford Escort MkII H3 8:07 0:01 1:01
32 1Moved Up 112 Nigel Worswick Paula Swinscoe Ford Escort MkII B12 8:08 0:01 1:02
33 8Moved Down 34 Scott Faulkner Dom Adams Mitsubishi Evo 9 N4 8:09 0:01 1:03
34 7Moved Down 201 Julian Wilkes Will Rutherford-Child Vauxhall Nova VXR 1400S 8:13 0:04 1:07
35 10Moved Up 36 Peter Thornton Stephen Thompson Subaru Impreza B13 8:14 0:01 1:08
36 7Moved Down 106 Charlie Taylor Mick Johnson Ford Escort MkII H3 8:15 0:01 1:09
37 7Moved Down 114 Alex Parpottas Jack Morton Ford Fiesta R2 B10 8:18 0:03 1:12
38 1Moved Up 204 Roger Priestnall Jamie Forrest Proton Satria 1400S 8:20 0:02 1:14
39 11Moved Down 202 Mat Smith Giles Dykes Ford Ka 1400S 8:22 0:02 1:16
40= 5Moved Up 206 Kris Farrell Andy Ballantyne Proton Satria 1400S 8:24 0:02 1:18
40= 3Moved Up 126 Geoff Wilson Sean O'Neill Ford Escort MkII B12 8:24   1:18
42 10Moved Down 124 Simon Tuckman Shaun Hughes Ford Escort MkII B11 8:29 0:05 1:23
43 43Moved Up 107 Theo Bengry Les Forsbrook Ford Escort MkII H3 8:30 0:01 1:24
44 9Moved Down 115 Aaron McClure Tom Woodburn Ford Fiesta ST N3 8:33 0:03 1:27
45 1Moved Down 121 Ashley Hodge Graham Chamberlin Ford Escort MkII B11 8:34 0:01 1:28
46= 13Moved Down 120 Robert Wheeler Chris Wheeler VW Golf B10 8:37 0:03 1:31
46= 6Moved Up 131 Robert Smith Jonathan Boucard Ford Escort MkII B10 8:37   1:31
48  No change 213 Leroy Mills Robert Fyffe Vauxhall Corsa 1400S 8:39 0:02 1:33
49 8Moved Up 205 Ash Slights Matt Whattam Toyota Yaris 1400S 8:40 0:01 1:34
50 8Moved Down 230 Marko Jeram Steve Green Nissan Micra RF1.4 8:41 0:01 1:35
51 36Moved Up 207 Cameron Davies Alistair Dodd Toyota Aygo 1400C 8:45 0:04 1:39
52 1Moved Down 133 Mark Shaw James Coxon Talbot Sunbeam B10 8:46 0:01 1:40
53= 3Moved Down 125 John O'Gorman John Rutter BMW E30 B12 8:48 0:02 1:42
53= 5Moved Down 38 Shaun Martin Adrian Grinstead Subaru Impreza B13 8:48   1:42
55 3Moved Up 130 Peter Humphrey Douglas Humphrey Opel Kadett Coupe H3 8:49 0:01 1:43
56 2Moved Up 211 Martin Shaw Ian Prout Ford Escort RS 1400S 8:52 0:03 1:46
57= 2Moved Down 215 James West Steve Eggington VW Lupo RF1.4 8:53 0:01 1:47
57= 1Moved Down 136 Geoff Dean Sam Spencer BMW 325i B12 8:53   1:47
59 6Moved Down 220 Vin Hughes Kevin Booth Ford Focus 1400S 8:56 0:03 1:50
60= 4Moved Up 208 Clive Anstey Karen Phelps Vauxhall Nova 1400S 8:58 0:02 1:52
60= 2Moved Up 39 Phil Hall Tom Martienssen Subaru Impreza B13 8:58   1:52
62 8Moved Down 40 Darren Martin Martin Steele Subaru Impreza B13 9:01 0:03 1:55
63 3Moved Up 42 Michael Dwan Jane Clark Subaru Impreza B13 9:03 0:02 1:57
64 5Moved Up 129 Richard Millener James Aldridge Ford Fiesta MS1 B10 9:04 0:01 1:58
65 1Moved Down 139 Robert Rook Bernard Nolan Ford Escort MkII H2 9:06 0:02 2:00
66 4Moved Up 137 Darren Rutter Joe Cruttenden Ford Escort MkI B10 9:10 0:04 2:04
67= 7Moved Down 209 Chris Hellings Glyn Thomas MG ZR 1400C 9:11 0:01 2:05
67= 1Moved Down 123 Dave Nicholson Simon Martin Ford Puma B10 9:11   2:05
69= 3Moved Up 216 Jayne Auden David Auden MG ZR 1400S 9:15 0:04 2:09
69= 8Moved Down 117 Dan Wakefield Keegan Rees Ford Fiesta ST N3 9:15   2:09
69= 6Moved Down 132 Graeme Sherry Peter Weall Peugeot 205 Gti B10 9:15   2:09
72 15Moved Up 226 Rory Jones Tom Hughes MG ZR RF1.4 9:35 0:20 2:29
73 5Moved Up 219 Sian Beaty Julianne Antrobus Ford Ka 1400S 9:41 0:06 2:35
74 1Moved Down 229 Nick Carr Joe Sturdy Nissan Micra RF1.0 9:43 0:02 2:37
75 7Moved Up 221 Andrew Irving Reg Irving Peugeot 205 1400C 9:44 0:01 2:38
76 2Moved Down 222 Niall Moroney Ian Jones Nissan Micra RF1.0 9:48 0:04 2:42
77 3Moved Down 223 Rob Richards Wendy Gibson Peugeot 106 rallye 1400C 9:49 0:01 2:43
78= 10Moved Down 218 Mick Smith Paul Osmond Nissan Micra RF1.0 9:50 0:01 2:44
78= 2Moved Down 41 Mark Goodfellow Josh Davison Subaru Impreza B13 9:50   2:44
80= 3Moved Up 225 Ashley Hagon Lewis Allen Peugeot 106 Rallye 1400C 9:54 0:04 2:48
80=  No change 227 Carl Davies Anthony Litchfield Nissan Micra RF1.4 9:54   2:48
82 1Moved Down 231 Rhys Price Siobhan Pugh Nissan Micra RF1.0 9:55 0:01 2:49
83 4Moved Down 138 Simon Dalton Tom Neathway Ford Fiesta ST N3 10:01 0:06 2:55
84 7Moved Down 217 Rachael Patterson Jamie Foster Peugeot 106 Rallye 1400C 10:13 0:12 3:07
85  No change 228 Bart Lang Simon Cox Nissan Micra RF1.0 10:34 0:21 3:28

85 times displayed.

Issued at 2024-04-27 11:44:03



Page Author: Results by Tynemouth Computer Services

9 C