Weir Engineering Wyedean Forest Rally 2014

15 February 2014

Final Times for Stage 2: Sallowvallets

Results final at 22:00 on 15 February 2014

Length: 5.85 miles.

Stage Bogey: 5:24. Stage Maximum: 12:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 2 David Bogie Kevin Rae Ford Focus WRC B14 6:17    
2  No change 1 Euan Thorburn Paul Beaton Ford Focus WRC B14 6:20 0:03 0:03
3  No change 4 Paul Bird Aled Davies Ford Focus 07 WRC B14 6:28 0:08 0:11
4 3Moved Up 8 Patrick Naylor Ian Lawrence Mitsubishi EVO 9 N4 6:37 0:09 0:20
5 11Moved Up 5 Ollie Mellors Alex Lee Proton Satria B14 6:38 0:01 0:21
6 12Moved Up 7 Peter Elkins Andrew Joll Ford Focus WRC B14 6:40 0:02 0:23
7  No change 6 Luke Francis John H Roberts Mitsubishi EVO 9 B13 6:43 0:03 0:26
8= 2Moved Down 9 Tom Naughton Andi Mort Mitsubishi EVO 9 N4 6:44 0:01 0:27
8= 1Moved Up 19 Russ Thompson Andy Murphy Mitsubishi EVO 9 N4 6:44   0:27
10 6Moved Down 11 Jim McNeil Tom Hughes Subaru Impreza B13 6:45 0:01 0:28
11 10Moved Up 201 David Bennett Alastair McNeil Vauxhall Corsa 1400S 6:52 0:07 0:35
12= 2Moved Up 202 Mat Smith Giles Dykes Ford KA 1400S 6:54 0:02 0:37
12= 2Moved Down 12 Paul Davy Roger Allan Subaru Impreza N4 6:54   0:37
14 2Moved Down 20 Roland Llewellin Jamie Edwards Mitsubishi EVO 9 N4 6:55 0:01 0:38
15= 42Moved Up 205 Dan Evans Tom Marrott Vauxhall Nova 1400S 6:57 0:02 0:40
15= 3Moved Down 302 Matthew Robinson Sam Collis Ford Escort MK2 H4 6:57   0:40
17 7Moved Up 14 Simon Rogers Andrew Sankey Mitsubishi EVO 6 B13 7:00 0:03 0:43
18 1Moved Up 31 Harry Gardner Elliot Graham Subaru STI B13 7:02 0:02 0:45
19 108Moved Up 35 James Ford Michael Gilbey Citroen DS3 R3 B12 7:03 0:01 0:46
20 23Moved Up 215 Dan Gray Matt Rogers Peugeot 106 1400S 7:04 0:01 0:47
21 8Moved Up 27 Rory Hall Will Rogers Subaru Impreza N4 7:05 0:01 0:48
22 4Moved Up 23 Nigel Drew Pauline Nash Subaru Impreza B13 7:06 0:01 0:49
23= 4Moved Up 219 Sam Davies Matt Lloyd Vauxhall Nova 1400C 7:07 0:01 0:50
23= 24Moved Up 17 Nev Jones Chris Davies Subaru Impreza B13 7:07   0:50
25= 3Moved Down 203 Darren Pinchin Karen Jenkins Proton Satria 1400S 7:08 0:01 0:51
25= 4Moved Up 211 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S 7:08   0:51
27= 2Moved Up 305 Roger Matthews Paul Morris Ford Escort RS1600 H4 7:09 0:01 0:52
27= 24Moved Up 314 Martyn Walby Kirsty Walby Ford Escort MK2 H4 7:09   0:52
27= 16Moved Up 24 Peter Baylis Anthony Blyth Subaru Impreza B13 7:09   0:52
27= 4Moved Down 40 Jon Ballinger Mike Wilding Opel Manta B11 7:09   0:52
31= 4Moved Up 304 Rob Dennis Simon John Rogers Ford Escort H4 7:10 0:01 0:53
31= 3Moved Down 306 Allan McDowall Gavin Heseltine Ford Escort H4 7:10   0:53
31= 2Moved Down 44 James Hamer Mike Baker Subaru Impreza B13 7:10   0:53
34 29Moved Down 10 Rob Smith Ross Weir Subaru Impreza B14 7:11 0:01 0:54
35 16Moved Down 41 Ben Cressey Mark Swallow Subaru Impreza STI B13 7:12 0:01 0:55
36= 18Moved Up 218 David Martin Richard Simmonds Vauxhall Astra M1 1400C 7:14 0:02 0:57
36= 21Moved Down 303 Theo Bengry Les Forsbrook Ford Escort MK2 H4 7:14   0:57
38=  No change 206 Dave Brick Rob Woodhouse Vauxhall Nova 1400S 7:16 0:02 0:59
38= 3Moved Up 210 Steve Black John Connor Suzuki Swift 1400S 7:16   0:59
38= 9Moved Down 310 Rex Ireland Adrian Scadding Ford Escort H3b 7:16   0:59
38= 16Moved Up 46 David Poyser John Orme Honda Civic N3 7:16   0:59
42= 1Moved Up 208 Nigel Jenkins Kevin Watkins Vauxhall Nova 1400S 7:17 0:01 1:00
42= 18Moved Down 15 Martyn England Dawn England Mitsubishi EVO X B13 7:17   1:00
42= 6Moved Down 28 Jon Fox Jane Fox EVO 6 B13 7:17   1:00
45 9Moved Down 308 Simon Tysoe Cliffy Simmons Ford Escort RS1600 H4 7:19 0:02 1:02
46= 4Moved Up 311 Sean Edwards Gavin Haycock Ford Escort H4 7:20 0:01 1:03
46= 12Moved Down 313 Jeremy Easson Mike Reynolds Datsun 240Z H3b 7:20   1:03
48= 10Moved Down 25 Andy Williams Ian Jones Subaru Impreza B13 7:21 0:01 1:04
48= 5Moved Down 34 Graham Roberts Alan Lock Subaru Impreza B13 7:21   1:04
48=  No change 42 Tim Phelps Elwyn Manuel Escort MK2 B12 7:21   1:04
51= 1Moved Up 204 Ash Slights Patrick Walsh Toyota Yaris 1400S 7:22 0:01 1:05
51= 5Moved Up 32 Stuart Haskins Derek Davies Mitsubishi EVO 9 N4 7:22   1:05
53 15Moved Up 316 Simon Pickering Colin Jenkins Ford Escort MK1 H2b 7:23 0:01 1:06
54= 37Moved Down 22 Mark Griffiths Mike Jode Ford Escort B11 7:24 0:01 1:07
54= 3Moved Up 53 Shawn Baldwin Simon Cox Ford Escort MK2 B11 7:24   1:07
56 1Moved Up 317 David Dobson Alister Crook Escort MK2 H3b 7:25 0:01 1:08
57 16Moved Down 307 Steve Perez Paul Spooner Datsun 260Z H3b 7:26 0:01 1:09
58= 6Moved Down 33 Jody Bowcott David Millard Ford Escort MK2 B11 7:27 0:01 1:10
58= 4Moved Up 48 Richard Baker Tim Babage Escort MK1 RS1600 B11 7:27   1:10
60 22Moved Down 30 Toni Carannante Martin Auskerin Subaru Impreza N4 7:28 0:01 1:11
61 13Moved Down 209 Gareth Evans Eryl Evans Vauxhall Corsa 1400S 7:29 0:01 1:12
62 10Moved Up 55 Will Clarke Simon Bailey Williams Clio N3 7:31 0:02 1:14
63 2Moved Down 212 Marcel Freling Karen Robinson Mgzr 1400S 7:34 0:03 1:17
64 4Moved Down 207 Clive Anstey Tim Currie Proton Satria 1400S 7:35 0:01 1:18
65  No change 47 Gary Bollands Tiffany Bollands Subaru Impreza B13 7:36 0:01 1:19
66= 5Moved Up 38 Tom Clark Alistair Wyllie Suzuki Swift Sport N3 7:37 0:01 1:20
66=  No change 54 Alan Desbois Denise Desbois Peugeot 306 RWD B10 7:37   1:20
66= 3Moved Up 57 Pauric Duffy Kevin Glynn Citroen C2R2 MAX B10 7:37   1:20
69= 24Moved Up 36 Paul Walker Vern Brown Escort MK2 RS B11 7:38 0:01 1:21
69= 6Moved Up 45 Mike Harris Steven Davey Ford Puma KIT B10 7:38   1:21
71= 9Moved Up 228 Neil Andrew Dom Adams VW Lupo RF1.4 7:42 0:04 1:25
71= 4Moved Down 312 Matt Pearce Dood Pearce Ford Escort RS H3b 7:42   1:25
71= 9Moved Up 37 Phil Morgan Bryan Hull Renault Clio B11 7:42   1:25
74 2Moved Up 56 Sacha Kakad Andrew Price Fiesta ST M-Sport N3 7:43 0:01 1:26
75 1Moved Down 241 Chris Powell Jim Lewis Talbot Sunbeam 1400C 7:44 0:01 1:27
76 51Moved Up 64 Paul Bonner Mark Watkins Citroen C2 B10 7:49 0:05 1:32
77 24Moved Up 233 Ryan Weston Mark McCulloch Proton Satria 1400S 7:51 0:02 1:34
78 9Moved Up 50 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13 7:52 0:01 1:35
79 3Moved Down 216 James West Steve Eggington Mazda 2 RF1.6 7:55 0:03 1:38
80 2Moved Down 315 Paul Gunter Den Golding Escort RS2000 H3b 7:56 0:01 1:39
81 18Moved Down 321 Steve Ward Mike Crawford Ford Escort MK1 H2b 8:00 0:04 1:43
82= 16Moved Up 318 Ian Barnes Melanie Holmes Escort RS2000 H2b 8:01 0:01 1:44
82= 12Moved Up 70 Mike Truman Lee Truman Subaru Impreza B13 8:01   1:44
84 5Moved Down 221 Rory Jones Tom Hughes Mgzr RF1.4 8:02 0:01 1:45
85 2Moved Down 224 James Watkins Gareth Short Nissan Micra RF1.4 8:03 0:01 1:46
86 5Moved Up 43 Chris Harris Bryn Pearce BMW E30 M3 B12 8:04 0:01 1:47
87 2Moved Down 240 Marcus Mullens Andy Bull VW Polo 1400C 8:05 0:01 1:48
88 6Moved Down 231 Philip Harris Ross Whittock Diahatsu Sirion RF1.4 8:06 0:01 1:49
89 15Moved Up 65 Nick Burton Roger Fletcher Vauxhall Corsa B11 8:07 0:01 1:50
90= 6Moved Up 51 Harry Pugh Siobhon Pugh Talbot Sunbeam B12 8:09 0:02 1:52
90= 4Moved Down 62 Daniel Drummond James Robertson L/Rover Freelander B13 8:09   1:52
92= 9Moved Down 220 Lee Matthews Sion Matthews Ford Escort MK2 1400C 8:11 0:02 1:54
92= 4Moved Up 222 Jonathan Davies Keegan Rees Vauxhall Corsa 1400S 8:11   1:54
92= 29Moved Up 223 Richard Clark Lawrence Clark Ford Puma 1400S 8:11   1:54
92=  No change 226 Jayne Auden David Auden Mgzr 1400S 8:11   1:54
92= 4Moved Down 227 Rob Shipp Simon Sparey MG Rover ZR 1400S 8:11   1:54
92= 10Moved Up 239 Steve Jenkins Mark Vaughan Citroen Saxo 1400C 8:11   1:54
92= 2Moved Down 252 Bart Lang Harry Sims Nissan Micra RF1.0 8:11   1:54
92= 11Moved Up 67 Steven Adams Martyn Adams Peugeot 205 B11 8:11   1:54
100 22Moved Up 245 Sean Amos Ryan Taylor Ford Fiesta 1400S 8:17 0:06 2:00
101 7Moved Down 60 Nathan O'Connor Jessica Rogan Citroen C2R2 B10 8:20 0:03 2:03
102 14Moved Down 234 Eric Davis Russell Joseph Morris Mini 1400C 8:22 0:02 2:05
103 8Moved Up 63 Steve Deeley Alan Proudman Peugeot 205 GTI B10 8:24 0:02 2:07
104 1Moved Up 71 Graham Goodall Peter Gilbert BMW B12 8:27 0:03 2:10
105 7Moved Down 232 James Weaver Teresa Butler Mgzr 1400C 8:29 0:02 2:12
106= 6Moved Up 251 Tony McCarthy Liam Burns Nissan Micra RF1.4 8:32 0:03 2:15
106= 3Moved Up 257 Morgan Handford Richard Davies VW Polo RF1.4 8:32   2:15
108 2Moved Down 235 John Tatlow Julie Westwood Daihatsu Sirion RF1.4 8:38 0:06 2:21
109= 6Moved Up 322 Peter Jones Graham Joseph Triumph TR7 V8 H3b 8:39 0:01 2:22
109= 4Moved Up 72 Peter Adams Tim Chapman Peugeot 205GTI B10 8:39   2:22
111= 5Moved Up 243 Nigel Fox Christopher Lear Nissan Micra KIT CAR 1400S 8:41 0:02 2:24
111= 15Moved Up 246 Phill Ferguson Rob Kershaw VW Polo RF1.4 8:41   2:24
111= 4Moved Down 255 Mathew Davis Stuart Hart Peugeot 106 1400C 8:41   2:24
114 5Moved Down 238 Rob Tuckwell Phil Hall VW Lupo RF1.4 8:42 0:01 2:25
115= 2Moved Down 249 Richard Gemmell Matt Beebe Mgzr 105 RF1.4 8:46 0:04 2:29
115= 7Moved Down 301 Ken Davies Alan Jones Volvo Amazon H1b 8:46   2:29
117 1Moved Up 244 Steven Knott Ron Morgan Peugeot 205 GTI RF1.6 8:53 0:07 2:36
118 1Moved Up 260 Jon Ambler Sam Taylor Seat Arosa RF1.4 8:56 0:03 2:39
119 21Moved Down 237 Carl Davies Richard Jones Nissan Micra RF1.4 8:59 0:03 2:42
120=  No change 248 Claire Marsh Yan Griffiths Nissan Micra RF1.0 9:16 0:17 2:59
120= 56Moved Down 319 Jason Gardner Graham Cox Ford Escort H2b 9:16   2:59
122 3Moved Up 258 Chris Stratton John Stratton Mgzr RF1.4 9:19 0:03 3:02
123=  No change 253 Thomas Bayliss Joe Jones Nissan Micra RF1.0 9:28 0:09 3:11
123= 1Moved Up 259 Jonathan Pickering Simon Broom Nissan Micra RF1.4 9:28   3:11
125 8Moved Down 256 James Dunkley Dan Sayce Peugeot 106 1400C 10:09 0:41 3:52

125 times displayed.

Notional times are shown as N 12:34

Issued at 2024-04-27 17:27:17



Page Author: Results by Tynemouth Computer Services

7 C