Weir Engineering Wyedean Forest Rally 2014

15 February 2014

Final Times for Stage 7: Serridge

Results final at 22:00 on 15 February 2014

Length: 8.1 miles.

Stage Bogey: 7:29. Stage Maximum: 17:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 2 David Bogie Kevin Rae Ford Focus WRC B14 7:45    
2  No change 4 Paul Bird Aled Davies Ford Focus 07 WRC B14 7:54 0:09 0:09
3 2Moved Up 11 Jim McNeil Tom Hughes Subaru Impreza B13 7:55 0:01 0:10
4  No change 6 Luke Francis John H Roberts Mitsubishi EVO 9 B13 8:00 0:05 0:15
5 2Moved Down 5 Ollie Mellors Alex Lee Proton Satria B14 8:07 0:07 0:22
6= 10Moved Up 10 Rob Smith Ross Weir Subaru Impreza B14 8:21 0:14 0:36
6=  No change 19 Russ Thompson Andy Murphy Mitsubishi EVO 9 N4 8:21   0:36
6= 1Moved Up 20 Roland Llewellin Jamie Edwards Mitsubishi EVO 9 N4 8:21   0:36
9 1Moved Down 302 Matthew Robinson Sam Collis Ford Escort MK2 H4 8:29 0:08 0:44
10 4Moved Up 201 David Bennett Alastair McNeil Vauxhall Corsa 1400S 8:35 0:06 0:50
11 1Moved Up 202 Mat Smith Giles Dykes Ford KA 1400S 8:36 0:01 0:51
12 3Moved Up 23 Nigel Drew Pauline Nash Subaru Impreza B13 8:37 0:01 0:52
13= 9Moved Up 303 Theo Bengry Les Forsbrook Ford Escort MK2 H4 8:46 0:09 1:01
13= 13Moved Up 35 James Ford Michael Gilbey Citroen DS3 R3 B12 8:46   1:01
15= 12Moved Up 203 Darren Pinchin Karen Jenkins Proton Satria 1400S 8:49 0:03 1:04
15= 8Moved Up 304 Rob Dennis Simon John Rogers Ford Escort H4 8:49   1:04
15= 2Moved Up 14 Simon Rogers Andrew Sankey Mitsubishi EVO 6 B13 8:49   1:04
18= 6Moved Up 27 Rory Hall Will Rogers Subaru Impreza N4 8:51 0:02 1:06
18= 7Moved Up 41 Ben Cressey Mark Swallow Subaru Impreza STI B13 8:51   1:06
20 1Moved Up 306 Allan McDowall Gavin Heseltine Ford Escort H4 8:52 0:01 1:07
21 13Moved Up 305 Roger Matthews Paul Morris Ford Escort RS1600 H4 8:54 0:02 1:09
22 5Moved Down 24 Peter Baylis Anthony Blyth Subaru Impreza B13 8:55 0:01 1:10
23 14Moved Down 12 Paul Davy Roger Allan Subaru Impreza N4 8:56 0:01 1:11
24 6Moved Up 310 Rex Ireland Adrian Scadding Ford Escort H3b 8:58 0:02 1:13
25 7Moved Up 33 Jody Bowcott David Millard Ford Escort MK2 B11 8:59 0:01 1:14
26 9Moved Up 308 Simon Tysoe Cliffy Simmons Ford Escort RS1600 H4 9:00 0:01 1:15
27 9Moved Up 40 Jon Ballinger Mike Wilding Opel Manta B11 9:02 0:02 1:17
28= 5Moved Up 211 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S 9:03 0:01 1:18
28= 1Moved Down 30 Toni Carannante Martin Auskerin Subaru Impreza N4 9:03   1:18
30 20Moved Down 15 Martyn England Dawn England Mitsubishi EVO X B13 9:04 0:01 1:19
31= 20Moved Down 17 Nev Jones Chris Davies Subaru Impreza B13 9:05 0:01 1:20
31= 2Moved Down 44 James Hamer Mike Baker Subaru Impreza B13 9:05   1:20
33= 6Moved Up 204 Ash Slights Patrick Walsh Toyota Yaris 1400S 9:06 0:01 1:21
33= 7Moved Up 215 Dan Gray Matt Rogers Peugeot 106 1400S 9:06   1:21
35 51Moved Up 219 Sam Davies Matt Lloyd Vauxhall Nova 1400C 9:08 0:02 1:23
36 19Moved Down 25 Andy Williams Ian Jones Subaru Impreza B13 9:10 0:02 1:25
37 1Moved Up 314 Martyn Walby Kirsty Walby Ford Escort MK2 H4 9:12 0:02 1:27
38 9Moved Up 218 David Martin Richard Simmonds Vauxhall Astra M1 1400C 9:15 0:03 1:30
39 2Moved Down 311 Sean Edwards Gavin Haycock Ford Escort H4 9:19 0:04 1:34
40 11Moved Up 42 Tim Phelps Elwyn Manuel Escort MK2 B12 9:20 0:01 1:35
41= 12Moved Up 206 Dave Brick Rob Woodhouse Vauxhall Nova 1400S 9:22 0:02 1:37
41= 2Moved Up 207 Clive Anstey Tim Currie Proton Satria 1400S 9:22   1:37
41= 4Moved Up 36 Paul Walker Vern Brown Escort MK2 RS B11 9:22   1:37
44 12Moved Up 321 Steve Ward Mike Crawford Ford Escort MK1 H2b 9:25 0:03 1:40
45 3Moved Up 210 Steve Black John Connor Suzuki Swift 1400S 9:31 0:06 1:46
46 3Moved Down 316 Simon Pickering Colin Jenkins Ford Escort MK1 H2b 9:33 0:02 1:48
47 51Moved Up 53 Shawn Baldwin Simon Cox Ford Escort MK2 B11 9:34 0:01 1:49
48 41Moved Up 319 Jason Gardner Graham Cox Ford Escort H2b 9:35 0:01 1:50
49 3Moved Down 47 Gary Bollands Tiffany Bollands Subaru Impreza B13 9:38 0:03 1:53
50 7Moved Up 312 Matt Pearce Dood Pearce Ford Escort RS H3b 9:39 0:01 1:54
51 34Moved Down 32 Stuart Haskins Derek Davies Mitsubishi EVO 9 N4 9:41 0:02 1:56
52  No change 212 Marcel Freling Karen Robinson Mgzr 1400S 9:43 0:02 1:58
53 5Moved Up 233 Ryan Weston Mark McCulloch Proton Satria 1400S 9:44 0:01 1:59
54 1Moved Up 228 Neil Andrew Dom Adams VW Lupo RF1.4 9:50 0:06 2:05
55= 14Moved Down 34 Graham Roberts Alan Lock Subaru Impreza B13 9:52 0:02 2:07
55= 4Moved Up 50 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13 9:52   2:07
57 3Moved Down 54 Alan Desbois Denise Desbois Peugeot 306 RWD B10 9:53 0:01 2:08
58 3Moved Up 216 James West Steve Eggington Mazda 2 RF1.6 9:56 0:03 2:11
59 1Moved Up 315 Paul Gunter Den Golding Escort RS2000 H3b 10:01 0:05 2:16
60 4Moved Up 231 Philip Harris Ross Whittock Diahatsu Sirion RF1.4 10:03 0:02 2:18
61 2Moved Up 62 Daniel Drummond James Robertson L/Rover Freelander B13 10:04 0:01 2:19
62  No change 221 Rory Jones Tom Hughes Mgzr RF1.4 10:07 0:03 2:22
63 2Moved Up 227 Rob Shipp Simon Sparey MG Rover ZR 1400S 10:09 0:02 2:24
64 5Moved Up 220 Lee Matthews Sion Matthews Ford Escort MK2 1400C 10:11 0:02 2:26
65 32Moved Up 56 Sacha Kakad Andrew Price Fiesta ST M-Sport N3 10:12 0:01 2:27
66 6Moved Up 222 Jonathan Davies Keegan Rees Vauxhall Corsa 1400S 10:14 0:02 2:29
67= 6Moved Up 224 James Watkins Gareth Short Nissan Micra RF1.4 10:20 0:06 2:35
67= 2Moved Up 239 Steve Jenkins Mark Vaughan Citroen Saxo 1400C 10:20   2:35
69 16Moved Up 257 Morgan Handford Richard Davies VW Polo RF1.4 10:22 0:02 2:37
70= 3Moved Down 226 Jayne Auden David Auden Mgzr 1400S 10:23 0:01 2:38
70= 21Moved Down 45 Mike Harris Steven Davey Ford Puma KIT B10 10:23   2:38
72 5Moved Down 241 Chris Powell Jim Lewis Talbot Sunbeam 1400C 10:25 0:02 2:40
73 7Moved Down 70 Mike Truman Lee Truman Subaru Impreza B13 10:26 0:01 2:41
74 3Moved Down 232 James Weaver Teresa Butler Mgzr 1400C 10:29 0:03 2:44
75 1Moved Down 318 Ian Barnes Melanie Holmes Escort RS2000 H2b 10:35 0:06 2:50
76 1Moved Up 235 John Tatlow Julie Westwood Daihatsu Sirion RF1.4 10:43 0:08 2:58
77 2Moved Up 252 Bart Lang Harry Sims Nissan Micra RF1.0 10:46 0:03 3:01
78 18Moved Up 63 Steve Deeley Alan Proudman Peugeot 205 GTI B10 10:51 0:05 3:06
79 4Moved Up 322 Peter Jones Graham Joseph Triumph TR7 V8 H3b 10:58 0:07 3:13
80 2Moved Down 249 Richard Gemmell Matt Beebe Mgzr 105 RF1.4 11:03 0:05 3:18
81 5Moved Up 243 Nigel Fox Christopher Lear Nissan Micra KIT CAR 1400S 11:05 0:02 3:20
82 16Moved Up 240 Marcus Mullens Andy Bull VW Polo 1400C 11:06 0:01 3:21
83 1Moved Down 260 Jon Ambler Sam Taylor Seat Arosa RF1.4 11:11 0:05 3:26
84= 9Moved Down 60 Nathan O'Connor Jessica Rogan Citroen C2R2 B10 11:26 0:15 3:41
84= 3Moved Down 65 Nick Burton Roger Fletcher Vauxhall Corsa B11 11:26   3:41
86 5Moved Up 259 Jonathan Pickering Simon Broom Nissan Micra RF1.4 11:29 0:03 3:44
87 2Moved Up 256 James Dunkley Dan Sayce Peugeot 106 1400C 11:37 0:08 3:52
88 5Moved Up 258 Chris Stratton John Stratton Mgzr RF1.4 11:50 0:13 4:05
89= 3Moved Up 253 Thomas Bayliss Joe Jones Nissan Micra RF1.0 11:55 0:05 4:10
89= 1Moved Down 71 Graham Goodall Peter Gilbert BMW B12 11:55   4:10
91 4Moved Up 248 Claire Marsh Yan Griffiths Nissan Micra RF1.0 12:07 0:12 4:22
92 2Moved Up 237 Carl Davies Richard Jones Nissan Micra RF1.4 12:12 0:05 4:27
93 43Moved Down 37 Phil Morgan Bryan Hull Renault Clio B11 12:14 0:02 4:29
94 82Moved Down 31 Harry Gardner Elliot Graham Subaru STI B13 14:03 1:49 6:18
95 64Moved Down 313 Jeremy Easson Mike Reynolds Datsun 240Z H3b 16:33 2:30 8:48

95 times displayed.

Issued at 2024-04-28 06:10:32



Page Author: Results by Tynemouth Computer Services

9 C