Nicky Grist Stages

Saturday 12th July 2014

Final Times for Stage 2: Route 60 1

Results final at 18:40 on 12 July 2014

Length: 6.12 miles.

Stage Bogey: 5:39. Stage Maximum: 13:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 2Moved Up 5 Paul Bird Aled Davies Ford Focus 07 WRC B14 5:56    
2 1Moved Down 4 David Weston_jnr Kirsty Riddick Subaru Impreza WRC B14 6:00 0:04 0:04
3= 2Moved Down 1 Steve Perez Paul Spooner Ford Focus B14 6:06 0:06 0:10
3=  No change 9 Alex Allingham Chris Williams Subaru Impreza N4 6:06   0:10
5 2Moved Up 101 Desi Henry Damien Duffin Mitsubishi EVO 9 B13 6:07 0:01 0:11
6 1Moved Down 3 Stephen Petch Ian Windress Ford Fiesta R5+ B14 6:09 0:02 0:13
7 8Moved Up 8 Dan O'Brien Mark Glennerster Ford Focus WRC B14 6:12 0:03 0:16
8 2Moved Down 99 Jamie Anderson Chris Brooks Mitsubishi EVO 9 N4 6:14 0:02 0:18
9 6Moved Up 15 Tristan Bailey James How Mitsubishi WRC 04 B14 6:15 0:01 0:19
10 2Moved Up 25 Roland Llewellin Jamie Edwards Mitsubishi EVO 9 N4 6:18 0:03 0:22
11 7Moved Up 19 Matthew Robinson Sam Collis Ford Escort MK2 H3 6:23 0:05 0:27
12 1Moved Up 22 Wug Utting Max Utting Subaru Impreza N12B N4 6:24 0:01 0:28
13= 3Moved Down 12 Paul Davy Roger Allan Subaru Impreza N4 6:25 0:01 0:29
13= 3Moved Down 14 Wayne Sisson Neil Shanks Mitsubishi EVO 9 B13 6:25   0:29
13= 2Moved Up 16 Karl Simmons Guy Simmons Subaru Impreza WRC B14 6:25   0:29
16= 2Moved Down 11 Russ Thompson Andy Murphy Mitsibushi EVO 9 N4 6:26 0:01 0:30
16= 5Moved Up 31 Jamie Jukes Dave Williams Suzuki Swift B11 6:26   0:30
18 1Moved Up 23 Bob Morgan Adie Williams Skoda Fabia VRS EVO B13 6:32 0:06 0:36
19= 3Moved Up 27 Ben Cressey Mark Swallow Subaru Imprezza B13 6:33 0:01 0:37
19= 20Moved Up 32 James Ford Michael Gilbey Subaru Impreza N4 6:33   0:37
19= 1Moved Up 37 Terry Brown Den Golding Ford Escort MK2 H3 6:33   0:37
22 4Moved Up 202 David Bennett Alistair McNeil Vauxhall Corsa 1400S 6:34 0:01 0:38
23 2Moved Up 20 Seamus O'Connell Elgan Davies Ford Escort MK2 B12 6:35 0:01 0:39
24 2Moved Down 41 Peter Smith Patrick Walsh Metro 6R4 B13 6:36 0:01 0:40
25 3Moved Up 40 Toni Carannante Martin Auskerin Subaru Impreza STI N4 6:37 0:01 0:41
26= 10Moved Up 201 Mat Smith Giles Dykes Ford KA 1400S 6:39 0:02 0:43
26= 32Moved Up 210 Dan Gray Matt Rogers Peugeot 106 1400S 6:39   0:43
26= 29Moved Up 52 Jacob Scannell Adrian Stevens Mazda RX7 H3 6:39   0:43
29 7Moved Down 30 Martyn England Dawn England Mitsubishi EVO X B13 6:40 0:01 0:44
30 2Moved Down 21 Paul Barrett Dermot Coltan Ford Escort H2 6:41 0:01 0:45
31= 22Moved Up 28 Phil Newson Peter James Mitsubishi EVO 9 N4 6:43 0:02 0:47
31= 5Moved Down 42 Allan McDowall Gavin Heseltine Ford RS1800 H3 6:43   0:47
33= 5Moved Up 208 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S 6:44 0:01 0:48
33= 1Moved Up 55 Jody Bowcott David Millard Ford Escort B11 6:44   0:48
35= 5Moved Down 29 Nev Jones Chris Davies Subaru Impreza WRC B14 6:50 0:06 0:54
35= 5Moved Up 33 Neil Matthews Jez Rogers Vauxhall Nova B10 6:50   0:54
35= 1Moved Up 45 Neil Williams Dale Bowen Ford Escort RS 1800 H3 6:50   0:54
38 6Moved Down 43 Edvall Martin Stenberg Siw Helen Stenberg Ford Escort MK2 B11 6:51 0:01 0:55
39 5Moved Up 38 Stewart Reid Molly Taylor Ford Escort MK 2 H3 6:52 0:01 0:56
40= 10Moved Down 34 Jon Ballinger Mike Wilding Opel Manta B11 6:53 0:01 0:57
40= 4Moved Up 54 Sean Edwards Gavin Haycock Ford Escort H3 6:53   0:57
42= 16Moved Up 60 David May Alex Kirk-Willey Subaru Impreza STI B13 6:54 0:01 0:58
42= 13Moved Up 64 Tim Phelps Elwtn Manuel Ford Escort MK2 B12 6:54   0:58
44= 4Moved Up 59 Paul Bonas Daniel Nieroda Subaru Impreza B13 6:56 0:02 1:00
44= 4Moved Down 100 Peter Baylis Anthony Blyth Subaru Impreza B13 6:56   1:00
46= 3Moved Up 50 Tony Williams Karen Phelps Ford Escort RS B11 6:58 0:02 1:02
46= 11Moved Down 63 Christopher Kit Leigh Tim Leigh Ford Fiesta R200 B10 6:58   1:02
48 5Moved Up 51 Rex Ireland Adrian Scadding Ford Escort H2 6:59 0:01 1:03
49= 12Moved Up 35 John Perrott Les Forsbrook Ford Escort MK2 B11 7:01 0:02 1:05
49= 14Moved Up 46 Dave Welch Stuart Proctor Subaru Impreza B13 7:01   1:05
49= 25Moved Up 79 Chris Nixon Ian Jones Ford Escort MK1 H3 7:01   1:05
52 13Moved Up 56 Sean Bannister Paul Williams Citroen C2 B10 7:02 0:01 1:06
53= 2Moved Up 223 Mick Smith Tom Jordan Nissan Micra 1400C 7:03 0:01 1:07
53= 10Moved Up 48 Peter McDowell Derek Davies Porsche 911 H3 7:03   1:07
55= 18Moved Up 65 John O'Gorman Bryan Hull BMW E30 B12 7:07 0:04 1:11
55= 3Moved Up 71 David Jones Glyn Price BMW E30 B12 7:07   1:11
57= 13Moved Down 203 Tom Walster Chris Ridge Suzuki Swift 1400S 7:08 0:01 1:12
57= 12Moved Up 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S 7:08   1:12
59= 17Moved Up 220 Matthew Jackson Claire Williams Nissan Micra 1400C 7:09 0:01 1:13
59= 38Moved Up 80 Mike Williams Phil Jones MG ZR B11 7:09   1:13
61 10Moved Up 69 Barry Jordan James Gratton-Smith Hillman Avenger H1 7:10 0:01 1:14
62 11Moved Down 47 Ian Rix Mark Crisp Ford RS1600 H3 7:12 0:02 1:16
63 14Moved Down 49 Wyn Hughes David Davies Ford Escort MK 2 B11 7:13 0:01 1:17
64= 12Moved Up 62 David Dobson Phil Sandham Ford Escort MK2 Pinto H2 7:14 0:01 1:18
64= 15Moved Up 72 Sacha Kakad Andrew Price Fiesta ST M-Sport Fiesta N3 7:14   1:18
66 24Moved Up 222 Martin Shaw Ian Prout Ford Escort 1400S 7:15 0:01 1:19
67= 9Moved Up 74 Simon Philip Dalton Steve Turvey Ford Fiesta ST N3 7:16 0:01 1:20
67= 36Moved Up 84 Pete Barlow Mark Woodcock Ford Escort B11 7:16   1:20
69=  No change 217 James West Steve Eggington VW Polo GTI RF1.6 7:18 0:02 1:22
69= 5Moved Up 91 Dorian Evans Chris Wiliams Ford Escort B11 7:18   1:22
71= 18Moved Up 219 Joe Evett Calvin Houldsworth MG ZR RF1.4 7:19 0:01 1:23
71= 6Moved Down 75 Simon Pickering Colin Jenkins Ford Escort MK1 H2 7:19   1:23
73= 22Moved Down 214 Ryan Weston Mark McCulloch Proton Satria 1400S 7:20 0:01 1:24
73= 22Moved Up 78 Harvey Price George Gifford Ford Escort MK2 B12 7:20   1:24
75= 4Moved Up 213 Euros Evans Mark Powell Proton Satria 1400S 7:23 0:03 1:27
75= 13Moved Up 225 Neil Andrew Dom Adams VW Lupo RF1.4 7:23   1:27
75= 4Moved Up 73 Tony Simpson Ian Bevan Ford Fiesta ST N3 7:23   1:27
78= 6Moved Up 218 David Martin Richard Simmonds Vauxhall MK1 Astra 1400C 7:24 0:01 1:28
78= 19Moved Up 227 James Mark Watkins Caron Tomlinson Nissan Micra RF1.4 7:24   1:28
80 9Moved Down 58 Kim Baker Phil Clarke Subaru Impreza B13 7:25 0:01 1:29
81 3Moved Up 92 Neville Hudd Adrian May Vauxhall Nova B10 7:26 0:01 1:30
82 20Moved Up 224 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4 7:27 0:01 1:31
83= 20Moved Up 85 Steve Ward Mike Crawford Ford Escort MK1 Twin CAM H3 7:28 0:01 1:32
83= 3Moved Up 93 Jason Gardner Graham Cox Ford Escort H2 7:28   1:32
85= 8Moved Up 234 Simon John Rogers Tristan Rogers Peugeot 106 1400C 7:29 0:01 1:33
85= 11Moved Up 82 Kevin Nunns Chris Ware BMW 318IS B11 7:29   1:33
87 4Moved Up 70 Philip Clarke Steve Pugh Ford Escort Mexico B10 7:30 0:01 1:34
88 23Moved Down 68 James Hutchings James Hood Vauxhall Nova B10 7:31 0:01 1:35
89 18Moved Up 88 Ian Evans Joe Graham Citroen C2 R2 MAX B10 7:33 0:02 1:37
90= 10Moved Up 221 Martin Jones Angharrad Williams Vauxhall Corsa 1400S 7:34 0:01 1:38
90= 3Moved Up 81 Brad Axon Linda Thomas Toyota Corolla B10 7:34   1:38
92 17Moved Up 229 Jayne Auden David Auden MG ZR 1400S 7:37 0:03 1:41
93= 19Moved Up 226 Rory Jones Tom Hughes MG ZR RF1.4 7:38 0:01 1:42
93= 2Moved Down 86 Bernie McLean Garth Howell Lotus Elise B11 7:38   1:42
95= 23Moved Up 230 Rob Hansford Adam Jones MG ZR 1400C 7:39 0:01 1:43
95= 17Moved Up 232 Rob Evett Michael Evett Vauxhall Nova 1400C 7:39   1:43
95= 22Moved Up 238 Morgan Handford Richard Davies VW Polo RF1.4 7:39   1:43
95= 8Moved Up 89 Steve Deeley Alan Proudman Peugeot 205 1.6 GTI B10 7:39   1:43
99 4Moved Up 83 Maurice May Simon May Ford Escort MK2 B11 7:40 0:01 1:44
100 9Moved Up 235 Carl Davies Richard Jones Nissan Micra RF1.4 7:41 0:01 1:45
101 1Moved Down 98 Peter Jones Graham Joseph Triumph TR7 V8 H2 7:42 0:01 1:46
102= 5Moved Up 231 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4 7:45 0:03 1:49
102= 12Moved Up 90 Nathan O'Connor Jessica Rogan Citroen C2R2 B10 7:45   1:49
104 21Moved Down 77 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13 7:53 0:08 1:57
105= 13Moved Up 241 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 7:54 0:01 1:58
105= 20Moved Up 250 Keegan Rees Daniel Reid Nissan Micra RF1.4 7:54   1:58
107 14Moved Up 240 Rob Richards Wendy Gibson Peugeot 106 Rallye 1400C 7:55 0:01 1:59
108= 14Moved Up 247 Steven Knott Ron Morgan Peugeot 205GTI RF1.6 7:59 0:04 2:03
108= 34Moved Up 97 Mark Vaughan Owen Evans Ford Escort N3 7:59   2:03
110 10Moved Up 212 Rupert Hopcraft Kevin Devine Nissan Micra S1400 1400S 8:01 0:02 2:05
111  No change 233 James Weaver Teresa Butler MG ZR 1400C 8:03 0:02 2:07
112 18Moved Up 248 Jonathan Pickering Simon Broom Nissan Micra RF1.4 8:06 0:03 2:10
113= 15Moved Up 243 Tim Sunderland Andy Street MG ZR 1400C 8:10 0:04 2:14
113= 16Moved Down 94 John Crossle Barry Ferris Ford Escort H1 8:10   2:14
115 11Moved Up 96 Ken Davies Alan Jones Volvo Amazon 122S H1 8:13 0:03 2:17
116 13Moved Up 244 Guy Butler Chris Spilsted Mazda 2 RF1.4 8:14 0:01 2:18
117 1Moved Down 95 Malcolm Bayliss Siobhan Pugh Ford Escort MK1 B10 8:20 0:06 2:24
118= 20Moved Up 236 Clare Rix Rob Cook Ford KA 1400S 8:25 0:05 2:29
118= 14Moved Up 251 Simon Stanbury Alex Stanbury MG ZR RF1.4 8:25   2:29
120 7Moved Up 239 Sam Bilham Graham Wild Nissan Micra RF1.0 8:27 0:02 2:31
121 14Moved Up 242 Steve Jenkins Mark Vaughan Citroen Saxo 1400C 8:29 0:02 2:33
122 10Moved Up 246 Ron Hall Phil Spilsted Renault Twingo RF1.6 8:30 0:01 2:34
123 8Moved Up 245 Richard Gemmell Scott Dance MG ZR RF1.4 8:40 0:10 2:44
124 10Moved Up 255 Mick Quinn Abi Haycock Nissan Micra RF1.0 8:46 0:06 2:50
125 14Moved Up 252 Andy Beach Rob Kershaw VW Lupo RF1.4 8:48 0:02 2:52
126 14Moved Up 253 Chris Stratton John Stratton MG ZR RF1.4 8:49 0:01 2:53
127 14Moved Up 254 Julian Strong Tom Bye VW RF1.4 9:02 0:13 3:06
128 8Moved Up 256 Thomas Bayliss Joe Jones Nissan Micra RF1.0 9:11 0:09 3:15
129 6Moved Down 237 Tim Banner Phill Banner Peugeot 205 Rallye 1400C 10:45 1:34 4:49
130= 65Moved Down 211 Clive Anstey Tim Currie Proton Satria 1400S 13:00 2:15 7:04
130= 7Moved Up 26 Simon Rogers Andrew Sankey Mitsubishi EVO 6 B13 13:00   7:04

131 times displayed.

Notional times are shown as N 12:34

Issued at 2024-04-27 13:47:12



Page Author: Results by Tynemouth Computer Services

9 C