Nicky Grist Stages

Saturday 12th July 2014

Final Times for Stage 6: Route 60 2

Results final at 18:40 on 12 July 2014

Length: 6.12 miles.

Stage Bogey: 5:39. Stage Maximum: 13:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 5 Paul Bird Aled Davies Ford Focus 07 WRC B14 5:51    
2 2Moved Up 4 David Weston_jnr Kirsty Riddick Subaru Impreza WRC B14 5:54 0:03 0:03
3= 2Moved Down 1 Steve Perez Paul Spooner Ford Focus B14 5:56 0:02 0:05
3= 2Moved Up 101 Desi Henry Damien Duffin Mitsubishi EVO 9 B13 5:56   0:05
5 2Moved Down 3 Stephen Petch Ian Windress Ford Fiesta R5+ B14 5:57 0:01 0:06
6 2Moved Up 99 Jamie Anderson Chris Brooks Mitsubishi EVO 9 N4 6:03 0:06 0:12
7 1Moved Down 9 Alex Allingham Chris Williams Subaru Impreza N4 6:06 0:03 0:15
8 2Moved Down 15 Tristan Bailey James How Mitsubishi WRC 04 B14 6:09 0:03 0:18
9= 5Moved Up 8 Dan O'Brien Mark Glennerster Ford Focus WRC B14 6:10 0:01 0:19
9= 1Moved Up 16 Karl Simmons Guy Simmons Subaru Impreza WRC B14 6:10   0:19
11  No change 12 Paul Davy Roger Allan Subaru Impreza N4 6:13 0:03 0:22
12 1Moved Down 25 Roland Llewellin Jamie Edwards Mitsubishi EVO 9 N4 6:17 0:04 0:26
13= 4Moved Down 14 Wayne Sisson Neil Shanks Mitsubishi EVO 9 B13 6:18 0:01 0:27
13= 2Moved Down 22 Wug Utting Max Utting Subaru Impreza N12B N4 6:18   0:27
15 11Moved Up 30 Martyn England Dawn England Mitsubishi EVO X B13 6:23 0:05 0:32
16 2Moved Up 20 Seamus O'Connell Elgan Davies Ford Escort MK2 B12 6:26 0:03 0:35
17 1Moved Down 19 Matthew Robinson Sam Collis Ford Escort MK2 H3 6:27 0:01 0:36
18 4Moved Up 40 Toni Carannante Martin Auskerin Subaru Impreza STI N4 6:28 0:01 0:37
19=  No change 21 Paul Barrett Dermot Coltan Ford Escort H2 6:33 0:05 0:42
19=  No change 37 Terry Brown Den Golding Ford Escort MK2 H3 6:33   0:42
21= 4Moved Down 27 Ben Cressey Mark Swallow Subaru Imprezza B13 6:35 0:02 0:44
21= 3Moved Up 42 Allan McDowall Gavin Heseltine Ford RS1800 H3 6:35   0:44
23 1Moved Down 41 Peter Smith Patrick Walsh Metro 6R4 B13 6:36 0:01 0:45
24 9Moved Down 29 Nev Jones Chris Davies Subaru Impreza WRC B14 6:38 0:02 0:47
25 6Moved Down 23 Bob Morgan Adie Williams Skoda Fabia VRS EVO B13 6:39 0:01 0:48
26 6Moved Up 33 Neil Matthews Jez Rogers Vauxhall Nova B10 6:41 0:02 0:50
27 12Moved Up 208 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S 6:42 0:01 0:51
28 3Moved Down 43 Edvall Martin Stenberg Siw Helen Stenberg Ford Escort MK2 B11 6:43 0:01 0:52
29 13Moved Up 34 Jon Ballinger Mike Wilding Opel Manta B11 6:45 0:02 0:54
30= 15Moved Up 203 Tom Walster Chris Ridge Suzuki Swift 1400S 6:47 0:02 0:56
30= 1Moved Down 55 Jody Bowcott David Millard Ford Escort B11 6:47   0:56
32= 4Moved Down 45 Neil Williams Dale Bowen Ford Escort RS 1800 H3 6:48 0:01 0:57
32= 35Moved Up 84 Pete Barlow Mark Woodcock Ford Escort B11 6:48   0:57
34= 26Moved Up 28 Phil Newson Peter James Mitsubishi EVO 9 N4 6:50 0:02 0:59
34= 3Moved Up 54 Sean Edwards Gavin Haycock Ford Escort H3 6:50   0:59
34= 7Moved Down 100 Peter Baylis Anthony Blyth Subaru Impreza B13 6:50   0:59
37= 3Moved Down 46 Dave Welch Stuart Proctor Subaru Impreza B13 6:52 0:02 1:01
37= 5Moved Up 64 Tim Phelps Elwtn Manuel Ford Escort MK2 B12 6:52   1:01
39= 2Moved Down 210 Dan Gray Matt Rogers Peugeot 106 1400S 6:53 0:01 1:02
39= 9Moved Up 38 Stewart Reid Molly Taylor Ford Escort MK 2 H3 6:53   1:02
39= 4Moved Down 50 Tony Williams Karen Phelps Ford Escort RS B11 6:53   1:02
39= 9Moved Down 63 Christopher Kit Leigh Tim Leigh Ford Fiesta R200 B10 6:53   1:02
43 7Moved Down 56 Sean Bannister Paul Williams Citroen C2 B10 6:54 0:01 1:03
44= 5Moved Down 35 John Perrott Les Forsbrook Ford Escort MK2 B11 6:58 0:04 1:07
44= 1Moved Up 91 Dorian Evans Chris Wiliams Ford Escort B11 6:58   1:07
46 14Moved Down 59 Paul Bonas Daniel Nieroda Subaru Impreza B13 6:59 0:01 1:08
47= 13Moved Up 221 Martin Jones Angharrad Williams Vauxhall Corsa 1400S 7:00 0:01 1:09
47= 8Moved Down 52 Jacob Scannell Adrian Stevens Mazda RX7 H3 7:00   1:09
49= 18Moved Down 31 Jamie Jukes Dave Williams Suzuki Swift B11 7:02 0:02 1:11
49= 3Moved Up 48 Peter McDowell Derek Davies Porsche 911 H3 7:02   1:11
51 7Moved Up 71 David Jones Glyn Price BMW E30 B12 7:03 0:01 1:12
52= 2Moved Up 72 Sacha Kakad Andrew Price Fiesta ST M-Sport Fiesta N3 7:04 0:01 1:13
52= 31Moved Up 92 Neville Hudd Adrian May Vauxhall Nova B10 7:04   1:13
54= 33Moved Up 205 Callum Black John Connor MG ZR 1400S 7:05 0:01 1:14
54= 4Moved Up 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S 7:05   1:14
54= 12Moved Down 214 Ryan Weston Mark McCulloch Proton Satria 1400S 7:05   1:14
57 11Moved Up 80 Mike Williams Phil Jones MG ZR B11 7:06 0:01 1:15
58 7Moved Down 223 Mick Smith Tom Jordan Nissan Micra 1400C 7:07 0:01 1:16
59= 10Moved Down 75 Simon Pickering Colin Jenkins Ford Escort MK1 H2 7:09 0:02 1:18
59= 37Moved Up 78 Harvey Price George Gifford Ford Escort MK2 B12 7:09   1:18
61 7Moved Down 62 David Dobson Phil Sandham Ford Escort MK2 Pinto H2 7:10 0:01 1:19
62 2Moved Down 217 James West Steve Eggington VW Polo GTI RF1.6 7:14 0:04 1:23
63= 18Moved Up 220 Matthew Jackson Claire Williams Nissan Micra 1400C 7:16 0:02 1:25
63= 6Moved Down 47 Ian Rix Mark Crisp Ford RS1600 H3 7:16   1:25
65= 5Moved Down 73 Tony Simpson Ian Bevan Ford Fiesta ST N3 7:17 0:01 1:26
65= 5Moved Down 74 Simon Philip Dalton Steve Turvey Ford Fiesta ST N3 7:17   1:26
67 7Moved Up 90 Nathan O'Connor Jessica Rogan Citroen C2R2 B10 7:19 0:02 1:28
68 14Moved Down 69 Barry Jordan James Gratton-Smith Hillman Avenger H1 7:20 0:01 1:29
69 4Moved Down 222 Martin Shaw Ian Prout Ford Escort 1400S 7:21 0:01 1:30
70= 4Moved Down 219 Joe Evett Calvin Houldsworth MG ZR RF1.4 7:22 0:01 1:31
70=  No change 224 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4 7:22   1:31
70= 21Moved Down 79 Chris Nixon Ian Jones Ford Escort MK1 H3 7:22   1:31
73= 5Moved Down 225 Neil Andrew Dom Adams VW Lupo RF1.4 7:24 0:02 1:33
73= 4Moved Up 226 Rory Jones Tom Hughes MG ZR RF1.4 7:24   1:33
73= 1Moved Down 85 Steve Ward Mike Crawford Ford Escort MK1 Twin CAM H3 7:24   1:33
76 2Moved Down 93 Jason Gardner Graham Cox Ford Escort H2 7:26 0:02 1:35
77  No change 227 James Mark Watkins Caron Tomlinson Nissan Micra RF1.4 7:27 0:01 1:36
78= 2Moved Down 81 Brad Axon Linda Thomas Toyota Corolla B10 7:28 0:01 1:37
78= 1Moved Up 86 Bernie McLean Garth Howell Lotus Elise B11 7:28   1:37
80 7Moved Up 94 John Crossle Barry Ferris Ford Escort H1 7:30 0:02 1:39
81 10Moved Up 230 Rob Hansford Adam Jones MG ZR 1400C 7:31 0:01 1:40
82 10Moved Up 88 Ian Evans Joe Graham Citroen C2 R2 MAX B10 7:32 0:01 1:41
83 11Moved Up 98 Peter Jones Graham Joseph Triumph TR7 V8 H2 7:33 0:01 1:42
84= 12Moved Up 241 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 7:34 0:01 1:43
84= 1Moved Down 89 Steve Deeley Alan Proudman Peugeot 205 1.6 GTI B10 7:34   1:43
86= 7Moved Down 233 James Weaver Teresa Butler MG ZR 1400C 7:35 0:01 1:44
86=  No change 83 Maurice May Simon May Ford Escort MK2 B11 7:35   1:44
88= 16Moved Up 237 Tim Banner Phill Banner Peugeot 205 Rallye 1400C 7:36 0:01 1:45
88= 18Moved Down 70 Philip Clarke Steve Pugh Ford Escort Mexico B10 7:36   1:45
90 9Moved Down 229 Jayne Auden David Auden MG ZR 1400S 7:38 0:02 1:47
91 2Moved Up 235 Carl Davies Richard Jones Nissan Micra RF1.4 7:43 0:05 1:52
92= 19Moved Down 231 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4 7:45 0:02 1:54
92= 3Moved Up 240 Rob Richards Wendy Gibson Peugeot 106 Rallye 1400C 7:45   1:54
92= 5Moved Down 82 Kevin Nunns Chris Ware BMW 318IS B11 7:45   1:54
95 12Moved Down 65 John O'Gorman Bryan Hull BMW E30 B12 7:49 0:04 1:58
96  No change 250 Keegan Rees Daniel Reid Nissan Micra RF1.4 7:53 0:04 2:02
97 10Moved Down 238 Morgan Handford Richard Davies VW Polo RF1.4 7:57 0:04 2:06
98 2Moved Up 244 Guy Butler Chris Spilsted Mazda 2 RF1.4 7:59 0:02 2:08
99=  No change 247 Steven Knott Ron Morgan Peugeot 205GTI RF1.6 8:07 0:08 2:16
99= 2Moved Up 248 Jonathan Pickering Simon Broom Nissan Micra RF1.4 8:07   2:16
101 1Moved Up 239 Sam Bilham Graham Wild Nissan Micra RF1.0 8:09 0:02 2:18
102 1Moved Up 95 Malcolm Bayliss Siobhan Pugh Ford Escort MK1 B10 8:12 0:03 2:21
103 4Moved Up 242 Steve Jenkins Mark Vaughan Citroen Saxo 1400C 8:14 0:02 2:23
104 6Moved Up 236 Clare Rix Rob Cook Ford KA 1400S 8:19 0:05 2:28
105 1Moved Down 245 Richard Gemmell Scott Dance MG ZR RF1.4 8:24 0:05 2:33
106 5Moved Up 251 Simon Stanbury Alex Stanbury MG ZR RF1.4 8:25 0:01 2:34
107 3Moved Down 96 Ken Davies Alan Jones Volvo Amazon 122S H1 8:26 0:01 2:35
108  No change 243 Tim Sunderland Andy Street MG ZR 1400C 8:27 0:01 2:36
109  No change 246 Ron Hall Phil Spilsted Renault Twingo RF1.6 8:34 0:07 2:43
110 4Moved Up 252 Andy Beach Rob Kershaw VW Lupo RF1.4 8:43 0:09 2:52
111 1Moved Up 256 Thomas Bayliss Joe Jones Nissan Micra RF1.0 8:46 0:03 2:55
112  No change 255 Mick Quinn Abi Haycock Nissan Micra RF1.0 8:56 0:10 3:05
113 2Moved Up 253 Chris Stratton John Stratton MG ZR RF1.4 8:57 0:01 3:06
114 2Moved Up 212 Rupert Hopcraft Kevin Devine Nissan Micra S1400 1400S 9:42 0:45 3:51
115 68Moved Down 58 Kim Baker Phil Clarke Subaru Impreza B13 13:00 3:18 7:09

115 times displayed.

Issued at 2024-04-27 07:43:30



Page Author: Results by Tynemouth Computer Services

9 C