Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Times for Stage 3: Cwm Mawr

Results final at 19:32 on 30 August 2014

Length: 10.18 miles.

Stage Bogey: 9:24. Stage Maximum: 21:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 1Moved Up 1 Steve Perez Paul Spooner Ford Focus B14 9:51    
2 1Moved Down 2 Paul Bird Aled Davies Ford Focus 07 WRC B14 9:55 0:04 0:04
3  No change 5 Luke Francis John H Roberts Mitsubishi Evo IX B13 10:08 0:13 0:17
4  No change 4 David Weston Kirsty Riddick Subaru Impreza WRC B14 10:11 0:03 0:20
5 13Moved Up 7 Jamie Anderson Jon Scott Mitsubishi Evo IX N4 10:12 0:01 0:21
6 1Moved Up 10 Tom Naughton Andi Mort Mitsubishi Evo IX N4 10:19 0:07 0:28
7= 1Moved Down 6 Alex Allingham Chris Williams Subaru Impreza N10 N4 10:22 0:03 0:31
7= 6Moved Up 15 Russ Thompson Andy Murphy Mitsubishi Evo IX N4 10:22   0:31
9  No change 17 Roland Llewellin Jamie Edwards Mitsubishi Evo IX N4 10:25 0:03 0:34
10 5Moved Down 14 Tristan Bailey James How Mitsubishi WRC 04 B14 10:31 0:06 0:40
11 4Moved Down 101 Matthew Robinson Sam Collis Ford Escort H3 10:32 0:01 0:41
12 1Moved Down 12 Wayne Sisson Neil Shanks Mitsubishi Lancer Evo IX B13 10:35 0:03 0:44
13 3Moved Up 23 Jason Morgan Will Rogers Mitsubishi Evo VI B13 10:36 0:01 0:45
14 3Moved Up 30 James Hamer Mike Baker Subaru Impreza B13 10:38 0:02 0:47
15= 8Moved Up 102 Joe Price Chris Brooks Ford Escort RS H3 10:41 0:03 0:50
15= 3Moved Down 16 Wug Utting Max Utting Subaru Impreza N12b N4 10:41   0:50
17 4Moved Up 22 Simon Rogers Andrew Sankey Mitsubishi Evo VI B13 10:44 0:03 0:53
18 3Moved Up 109 Ben Llewellin Paul Williams Ford Escort MkII H3 10:50 0:06 0:59
19 5Moved Down 18 Bob Morgan Ade Williams Skoda Fabia vRS Evo B13 10:55 0:05 1:04
20 2Moved Down 110 Theo Bengry Les Forsbrook Ford Escort MkII H3 10:56 0:01 1:05
21 6Moved Up 106 Allan McDowall Gavin Heseltine Ford Escort RS1800 H3 10:57 0:01 1:06
22 5Moved Up 26 Nigel Seabold Tim Barton Subaru Impreza B13 10:58 0:01 1:07
23 5Moved Down 202 Mat Smith Giles Dykes Ford Ka 1400S 11:03 0:05 1:12
24 17Moved Up 28 Peter Baylis Anthony Blyth Subaru Impreza B13 11:06 0:03 1:15
25 1Moved Down 19 Paul H Walker Mark McGivern Subaru Impreza B13 11:07 0:01 1:16
26 2Moved Down 203 Mark Gamble Steve Link Suzuki Swift 1400S 11:11 0:04 1:20
27 4Moved Up 29 Phil Newson Peter James Mitsubishi Evo IX N4 11:12 0:01 1:21
28 6Moved Up 105 Terry Brown Den Golding Ford Escort RS1800 H3 11:14 0:02 1:23
29= 44Moved Up 115 Jake Scannell Adrian Stevens Mazda RX7 H3 11:16 0:02 1:25
29= 3Moved Up 117 Nick Dobson Steve Pugh Ford Escort RS B11 11:16   1:25
31= 5Moved Down 107 Jon Ballinger Mike Wilding Opel Manta B11 11:17 0:01 1:26
31= 4Moved Down 114 Jody Bowcott David Millard Ford Escort B11 11:17   1:26
33 24Moved Up 31 Paul Butler Yan Griffiths Subaru Impreza B13 11:21 0:04 1:30
34 1Moved Up 108 John Perrott John Connor Ford Escort B11 11:22 0:01 1:31
35 2Moved Down 32 John Brazier Damian Bird Mitsubishi Evo VI B13 11:28 0:06 1:37
36= 1Moved Up 112 Roger Matthews Jack Walby Ford Escort B11 11:30 0:02 1:39
36= 5Moved Up 119 Sean Edwards Gavin Haycock Ford Escort H3 11:30   1:39
38 24Moved Down 111 Mark Griffiths Tom Marrott Ford Escort B11 11:31 0:01 1:40
39 1Moved Down 143 Harvey Price George Gifford Ford Escort RS B12 11:35 0:04 1:44
40= 107Moved Up 121 Rex Ireland Adrian Scadding Ford Escort H2 11:41 0:06 1:50
40= 79Moved Up 35 David Gathercole Cat Lund Mitsubishi Evo VI B13 11:41   1:50
42= 3Moved Up 124 Gary Smith Andy Wynn Ford Escort MkI RS1600 H3 11:43 0:02 1:52
42= 8Moved Up 140 Steven Anthony Ward Mike Crawford Ford Escort MkI Twin Cam H3 11:43   1:52
44 14Moved Down 27 Peter Smith Patrick Walsh MG Metro B13 11:44 0:01 1:53
45 44Moved Up 207 Dan Gray Matt Rogers Peugeot 106 1400S 11:46 0:02 1:55
46 100Moved Up 113 Kit Leigh Tim Leigh M Sport Ford Fiesta R200 B10 11:50 0:04 1:59
47= 25Moved Up 211 Clive Anstey Tim Currie Proton Satria 1400S 11:55 0:05 2:04
47= 2Moved Up 120 Tony Williams Karen Phelps Ford Escort RS B11 11:55   2:04
49 4Moved Down 166 Tim Cairns Richard May Peugeot 309 B11 11:57 0:02 2:06
50 72Moved Up 139 Simon Pickering Colin Jenkins Ford Escort MkI H2 12:00 0:03 2:09
51= 12Moved Up 134 James Hutchings James Hood Vauxhall Nova B10 12:01 0:01 2:10
51= 6Moved Up 33 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13 12:01   2:10
53= 10Moved Down 206 Dan Evans Justin Brooks Vauxhall Nova 1400S 12:02 0:01 2:11
53= 5Moved Down 128 Barry Jordan James Gratton-Smith Hillman Avenger H1 12:02   2:11
55 8Moved Up 155 David Goose Nenah Goose Ford Escort MkII H1 12:03 0:01 2:12
56= 5Moved Up 208 Marcel Freling Karen Robinson MG ZR 1400S 12:04 0:01 2:13
56= 11Moved Up 221 Chris Powell Jim Lewis Talbot Sunbeam 1400S 12:04   2:13
56= 11Moved Up 130 Robert Smith Elwyn Manuel Ford Escort MkII B10 12:04   2:13
59 4Moved Up 136 Martin Mansell Brian Benjamin Ford Escort B11 12:05 0:01 2:14
60=  No change 132 Tony Simpson Ian Bevan Ford Fiesta N3 12:06 0:01 2:15
60= 1Moved Up 141 Gareth Edwards Dylan Andrew Vauxhall Nova B11 12:06   2:15
62 19Moved Down 138 John Baker Ian Jones Ford Escort MkII H2 12:07 0:01 2:16
63= 13Moved Down 125 David Dobson Phil Sandham Ford Escort MkII Pinto H2 12:12 0:05 2:21
63= 11Moved Down 127 David Jones Glyn Price BMW E30 B12 12:12   2:21
63= 10Moved Down 131 Sacha Kakad Andrew Price Ford Fiesta ST N3 12:12   2:21
63= 10Moved Down 149 Jason Gardner Graham Cox Ford Escort H2 12:12   2:21
67 14Moved Down 212 Ryan Weston Mark McCulloch Proton Satria 1400S 12:14 0:02 2:23
68 1Moved Down 135 Jeremy Wells Ken Bowman Ford Escort MkI H3 12:16 0:02 2:25
69= 16Moved Down 144 James Nicholls David Allman Peugeot 205 B11 12:18 0:02 2:27
69= 33Moved Up 148 Alan Desbois Denise Desbois Peugeot 306 RWD B10 12:18   2:27
71 3Moved Up 165 Mark Clifford Jane Edgington Ford Escort MkII H2 12:23 0:05 2:32
72 9Moved Down 133 Richard Warne Tudor Davies Ford Escort B11 12:32 0:09 2:41
73 3Moved Down 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S 12:33 0:01 2:42
74 3Moved Down 216 Martin Shaw Ian Prout Ford Escort 1400S 12:38 0:05 2:47
75= 1Moved Up 214 Matthew Jackson Sasha Heriot Nissan Micra 1400C 12:44 0:06 2:53
75= 3Moved Up 156 Alan Abbey Jane Robbins Ford Puma B10 12:44   2:53
77  No change 218 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4 12:46 0:02 2:55
78 3Moved Up 36 Edd Cobley Allan (Jacko) Jackson Land Rover Defender 90 B13 12:48 0:02 2:57
79 70Moved Up 126 Robert Wheeler Chris Wheeler Volvo 740 B12 12:51 0:03 3:00
80 1Moved Up 142 Brad Axon Jonathan Shearing Toyota Corolla B10 12:52 0:01 3:01
81 1Moved Down 217 Jonathan Jones Jez Rogers Ford Fiesta RF1.6 12:53 0:01 3:02
82= 4Moved Down 210 Aaron McClure Joe Cruttenden Ford Focus 1400S 12:54 0:01 3:03
82= 8Moved Up 223 Jonathan Davies James Bailey Vauxhall Corsa 1400S 12:54   3:03
82= 16Moved Up 159 John Henri Cooke Matt Broadbent Nissan Almera GTi Evolution N3 12:54   3:03
85 13Moved Up 226 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4 12:55 0:01 3:04
86= 11Moved Up 220 Rory Jones Tom Hughes MG ZR RF1.4 12:56 0:01 3:05
86= 1Moved Up 224 James Watkins Caron Tomlinson Nissan Micra RF1.4 12:56   3:05
88 2Moved Down 219 Neil Andrew Dom Adams VW Lupo RF1.4 12:58 0:02 3:07
89 6Moved Down 146 Bernie McLean Garth Howell Lotus Elise B11 13:01 0:03 3:10
90 5Moved Down 150 Chris Eade Charlotte Banner Peugeot 205 GTi B10 13:03 0:02 3:12
91 4Moved Down 242 Tim Banner Phill Banner Peugeot 205 Rallye 1400C 13:05 0:02 3:14
92 20Moved Up 229 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4 13:09 0:04 3:18
93= 10Moved Up 227 Robert Evett Michael Evett Vauxhall Nova 1400C 13:10 0:01 3:19
93= 3Moved Down 153 Steve Deeley Alan Proudman Peugeot 205 1.6 Gti B10 13:10   3:19
95 3Moved Up 158 Peter Jones Graham Joseph Triumph TR7 V8 H2 13:13 0:03 3:22
96 23Moved Up 233 Garry Wilson Martin Haggett Peugeot 106 XSi RF1.4 13:16 0:03 3:25
97= 1Moved Up 258 Graham Gibbs Tom Hutchings Proton Satria 1400S 13:19 0:03 3:28
97= 14Moved Up 38 Ben Gott Stephanie Boddez Land Rover Defender 90 B13 13:19   3:28
99 8Moved Up 228 Morgan Handford Richard Davies VW Polo RF1.4 13:22 0:03 3:31
100 39Moved Up 118 Adrian Allen Russ Joseph Ford Fiesta N3 13:25 0:03 3:34
101 8Moved Down 234 Carl Davies Richard Jones Nissan Micra RF1.4 13:29 0:04 3:38
102= 6Moved Up 230 Oliver Marriage Jack Morton Hyundai i20 1400S 13:31 0:02 3:40
102= 7Moved Down 235 Stuart Spyer Pete Williams Vauxhall Corsa 1400S 13:31   3:40
104 9Moved Up 231 James Weaver Teresa Butler MG ZR 1400C 13:35 0:04 3:44
105 1Moved Down 241 Trevor Godwin Ian Harrop MG ZR 1400C 13:39 0:04 3:48
106 19Moved Up 238 Keegan Rees Daniel Reid Nissan Micra RF1.4 13:42 0:03 3:51
107 24Moved Down 215 James West Steve Eggington VW Polo GTi RF1.6 13:44 0:02 3:53
108 14Moved Down 157 Malcolm Bayliss Siobhan Pugh Ford Escort MkI B10 13:47 0:03 3:56
109 9Moved Up 245 Steven Knott Ron Morgan Peugeot 205 GTi RF1.6 13:48 0:01 3:57
110 16Moved Up 37 Damien Taft Simon Taft Land Rover Defender 90 B13 13:50 0:02 3:59
111 2Moved Up 239 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 13:51 0:01 4:00
112 1Moved Up 129 Henry Catchpole Glyn Thomas Ford Escort MkII B12 13:55 0:04 4:04
113= 6Moved Up 251 Jonathan Pickering Simon Broom Nissan Micra RF1.4 13:56 0:01 4:05
113= 3Moved Up 160 Carl Lumb Andy Darlington Ford Sierra B11 13:56   4:05
115 11Moved Down 161 Ken Davies Alan Jones Volvo Amazon 122S H1 13:58 0:02 4:07
116 6Moved Down 247 Nigel Fox Christopher Lear Nissan Micra 'Kit Car' 1400S 13:59 0:01 4:08
117 6Moved Up 162 Phil Morgan Ian Harden Ford Escort MkII B11 14:03 0:04 4:12
118 2Moved Down 240 Sam Bilham Graham Wild Nissan Micra RF1.0 14:05 0:02 4:14
119 11Moved Down 244 Richard Gemmell Calvin Houldsworth MG ZR RF1.4 14:06 0:01 4:15
120 13Moved Up 249 Simon Stanbury Alex Stanbury MG ZR RF1.4 14:19 0:13 4:28
121 3Moved Up 243 Guy Butler Chris Spilsted Mazda 2 RF1.4 14:20 0:01 4:29
122 9Moved Up 237 James Johns Paul Watkins Skoda Felicia 1400S 14:26 0:06 4:35
123 4Moved Up 41 Drew Bowler Matthew Lister Land Rover Defender 90 B13 14:27 0:01 4:36
124 4Moved Up 236 Clare Rix Rob Cook Ford Ka 1400S 14:31 0:04 4:40
125 5Moved Up 252 John Samuel Freeman Duncan Freeman Nissan Micra RF1.0 14:39 0:08 4:48
126 10Moved Up 154 Russell Sindaco Matthew Sindaco Ford Escort MkII B11 14:49 0:10 4:58
127 1Moved Up 253 Phil Ferguson Neil Bye VW Polo RF1.4 14:53 0:04 5:02
128 6Moved Up 248 Mick Quinn Neill Carman Nissan Micra RF1.0 15:03 0:10 5:12
129= 5Moved Up 257 Thomas Bayliss Joseph Jones Nissan Micra RF1.0 15:07 0:04 5:16
129= 11Moved Up 163 Graham Goodall Peter Gilbert BMW 325i B12 15:07   5:16
131 10Moved Up 147 Andy Wooldridge Dood Pearce Hyundai Coupe B11 15:08 0:01 5:17
132 4Moved Up 246 Richard Clark Lawrence Clark Ford Puma 1400S 15:23 0:15 5:32
133 5Moved Up 256 Claire Marsh Abi Haycock Nissan Micra RF1.0 15:50 0:27 5:59
134 9Moved Up 40 Stephen John Richards Kevin Handley Land Rover Defender 90 B13 16:06 0:16 6:15
135 10Moved Up 39 Matthew Mills Jonathan Harford Land Rover Defender 90 B13 16:44 0:38 6:53
136 98Moved Down 34 Paul Bonas Craig Cameron Subaru Impreza B13 16:54 0:10 7:03
137 7Moved Up 255 Andrew Andersz Owen Evans VW Lupo RF1.4 17:13 0:19 7:22
138 34Moved Down 152 Jacques Jensen Daniel Stanton Renault Clio 172 B11 17:17 0:04 7:26
139 9Moved Up 254 Des Fletcher Brynmor Pierce Renault Twingo RF1.6 19:43 2:26 9:52
140 2Moved Up 151 Nathan O'Connor Jessica Rogan Citroen C2R2 B10 19:57 0:14 10:06
141 10Moved Down 250 Ron Hall Phil Spilsted Renault Twingo RF1.6 21:00 1:03 11:09

141 times displayed.

Issued at 2024-06-16 15:18:22



Page Author: Results by Tynemouth Computer Services

7 C