Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Times for Stage 4: Haye Park

Results final at 19:32 on 30 August 2014

Length: 8.7 miles.

Stage Bogey: 8:02. Stage Maximum: 18:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 1Moved Up 2 Paul Bird Aled Davies Ford Focus 07 WRC B14 8:39    
2 1Moved Down 1 Steve Perez Paul Spooner Ford Focus B14 8:44 0:05 0:05
3 1Moved Up 4 David Weston Kirsty Riddick Subaru Impreza WRC B14 8:52 0:08 0:13
4 1Moved Down 5 Luke Francis John H Roberts Mitsubishi Evo IX B13 8:55 0:03 0:16
5 2Moved Up 6 Alex Allingham Chris Williams Subaru Impreza N10 N4 9:03 0:08 0:24
6 4Moved Up 14 Tristan Bailey James How Mitsubishi WRC 04 B14 9:08 0:05 0:29
7 2Moved Down 7 Jamie Anderson Jon Scott Mitsubishi Evo IX N4 9:12 0:04 0:33
8 4Moved Up 12 Wayne Sisson Neil Shanks Mitsubishi Lancer Evo IX B13 9:16 0:04 0:37
9 3Moved Down 10 Tom Naughton Andi Mort Mitsubishi Evo IX N4 9:20 0:04 0:41
10 1Moved Down 17 Roland Llewellin Jamie Edwards Mitsubishi Evo IX N4 9:22 0:02 0:43
11  No change 101 Matthew Robinson Sam Collis Ford Escort H3 9:23 0:01 0:44
12 5Moved Down 15 Russ Thompson Andy Murphy Mitsubishi Evo IX N4 9:26 0:03 0:47
13 4Moved Up 22 Simon Rogers Andrew Sankey Mitsubishi Evo VI B13 9:28 0:02 0:49
14 5Moved Up 18 Bob Morgan Ade Williams Skoda Fabia vRS Evo B13 9:29 0:01 0:50
15 1Moved Down 30 James Hamer Mike Baker Subaru Impreza B13 9:30 0:01 0:51
16 1Moved Down 16 Wug Utting Max Utting Subaru Impreza N12b N4 9:31 0:01 0:52
17 2Moved Down 102 Joe Price Chris Brooks Ford Escort RS H3 9:33 0:02 0:54
18 2Moved Up 110 Theo Bengry Les Forsbrook Ford Escort MkII H3 9:38 0:05 0:59
19 6Moved Up 19 Paul H Walker Mark McGivern Subaru Impreza B13 9:39 0:01 1:00
20= 7Moved Down 23 Jason Morgan Will Rogers Mitsubishi Evo VI B13 9:42 0:03 1:03
20= 2Moved Up 26 Nigel Seabold Tim Barton Subaru Impreza B13 9:42   1:03
22 4Moved Down 109 Ben Llewellin Paul Williams Ford Escort MkII H3 9:45 0:03 1:06
23 2Moved Down 106 Allan McDowall Gavin Heseltine Ford Escort RS1800 H3 9:48 0:03 1:09
24 7Moved Up 107 Jon Ballinger Mike Wilding Opel Manta B11 9:49 0:01 1:10
25= 1Moved Up 203 Mark Gamble Steve Link Suzuki Swift 1400S 9:50 0:01 1:11
25= 1Moved Down 28 Peter Baylis Anthony Blyth Subaru Impreza B13 9:50   1:11
27= 4Moved Down 202 Mat Smith Giles Dykes Ford Ka 1400S 9:52 0:02 1:13
27= 7Moved Up 108 John Perrott John Connor Ford Escort B11 9:52   1:13
29 107Moved Up 34 Paul Bonas Craig Cameron Subaru Impreza B13 9:56 0:04 1:17
30 8Moved Up 111 Mark Griffiths Tom Marrott Ford Escort B11 9:57 0:01 1:18
31 4Moved Up 32 John Brazier Damian Bird Mitsubishi Evo VI B13 9:58 0:01 1:19
32 3Moved Down 117 Nick Dobson Steve Pugh Ford Escort RS B11 10:04 0:06 1:25
33 5Moved Down 105 Terry Brown Den Golding Ford Escort RS1800 H3 10:05 0:01 1:26
34 1Moved Down 31 Paul Butler Yan Griffiths Subaru Impreza B13 10:06 0:01 1:27
35 4Moved Up 143 Harvey Price George Gifford Ford Escort RS B12 10:07 0:01 1:28
36= 5Moved Down 114 Jody Bowcott David Millard Ford Escort B11 10:09 0:02 1:30
36= 9Moved Down 29 Phil Newson Peter James Mitsubishi Evo IX N4 10:09   1:30
38 2Moved Down 112 Roger Matthews Jack Walby Ford Escort B11 10:10 0:01 1:31
39 3Moved Up 124 Gary Smith Andy Wynn Ford Escort MkI RS1600 H3 10:15 0:05 1:36
40 9Moved Up 166 Tim Cairns Richard May Peugeot 309 B11 10:20 0:05 1:41
41= 5Moved Up 113 Kit Leigh Tim Leigh M Sport Ford Fiesta R200 B10 10:21 0:01 1:42
41= 1Moved Down 121 Rex Ireland Adrian Scadding Ford Escort H2 10:21   1:42
41= 12Moved Up 128 Barry Jordan James Gratton-Smith Hillman Avenger H1 10:21   1:42
44= 9Moved Up 206 Dan Evans Justin Brooks Vauxhall Nova 1400S 10:24 0:03 1:45
44= 1Moved Up 207 Dan Gray Matt Rogers Peugeot 106 1400S 10:24   1:45
46 6Moved Down 35 David Gathercole Cat Lund Mitsubishi Evo VI B13 10:25 0:01 1:46
47 11Moved Down 119 Sean Edwards Gavin Haycock Ford Escort H3 10:26 0:01 1:47
48 2Moved Up 139 Simon Pickering Colin Jenkins Ford Escort MkI H2 10:27 0:01 1:48
49 7Moved Down 140 Steven Anthony Ward Mike Crawford Ford Escort MkI Twin Cam H3 10:28 0:01 1:49
50 13Moved Up 149 Jason Gardner Graham Cox Ford Escort H2 10:31 0:03 1:52
51= 4Moved Down 120 Tony Williams Karen Phelps Ford Escort RS B11 10:33 0:02 1:54
51=  No change 33 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13 10:33   1:54
53 6Moved Down 211 Clive Anstey Tim Currie Proton Satria 1400S 10:38 0:05 1:59
54 6Moved Up 141 Gareth Edwards Dylan Andrew Vauxhall Nova B11 10:39 0:01 2:00
55 1Moved Up 208 Marcel Freling Karen Robinson MG ZR 1400S 10:40 0:01 2:01
56= 11Moved Up 212 Ryan Weston Mark McCulloch Proton Satria 1400S 10:41 0:01 2:02
56= 7Moved Up 131 Sacha Kakad Andrew Price Ford Fiesta ST N3 10:41   2:02
56= 13Moved Up 144 James Nicholls David Allman Peugeot 205 B11 10:41   2:02
59 1Moved Up 132 Tony Simpson Ian Bevan Ford Fiesta N3 10:42 0:01 2:03
60= 1Moved Down 136 Martin Mansell Brian Benjamin Ford Escort B11 10:44 0:02 2:05
60= 9Moved Up 148 Alan Desbois Denise Desbois Peugeot 306 RWD B10 10:44   2:05
62= 11Moved Up 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S 10:45 0:01 2:06
62= 7Moved Down 155 David Goose Nenah Goose Ford Escort MkII H1 10:45   2:06
64 13Moved Down 134 James Hutchings James Hood Vauxhall Nova B10 10:46 0:01 2:07
65 9Moved Down 130 Robert Smith Elwyn Manuel Ford Escort MkII B10 10:47 0:01 2:08
66 5Moved Up 165 Mark Clifford Jane Edgington Ford Escort MkII H2 10:48 0:01 2:09
67 4Moved Down 125 David Dobson Phil Sandham Ford Escort MkII Pinto H2 10:49 0:01 2:10
68 6Moved Down 138 John Baker Ian Jones Ford Escort MkII H2 10:50 0:01 2:11
69= 5Moved Up 216 Martin Shaw Ian Prout Ford Escort 1400S 10:52 0:02 2:13
69= 3Moved Up 133 Richard Warne Tudor Davies Ford Escort B11 10:52   2:13
71 9Moved Up 142 Brad Axon Jonathan Shearing Toyota Corolla B10 10:55 0:03 2:16
72= 35Moved Up 215 James West Steve Eggington VW Polo GTi RF1.6 10:57 0:02 2:18
72= 4Moved Down 135 Jeremy Wells Ken Bowman Ford Escort MkI H3 10:57   2:18
72= 18Moved Up 150 Chris Eade Charlotte Banner Peugeot 205 GTi B10 10:57   2:18
75= 14Moved Up 146 Bernie McLean Garth Howell Lotus Elise B11 11:03 0:06 2:24
75= 63Moved Up 152 Jacques Jensen Daniel Stanton Renault Clio 172 B11 11:03   2:24
77 4Moved Up 217 Jonathan Jones Jez Rogers Ford Fiesta RF1.6 11:10 0:07 2:31
78 13Moved Up 242 Tim Banner Phill Banner Peugeot 205 Rallye 1400C 11:11 0:01 2:32
79= 4Moved Down 214 Matthew Jackson Sasha Heriot Nissan Micra 1400C 11:13 0:02 2:34
79= 14Moved Up 153 Steve Deeley Alan Proudman Peugeot 205 1.6 Gti B10 11:13   2:34
79= 1Moved Down 36 Edd Cobley Allan (Jacko) Jackson Land Rover Defender 90 B13 11:13   2:34
82  No change 159 John Henri Cooke Matt Broadbent Nissan Almera GTi Evolution N3 11:17 0:04 2:38
83 3Moved Up 220 Rory Jones Tom Hughes MG ZR RF1.4 11:19 0:02 2:40
84= 7Moved Down 218 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4 11:20 0:01 2:41
84= 5Moved Down 126 Robert Wheeler Chris Wheeler Volvo 740 B12 11:20   2:41
86= 1Moved Down 226 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4 11:22 0:02 2:43
86= 11Moved Up 258 Graham Gibbs Tom Hutchings Proton Satria 1400S 11:22   2:43
88  No change 219 Neil Andrew Dom Adams VW Lupo RF1.4 11:23 0:01 2:44
89 3Moved Up 229 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4 11:24 0:01 2:45
90 3Moved Up 227 Robert Evett Michael Evett Vauxhall Nova 1400C 11:25 0:01 2:46
91 9Moved Up 118 Adrian Allen Russ Joseph Ford Fiesta N3 11:28 0:03 2:49
92 3Moved Up 158 Peter Jones Graham Joseph Triumph TR7 V8 H2 11:29 0:01 2:50
93 19Moved Up 129 Henry Catchpole Glyn Thomas Ford Escort MkII B12 11:31 0:02 2:52
94 3Moved Up 38 Ben Gott Stephanie Boddez Land Rover Defender 90 B13 11:32 0:01 2:53
95 6Moved Up 234 Carl Davies Richard Jones Nissan Micra RF1.4 11:34 0:02 2:55
96  No change 233 Garry Wilson Martin Haggett Peugeot 106 XSi RF1.4 11:36 0:02 2:57
97 5Moved Up 235 Stuart Spyer Pete Williams Vauxhall Corsa 1400S 11:38 0:02 2:59
98 16Moved Down 223 Jonathan Davies James Bailey Vauxhall Corsa 1400S 11:40 0:02 3:01
99 14Moved Up 251 Jonathan Pickering Simon Broom Nissan Micra RF1.4 11:43 0:03 3:04
100 15Moved Up 161 Ken Davies Alan Jones Volvo Amazon 122S H1 11:44 0:01 3:05
101 4Moved Up 241 Trevor Godwin Ian Harrop MG ZR 1400C 11:45 0:01 3:06
102  No change 230 Oliver Marriage Jack Morton Hyundai i20 1400S 11:47 0:02 3:08
103 14Moved Up 162 Phil Morgan Ian Harden Ford Escort MkII B11 11:52 0:05 3:13
104= 2Moved Up 238 Keegan Rees Daniel Reid Nissan Micra RF1.4 11:53 0:01 3:14
104= 4Moved Up 157 Malcolm Bayliss Siobhan Pugh Ford Escort MkI B10 11:53   3:14
106 12Moved Up 240 Sam Bilham Graham Wild Nissan Micra RF1.0 11:55 0:02 3:16
107= 12Moved Up 244 Richard Gemmell Calvin Houldsworth MG ZR RF1.4 12:00 0:05 3:21
107= 2Moved Up 245 Steven Knott Ron Morgan Peugeot 205 GTi RF1.6 12:00   3:21
109= 2Moved Up 239 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 12:01 0:01 3:22
109= 4Moved Up 160 Carl Lumb Andy Darlington Ford Sierra B11 12:01   3:22
111= 7Moved Down 231 James Weaver Teresa Butler MG ZR 1400C 12:08 0:07 3:29
111= 5Moved Up 247 Nigel Fox Christopher Lear Nissan Micra 'Kit Car' 1400S 12:08   3:29
113 10Moved Up 41 Drew Bowler Matthew Lister Land Rover Defender 90 B13 12:10 0:02 3:31
114 15Moved Up 163 Graham Goodall Peter Gilbert BMW 325i B12 12:12 0:02 3:33
115 5Moved Down 37 Damien Taft Simon Taft Land Rover Defender 90 B13 12:16 0:04 3:37
116 5Moved Up 243 Guy Butler Chris Spilsted Mazda 2 RF1.4 12:20 0:04 3:41
117 5Moved Up 237 James Johns Paul Watkins Skoda Felicia 1400S 12:27 0:07 3:48
118 2Moved Up 249 Simon Stanbury Alex Stanbury MG ZR RF1.4 12:28 0:01 3:49
119 22Moved Up 250 Ron Hall Phil Spilsted Renault Twingo RF1.6 12:29 0:01 3:50
120= 5Moved Up 252 John Samuel Freeman Duncan Freeman Nissan Micra RF1.0 12:35 0:06 3:56
120= 11Moved Up 147 Andy Wooldridge Dood Pearce Hyundai Coupe B11 12:35   3:56
122 7Moved Up 257 Thomas Bayliss Joseph Jones Nissan Micra RF1.0 12:39 0:04 4:00
123 9Moved Up 246 Richard Clark Lawrence Clark Ford Puma 1400S 12:43 0:04 4:04
124 25Moved Down 228 Morgan Handford Richard Davies VW Polo RF1.4 12:46 0:03 4:07
125 1Moved Down 236 Clare Rix Rob Cook Ford Ka 1400S 12:47 0:01 4:08
126= 1Moved Up 253 Phil Ferguson Neil Bye VW Polo RF1.4 12:51 0:04 4:12
126= 7Moved Up 256 Claire Marsh Abi Haycock Nissan Micra RF1.0 12:51   4:12
128  No change 248 Mick Quinn Neill Carman Nissan Micra RF1.0 12:57 0:06 4:18
129 5Moved Up 40 Stephen John Richards Kevin Handley Land Rover Defender 90 B13 13:37 0:40 4:58
130 5Moved Up 39 Matthew Mills Jonathan Harford Land Rover Defender 90 B13 14:05 0:28 5:26
131 6Moved Up 255 Andrew Andersz Owen Evans VW Lupo RF1.4 14:51 0:46 6:12
132 7Moved Up 254 Des Fletcher Brynmor Pierce Renault Twingo RF1.6 15:00 0:09 6:21

132 times displayed.

Issued at 2024-06-16 12:47:21



Page Author: Results by Tynemouth Computer Services

7 C