Eventsigns Woodpecker Stages Rally

Saturday 30th August 2014

Final Times for Stage 6: Ednol Hill

Results final at 19:32 on 30 August 2014

Length: 10.18 miles.

Stage Bogey: 9:24. Stage Maximum: 21:00.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 2 Paul Bird Aled Davies Ford Focus 07 WRC B14 9:42    
2 1Moved Up 4 David Weston Kirsty Riddick Subaru Impreza WRC B14 9:49 0:07 0:07
3 1Moved Down 1 Steve Perez Paul Spooner Ford Focus B14 9:51 0:02 0:09
4 1Moved Down 5 Luke Francis John H Roberts Mitsubishi Evo IX B13 9:52 0:01 0:10
5  No change 7 Jamie Anderson Jon Scott Mitsubishi Evo IX N4 9:58 0:06 0:16
6 3Moved Up 10 Tom Naughton Andi Mort Mitsubishi Evo IX N4 10:03 0:05 0:21
7 1Moved Down 14 Tristan Bailey James How Mitsubishi WRC 04 B14 10:07 0:04 0:25
8 1Moved Up 12 Wayne Sisson Neil Shanks Mitsubishi Lancer Evo IX B13 10:08 0:01 0:26
9 2Moved Down 6 Alex Allingham Chris Williams Subaru Impreza N10 N4 10:16 0:08 0:34
10 4Moved Up 23 Jason Morgan Will Rogers Mitsubishi Evo VI B13 10:25 0:09 0:43
11 1Moved Up 15 Russ Thompson Andy Murphy Mitsubishi Evo IX N4 10:26 0:01 0:44
12 6Moved Up 109 Ben Llewellin Paul Williams Ford Escort MkII H3 10:30 0:04 0:48
13 7Moved Up 30 James Hamer Mike Baker Subaru Impreza B13 10:32 0:02 0:50
14  No change 16 Wug Utting Max Utting Subaru Impreza N12b N4 10:33 0:01 0:51
15= 6Moved Down 101 Matthew Robinson Sam Collis Ford Escort H3 10:35 0:02 0:53
15= 2Moved Down 22 Simon Rogers Andrew Sankey Mitsubishi Evo VI B13 10:35   0:53
17 3Moved Down 18 Bob Morgan Ade Williams Skoda Fabia vRS Evo B13 10:38 0:03 0:56
18 4Moved Down 102 Joe Price Chris Brooks Ford Escort RS H3 10:43 0:05 1:01
19 1Moved Up 108 John Perrott John Connor Ford Escort B11 10:49 0:06 1:07
20 4Moved Up 19 Paul H Walker Mark McGivern Subaru Impreza B13 10:51 0:02 1:09
21= 1Moved Down 110 Theo Bengry Les Forsbrook Ford Escort MkII H3 10:52 0:01 1:10
21= 1Moved Down 26 Nigel Seabold Tim Barton Subaru Impreza B13 10:52   1:10
23 5Moved Down 29 Phil Newson Peter James Mitsubishi Evo IX N4 10:53 0:01 1:11
24 6Moved Up 111 Mark Griffiths Tom Marrott Ford Escort B11 11:00 0:07 1:18
25= 9Moved Up 105 Terry Brown Den Golding Ford Escort RS1800 H3 11:02 0:02 1:20
25= 5Moved Up 28 Peter Baylis Anthony Blyth Subaru Impreza B13 11:02   1:20
27 3Moved Down 34 Paul Bonas Craig Cameron Subaru Impreza B13 11:05 0:03 1:23
28 4Moved Up 117 Nick Dobson Steve Pugh Ford Escort RS B11 11:07 0:02 1:25
29= 3Moved Down 203 Mark Gamble Steve Link Suzuki Swift 1400S 11:08 0:01 1:26
29= 3Moved Down 107 Jon Ballinger Mike Wilding Opel Manta B11 11:08   1:26
31 20Moved Up 202 Mat Smith Giles Dykes Ford Ka 1400S 11:20 0:12 1:38
32 11Moved Up 207 Dan Gray Matt Rogers Peugeot 106 1400S 11:26 0:06 1:44
33 1Moved Down 31 Paul Butler Yan Griffiths Subaru Impreza B13 11:27 0:01 1:45
34 2Moved Up 121 Rex Ireland Adrian Scadding Ford Escort H2 11:28 0:01 1:46
35 3Moved Up 112 Roger Matthews Jack Walby Ford Escort B11 11:30 0:02 1:48
36 7Moved Down 32 John Brazier Damian Bird Mitsubishi Evo VI B13 11:31 0:01 1:49
37= 10Moved Up 139 Simon Pickering Colin Jenkins Ford Escort MkI H2 11:33 0:02 1:51
37= 1Moved Up 35 David Gathercole Cat Lund Mitsubishi Evo VI B13 11:33   1:51
39 12Moved Up 143 Harvey Price George Gifford Ford Escort RS B12 11:34 0:01 1:52
40 2Moved Down 113 Kit Leigh Tim Leigh M Sport Ford Fiesta R200 B10 11:35 0:01 1:53
41 3Moved Up 119 Sean Edwards Gavin Haycock Ford Escort H3 11:38 0:03 1:56
42 1Moved Down 128 Barry Jordan James Gratton-Smith Hillman Avenger H1 11:40 0:02 1:58
43= 9Moved Down 114 Jody Bowcott David Millard Ford Escort B11 11:43 0:03 2:01
43= 2Moved Down 124 Gary Smith Andy Wynn Ford Escort MkI RS1600 H3 11:43   2:01
43= 14Moved Up 134 James Hutchings James Hood Vauxhall Nova B10 11:43   2:01
46 3Moved Up 211 Clive Anstey Tim Currie Proton Satria 1400S 11:45 0:02 2:03
47 1Moved Up 140 Steven Anthony Ward Mike Crawford Ford Escort MkI Twin Cam H3 11:47 0:02 2:05
48 3Moved Up 206 Dan Evans Justin Brooks Vauxhall Nova 1400S 11:51 0:04 2:09
49= 12Moved Up 212 Ryan Weston Mark McCulloch Proton Satria 1400S 11:53 0:02 2:11
49= 12Moved Up 138 John Baker Ian Jones Ford Escort MkII H2 11:53   2:11
51 6Moved Up 165 Mark Clifford Jane Edgington Ford Escort MkII H2 11:54 0:01 2:12
52 3Moved Down 149 Jason Gardner Graham Cox Ford Escort H2 11:57 0:03 2:15
53 17Moved Up 152 Jacques Jensen Daniel Stanton Renault Clio 172 B11 12:02 0:05 2:20
54 7Moved Up 208 Marcel Freling Karen Robinson MG ZR 1400S 12:03 0:01 2:21
55=  No change 120 Tony Williams Karen Phelps Ford Escort RS B11 12:04 0:01 2:22
55= 4Moved Down 131 Sacha Kakad Andrew Price Ford Fiesta ST N3 12:04   2:22
57 10Moved Up 144 James Nicholls David Allman Peugeot 205 B11 12:06 0:02 2:24
58 13Moved Up 209 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S 12:07 0:01 2:25
59 10Moved Up 135 Jeremy Wells Ken Bowman Ford Escort MkI H3 12:08 0:01 2:26
60 11Moved Up 130 Robert Smith Elwyn Manuel Ford Escort MkII B10 12:09 0:01 2:27
61 4Moved Up 133 Richard Warne Tudor Davies Ford Escort B11 12:11 0:02 2:29
62= 5Moved Down 136 Martin Mansell Brian Benjamin Ford Escort B11 12:12 0:01 2:30
62= 13Moved Up 146 Bernie McLean Garth Howell Lotus Elise B11 12:12   2:30
62= 11Moved Up 148 Alan Desbois Denise Desbois Peugeot 306 RWD B10 12:12   2:30
65 10Moved Up 215 James West Steve Eggington VW Polo GTi RF1.6 12:14 0:02 2:32
66 5Moved Down 142 Brad Axon Jonathan Shearing Toyota Corolla B10 12:15 0:01 2:33
67 12Moved Up 33 Geoff Cottrill Nathan Crewe MG Metro 6R4 B13 12:20 0:05 2:38
68 24Moved Down 125 David Dobson Phil Sandham Ford Escort MkII Pinto H2 12:21 0:01 2:39
69 13Moved Up 219 Neil Andrew Dom Adams VW Lupo RF1.4 12:24 0:03 2:42
70 3Moved Up 216 Martin Shaw Ian Prout Ford Escort 1400S 12:27 0:03 2:45
71= 27Moved Up 223 Jonathan Davies James Bailey Vauxhall Corsa 1400S 12:30 0:03 2:48
71= 4Moved Down 150 Chris Eade Charlotte Banner Peugeot 205 GTi B10 12:30   2:48
73 12Moved Up 214 Matthew Jackson Sasha Heriot Nissan Micra 1400C 12:31 0:01 2:49
74 14Moved Up 218 Nick Carr Joe Sturdy Volkswagen Lupo RF1.4 12:33 0:02 2:51
75 4Moved Up 126 Robert Wheeler Chris Wheeler Volvo 740 B12 12:35 0:02 2:53
76= 3Moved Up 217 Jonathan Jones Jez Rogers Ford Fiesta RF1.6 12:38 0:03 2:56
76= 1Moved Up 220 Rory Jones Tom Hughes MG ZR RF1.4 12:38   2:56
78 8Moved Up 118 Adrian Allen Russ Joseph Ford Fiesta N3 12:44 0:06 3:02
79 7Moved Up 159 John Henri Cooke Matt Broadbent Nissan Almera GTi Evolution N3 12:46 0:02 3:04
80 2Moved Up 153 Steve Deeley Alan Proudman Peugeot 205 1.6 Gti B10 12:50 0:04 3:08
81 12Moved Up 129 Henry Catchpole Glyn Thomas Ford Escort MkII B12 12:55 0:05 3:13
82 6Moved Up 36 Edd Cobley Allan (Jacko) Jackson Land Rover Defender 90 B13 13:00 0:05 3:18
83= 12Moved Up 230 Oliver Marriage Jack Morton Hyundai i20 1400S 13:06 0:06 3:24
83= 5Moved Up 158 Peter Jones Graham Joseph Triumph TR7 V8 H2 13:06   3:24
85 9Moved Up 227 Robert Evett Michael Evett Vauxhall Nova 1400C 13:07 0:01 3:25
86 9Moved Down 229 Sion Ellis Peredur Wyn Davies Nissan Micra RF1.4 13:09 0:02 3:27
87= 12Moved Up 233 Garry Wilson Martin Haggett Peugeot 106 XSi RF1.4 13:13 0:04 3:31
87= 15Moved Up 251 Jonathan Pickering Simon Broom Nissan Micra RF1.4 13:13   3:31
87= 16Moved Up 258 Graham Gibbs Tom Hutchings Proton Satria 1400S 13:13   3:31
90 25Moved Down 155 David Goose Nenah Goose Ford Escort MkII H1 13:15 0:02 3:33
91 6Moved Up 161 Ken Davies Alan Jones Volvo Amazon 122S H1 13:19 0:04 3:37
92 4Moved Down 226 Justin Fowler-Bishop Tudur Rees MG ZR RF1.4 13:25 0:06 3:43
93 6Moved Up 160 Carl Lumb Andy Darlington Ford Sierra B11 13:26 0:01 3:44
94 7Moved Up 234 Carl Davies Richard Jones Nissan Micra RF1.4 13:27 0:01 3:45
95 11Moved Up 239 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 13:36 0:09 3:54
96 16Moved Up 231 James Weaver Teresa Butler MG ZR 1400C 13:38 0:02 3:56
97 8Moved Up 244 Richard Gemmell Calvin Houldsworth MG ZR RF1.4 13:41 0:03 3:59
98 6Moved Down 235 Stuart Spyer Pete Williams Vauxhall Corsa 1400S 13:44 0:03 4:02
99 7Moved Up 241 Trevor Godwin Ian Harrop MG ZR 1400C 13:48 0:04 4:06
100 8Moved Up 238 Keegan Rees Daniel Reid Nissan Micra RF1.4 13:52 0:04 4:10
101 2Moved Up 240 Sam Bilham Graham Wild Nissan Micra RF1.0 13:54 0:02 4:12
102 7Moved Up 147 Andy Wooldridge Dood Pearce Hyundai Coupe B11 13:57 0:03 4:15
103= 59Moved Down 162 Phil Morgan Ian Harden Ford Escort MkII B11 13:59 0:02 4:17
103= 8Moved Down 38 Ben Gott Stephanie Boddez Land Rover Defender 90 B13 13:59   4:17
105 11Moved Up 243 Guy Butler Chris Spilsted Mazda 2 RF1.4 14:00 0:01 4:18
106= 10Moved Up 236 Clare Rix Rob Cook Ford Ka 1400S 14:01 0:01 4:19
106= 15Moved Up 37 Damien Taft Simon Taft Land Rover Defender 90 B13 14:01   4:19
108 2Moved Up 228 Morgan Handford Richard Davies VW Polo RF1.4 14:02 0:01 4:20
109= 15Moved Up 237 James Johns Paul Watkins Skoda Felicia 1400S 14:05 0:03 4:23
109= 13Moved Up 249 Simon Stanbury Alex Stanbury MG ZR RF1.4 14:05   4:23
111 1Moved Up 157 Malcolm Bayliss Siobhan Pugh Ford Escort MkI B10 14:09 0:04 4:27
112 2Moved Up 257 Thomas Bayliss Joseph Jones Nissan Micra RF1.0 14:16 0:07 4:34
113 1Moved Up 252 John Samuel Freeman Duncan Freeman Nissan Micra RF1.0 14:17 0:01 4:35
114 6Moved Up 163 Graham Goodall Peter Gilbert BMW 325i B12 14:26 0:09 4:44
115 1Moved Up 41 Drew Bowler Matthew Lister Land Rover Defender 90 B13 14:27 0:01 4:45
116  No change 250 Ron Hall Phil Spilsted Renault Twingo RF1.6 14:31 0:04 4:49
117 9Moved Up 246 Richard Clark Lawrence Clark Ford Puma 1400S 14:41 0:10 4:59
118 6Moved Up 253 Phil Ferguson Neil Bye VW Polo RF1.4 14:48 0:07 5:06
119 8Moved Up 248 Mick Quinn Neill Carman Nissan Micra RF1.0 14:52 0:04 5:10
120 2Moved Up 256 Claire Marsh Abi Haycock Nissan Micra RF1.0 15:06 0:14 5:24
121 7Moved Up 245 Steven Knott Ron Morgan Peugeot 205 GTi RF1.6 15:38 0:32 5:56
122 8Moved Up 40 Stephen John Richards Kevin Handley Land Rover Defender 90 B13 16:03 0:25 6:21
123 9Moved Up 255 Andrew Andersz Owen Evans VW Lupo RF1.4 16:21 0:18 6:39
124 5Moved Up 39 Matthew Mills Jonathan Harford Land Rover Defender 90 B13 16:23 0:02 6:41
125 6Moved Up 254 Des Fletcher Brynmor Pierce Renault Twingo RF1.6 17:34 1:11 7:52
126 44Moved Down 242 Tim Banner Phill Banner Peugeot 205 Rallye 1400C 21:00 3:26 11:18

126 times displayed.

Issued at 2024-04-27 19:54:52



Page Author: Results by Tynemouth Computer Services

9 C