Trackrod Forest Stages 2014

27th September 2014

Final Times for Stage 4: Gale Rigg

Results final at 17:15 on 27 September 2014

Length: 7.51 miles.

Stage Bogey: 6:26.0. Stage Maximum: 15:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1 7Moved Up 5 David Weston Kirsty Riddick Subaru Impreza WRC B14 7:29.2    
2 1Moved Down 3 Steve Perez Paul Spooner Ford Focus WRC B14 7:34.9 0:05.7 0:05.7
3  No change 1 Stephen Petch Ian Windress Ford Fiesta R5+ B14 7:38.3 0:03.4 0:09.1
4 2Moved Down 2 Paul Bird Aled Davies Ford Focus 07 WRC B14 7:39.4 0:01.1 0:10.2
5 4Moved Up 6 Luke Francis John H Roberts Mitsubishi Evo 9 B13 7:46.6 0:07.2 0:17.4
6 1Moved Down 4 Charles Payne Andrew Roughead Ford Fiesta B14 7:48.4 0:01.8 0:19.2
7 1Moved Down 10 Russ Thompson Andy Murphy Mitsubishi Evo N4 7:50.6 0:02.2 0:21.4
8 1Moved Down 8 Tom Naughton Andi Mort Mitsubishi Evo 9 N4 7:57.2 0:06.6 0:28.0
9 1Moved Up 9 Pat Naylor Ian Lawrence Mitsubishi Evo 9 N4 8:08.3 0:11.1 0:39.1
10 2Moved Up 11 Thomas Preston Jamie Forrest Mitubishi Evo 9 B13 8:20.0 0:11.7 0:50.8
11 2Moved Up 14 Steve Petch John Richardson Mitsubishi Lancer Evo B13 8:22.6 0:02.6 0:53.4
12 1Moved Down 12 Simon Rogers Jim Goodman Mitsubishi Evo 6 B13 8:25.9 0:03.3 0:56.7
13 4Moved Up 202 David Bennett Alistair McNeil Vauxhall Corsa 1400S 8:26.4 0:00.5 0:57.2
14 1Moved Up 17 Jody Bowcott David Millard Ford Escort B11 8:32.1 0:05.7 1:02.9
15 2Moved Up 203 Justin Lawson Paul Hargreaves Vauxhall Nova 1400S 8:34.5 0:02.4 1:05.3
16 2Moved Down 15 Peter Baylis Anthony Blyth Subaru Impreza B13 8:37.7 0:03.2 1:08.5
17 2Moved Up 22 Dave Welch Stuart Proctor Subaru Impreza B13 8:38.2 0:00.5 1:09.0
18 12Moved Up 58 Tony Jardine Peta Cavendish Mitsubishi Evo 9 N4 8:41.2 0:03.0 1:12.0
19 60Moved Up 201 Mat Smith Giles Dykes Ford Ka 1400S 8:44.6 0:03.4 1:15.4
20  No change 18 Kit Leigh Tim Leigh Ford Fiesta R200 B10 8:48.6 0:04.0 1:19.4
21 1Moved Up 28 Paul Bonas Craig Cameron Subaru Impreza B13 8:50.6 0:02.0 1:21.4
22 3Moved Up 20 Martyn Hawkswell Benjamin Cohen Ford Escort RS B11 8:55.9 0:05.3 1:26.7
23 16Moved Up 32 Paul Street Clive Hilton Ford Escort H3 8:56.8 0:00.9 1:27.6
24 3Moved Down 25 David May Mark Swallow Subaru Impreza STI B13 8:59.0 0:02.2 1:29.8
25 13Moved Up 206 Clive Anstey Tim Currie Proton Satria 1400S 9:03.0 0:04.0 1:33.8
26 2Moved Down 27 David Dobson Phil Sandham Ford Escort Mk2 Pinto H2 9:03.2 0:00.2 1:34.0
27  No change 35 Ian Jemison Dean Kellett Porsche Boxster B12 9:04.3 0:01.1 1:35.1
28 7Moved Up 36 David Rawlings Philip Weston Porsche 911 B12 9:05.6 0:01.3 1:36.4
29 4Moved Up 16 Ian Tippett Andy Rowe Mitsubishi Evo 9 N4 9:08.3 0:02.7 1:39.1
30 4Moved Down 39 Gary Beckwith Kirsty Beckwith Ford Escort Mk2 BDA B11 9:09.3 0:01.0 1:40.1
31 19Moved Up 208 James West Steve Eggington VW Polo GTI RF1.6 9:09.5 0:00.2 1:40.3
32 3Moved Down 29 Tony Simpson Ian Bevan Ford Fiesta ST N3 9:10.9 0:01.4 1:41.7
33 40Moved Up 31 James Hutchings James Hood Vauxhall Nova B10 9:11.2 0:00.3 1:42.0
34 6Moved Down 42 Simon Green Andrew Thorpe Subaru Impreza B13 9:12.7 0:01.5 1:43.5
35 1Moved Down 46 Mike Axford Dave Thomason Ford Fiesta RS B10 9:13.7 0:01.0 1:44.5
36 7Moved Up 205 Marcel Freling Karen Robinson MG ZR 1400S 9:14.0 0:00.3 1:44.8
37 41Moved Up 55 Jon Finch Paul Vasey BMW 318is B12 9:16.7 0:02.7 1:47.5
38 6Moved Down 40 Simon Cole Joe Hutchinson BMW 325i B12 9:21.1 0:04.4 1:51.9
39 9Moved Up 23 John Tolson Connor Tolson Subaru Impreza B13 9:21.7 0:00.6 1:52.5
40 4Moved Down 207 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S 9:22.4 0:00.7 1:53.2
41 5Moved Up 47 Nathan O'Connor Jessica Rogan Citroen C2R2 B10 9:23.9 0:01.5 1:54.7
42 5Moved Down 44 Bernie McLean Garth Howell Lotus Elise B11 9:26.9 0:03.0 1:57.7
43 10Moved Up 213 Neil Andrew Dom Adams VW Lupo RF1.4 9:27.8 0:00.9 1:58.6
44 13Moved Down 43 Jan Budge Yan Griffiths Subaru Impreza B13 9:28.0 0:00.2 1:58.8
45 4Moved Down 219 Keith Riddick Mairi Riddick MG ZR 1400C 9:31.3 0:03.3 2:02.1
46 10Moved Up 33 John Taylor Tim Clarke Ford Escort Mk2 B10 9:31.4 0:00.1 2:02.2
47=  No change 34 Graham Haigh Kari Bates Ford Escort Mk2 B11 9:31.7 0:00.3 2:02.5
47= 2Moved Down 41 Colin Hope Nick Patrick Ford Focus B11 9:31.7   2:02.5
49 9Moved Down 211 Nick Carr Joe Sturdy VW Lupo RF1.4 9:31.8 0:00.1 2:02.6
50 8Moved Down 210 Christopher Roe Robert McKenzie Vauxhall Nova 1400S 9:33.3 0:01.5 2:04.1
51 4Moved Up 53 Ben Welch Nick Welch Opel Kadett H2 9:35.4 0:02.1 2:06.2
52  No change 209 Matthew Jackson Claire Williams Nissan Micra 1400C 9:36.9 0:01.5 2:07.7
53 7Moved Up 45 Philip Rowland Philip Woodcock BMW Coupe B12 9:40.4 0:03.5 2:11.2
54 5Moved Down 212 Amanda Cornforth-Smith Derek Cornforth Ford Ka 1400S 9:40.7 0:00.3 2:11.5
55 4Moved Down 48 Ian Barnes Robert Gilham Ford Escort Mk1 RS2000 H2 9:43.3 0:02.6 2:14.1
56 3Moved Up 220 Gavin Spencer Colin Tombs Vauxhall Nova 1400C 9:46.5 0:03.2 2:17.3
57 3Moved Down 215 Rory Jones Tom Hughes MG ZR RF1.4 9:51.7 0:05.2 2:22.5
58 3Moved Up 56 Johni Henri Cooke Roberto Jeers Haw Nissan Almera GTI N3 9:51.8 0:00.1 2:22.6
59 16Moved Up 231 Matt Thompson Charlotte Banner VW Polo RF1.6 9:53.0 0:01.2 2:23.8
60 17Moved Up 214 Andy Forrest Kevin Bardon Vauxhall Nova 1400C 9:53.6 0:00.6 2:24.4
61 3Moved Up 54 Steven Megson Jonathan Williams Peugeot 106 GTI B10 10:05.3 0:11.7 2:36.1
62 1Moved Up 221 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 10:12.8 0:07.5 2:43.6
63 2Moved Down 227 Richard Gemmell Laurie Walker MG ZR RF1.4 10:13.3 0:00.5 2:44.1
64 4Moved Up 226 Rob Richards Wendy Gibson Peugeot 106 Rallye 1400C 10:13.4 0:00.1 2:44.2
65 2Moved Up 225 Alan Ward Rachel Ward Vauxhall Nova 1400C 10:21.4 0:08.0 2:52.2
66 1Moved Down 49 Andy Reid Maria Albanese Renault Megane Coupe B12 10:23.3 0:01.9 2:54.1
67 4Moved Up 224 Clare Rix Rob Cook Ford Ka 1400S 10:28.6 0:05.3 2:59.4
68 1Moved Up 223 Sam Bilham Tony Bilham Nissan Micra RF1.0 10:34.2 0:05.6 3:05.0
69 11Moved Down 216 Jayne Auden David Auden MG ZR 1400S 10:44.4 0:10.2 3:15.2
70 2Moved Up 228 Mick Quinn Josh Pulleyn Nissan Micra RF1.0 10:50.8 0:06.4 3:21.6
71 3Moved Up 229 Chris Lawrence Kevin Gould Rover 25 1400C 11:23.8 0:33.0 3:54.6
72 4Moved Up 230 Julian Strong Tom Bye VW Polo RF1.4 11:43.8 0:20.0 4:14.6
73= 16Moved Down 218 Robert Evett Michael Evett MG ZR 1400C 15:00.0 3:16.2 7:30.8
73= 69Moved Down 7 Jim McNeil Tom Hughes Subaru Impreza B13 15:00.0   7:30.8
73= 57Moved Down 21 Nick Dobson Steve Pugh Ford Escort RS B11 15:00.0   7:30.8

75 times displayed.

Issued at 2024-04-27 23:23:16



Page Author: Results by Tynemouth Computer Services

2 C