Trackrod Forest Stages 2014

27th September 2014

Final Times for Stage 6: Staindale

Results final at 17:15 on 27 September 2014

Length: 6.45 miles.

Stage Bogey: 5:32.0. Stage Maximum: 14:00.0.

Pos. +/- Car No. Driver Co-Driver Car Class Time Diff. from
Prev. First
1  No change 2 Paul Bird Aled Davies Ford Focus 07 WRC B14 6:32.5    
2 1Moved Up 3 Steve Perez Paul Spooner Ford Focus WRC B14 6:34.1 0:01.6 0:01.6
3 1Moved Down 5 David Weston Kirsty Riddick Subaru Impreza WRC B14 6:34.5 0:00.4 0:02.0
4  No change 1 Stephen Petch Ian Windress Ford Fiesta R5+ B14 6:44.4 0:09.9 0:11.9
5  No change 4 Charles Payne Andrew Roughead Ford Fiesta B14 6:47.4 0:03.0 0:14.9
6 1Moved Up 10 Russ Thompson Andy Murphy Mitsubishi Evo N4 6:55.0 0:07.6 0:22.5
7 1Moved Up 8 Tom Naughton Andi Mort Mitsubishi Evo 9 N4 6:56.2 0:01.2 0:23.7
8 4Moved Up 7 Jim McNeil Tom Hughes Subaru Impreza B13 7:08.2 0:12.0 0:35.7
9 1Moved Up 11 Thomas Preston Jamie Forrest Mitubishi Evo 9 B13 7:12.5 0:04.3 0:40.0
10 1Moved Up 9 Pat Naylor Ian Lawrence Mitsubishi Evo 9 N4 7:12.8 0:00.3 0:40.3
11 4Moved Up 202 David Bennett Alistair McNeil Vauxhall Corsa 1400S 7:16.5 0:03.7 0:44.0
12 3Moved Down 14 Steve Petch John Richardson Mitsubishi Lancer Evo B13 7:19.8 0:03.3 0:47.3
13  No change 12 Simon Rogers Jim Goodman Mitsubishi Evo 6 B13 7:21.5 0:01.7 0:49.0
14 2Moved Up 201 Mat Smith Giles Dykes Ford Ka 1400S 7:28.8 0:07.3 0:56.3
15 2Moved Up 58 Tony Jardine Peta Cavendish Mitsubishi Evo 9 N4 7:45.5 0:16.7 1:13.0
16 2Moved Down 32 Paul Street Clive Hilton Ford Escort H3 7:47.1 0:01.6 1:14.6
17 4Moved Up 28 Paul Bonas Craig Cameron Subaru Impreza B13 7:47.9 0:00.8 1:15.4
18 13Moved Up 206 Clive Anstey Tim Currie Proton Satria 1400S 7:49.7 0:01.8 1:17.2
19 1Moved Down 20 Martyn Hawkswell Benjamin Cohen Ford Escort RS B11 7:50.9 0:01.2 1:18.4
20 6Moved Up 29 Tony Simpson Ian Bevan Ford Fiesta ST N3 7:51.1 0:00.2 1:18.6
21 35Moved Up 18 Kit Leigh Tim Leigh Ford Fiesta R200 B10 7:51.3 0:00.2 1:18.8
22 16Moved Up 205 Marcel Freling Karen Robinson MG ZR 1400S 7:54.5 0:03.2 1:22.0
23 2Moved Up 27 David Dobson Phil Sandham Ford Escort Mk2 Pinto H2 7:54.6 0:00.1 1:22.1
24 5Moved Down 16 Ian Tippett Andy Rowe Mitsubishi Evo 9 N4 7:56.4 0:01.8 1:23.9
25 2Moved Down 35 Ian Jemison Dean Kellett Porsche Boxster B12 7:57.4 0:01.0 1:24.9
26 1Moved Up 22 Dave Welch Stuart Proctor Subaru Impreza B13 7:57.7 0:00.3 1:25.2
27 7Moved Down 36 David Rawlings Philip Weston Porsche 911 B12 8:04.4 0:06.7 1:31.9
28 7Moved Up 208 James West Steve Eggington VW Polo GTI RF1.6 8:06.6 0:02.2 1:34.1
29 7Moved Up 207 Kieran Darrington Pamela Hilton Vauxhall Corsa 1400S 8:09.8 0:03.2 1:37.3
30 22Moved Up 220 Gavin Spencer Colin Tombs Vauxhall Nova 1400C 8:11.5 0:01.7 1:39.0
31 13Moved Up 209 Matthew Jackson Claire Williams Nissan Micra 1400C 8:12.7 0:01.2 1:40.2
32 18Moved Up 211 Nick Carr Joe Sturdy VW Lupo RF1.4 8:14.8 0:02.1 1:42.3
33 15Moved Up 219 Keith Riddick Mairi Riddick MG ZR 1400C 8:15.5 0:00.7 1:43.0
34 15Moved Up 213 Neil Andrew Dom Adams VW Lupo RF1.4 8:18.5 0:03.0 1:46.0
35 2Moved Up 44 Bernie McLean Garth Howell Lotus Elise B11 8:19.0 0:00.5 1:46.5
36 7Moved Up 212 Amanda Cornforth-Smith Derek Cornforth Ford Ka 1400S 8:21.1 0:02.1 1:48.6
37 16Moved Up 34 Graham Haigh Kari Bates Ford Escort Mk2 B11 8:23.8 0:02.7 1:51.3
38 20Moved Up 215 Rory Jones Tom Hughes MG ZR RF1.4 8:27.0 0:03.2 1:54.5
39= 7Moved Up 33 John Taylor Tim Clarke Ford Escort Mk2 B10 8:27.4 0:00.4 1:54.9
39= 5Moved Down 43 Jan Budge Yan Griffiths Subaru Impreza B13 8:27.4   1:54.9
41 9Moved Down 46 Mike Axford Dave Thomason Ford Fiesta RS B10 8:27.8 0:00.4 1:55.3
42  No change 210 Christopher Roe Robert McKenzie Vauxhall Nova 1400S 8:27.9 0:00.1 1:55.4
43 11Moved Up 53 Ben Welch Nick Welch Opel Kadett H2 8:29.7 0:01.8 1:57.2
44 15Moved Up 216 Jayne Auden David Auden MG ZR 1400S 8:31.0 0:01.3 1:58.5
45 2Moved Up 48 Ian Barnes Robert Gilham Ford Escort Mk1 RS2000 H2 8:37.4 0:06.4 2:04.9
46 13Moved Down 39 Gary Beckwith Kirsty Beckwith Ford Escort Mk2 BDA B11 8:39.2 0:01.8 2:06.7
47 14Moved Up 227 Richard Gemmell Laurie Walker MG ZR RF1.4 8:41.6 0:02.4 2:09.1
48 14Moved Up 221 Jon Ambler Elliott Lawrence Seat Arosa RF1.4 8:42.3 0:00.7 2:09.8
49 8Moved Down 47 Nathan O'Connor Jessica Rogan Citroen C2R2 B10 8:43.0 0:00.7 2:10.5
50 7Moved Up 214 Andy Forrest Kevin Bardon Vauxhall Nova 1400C 8:47.5 0:04.5 2:15.0
51 29Moved Down 31 James Hutchings James Hood Vauxhall Nova B10 8:48.6 0:01.1 2:16.1
52 8Moved Up 218 Robert Evett Michael Evett MG ZR 1400C 8:50.8 0:02.2 2:18.3
53= 12Moved Up 223 Sam Bilham Tony Bilham Nissan Micra RF1.0 8:58.3 0:07.5 2:25.8
53= 23Moved Down 40 Simon Cole Joe Hutchinson BMW 325i B12 8:58.3   2:25.8
55 8Moved Up 226 Rob Richards Wendy Gibson Peugeot 106 Rallye 1400C 9:00.3 0:02.0 2:27.8
56 1Moved Down 54 Steven Megson Jonathan Williams Peugeot 106 GTI B10 9:02.5 0:02.2 2:30.0
57 12Moved Down 41 Colin Hope Nick Patrick Ford Focus B11 9:03.0 0:00.5 2:30.5
58 6Moved Up 224 Clare Rix Rob Cook Ford Ka 1400S 9:08.9 0:05.9 2:36.4
59 8Moved Up 228 Mick Quinn Josh Pulleyn Nissan Micra RF1.0 9:10.8 0:01.9 2:38.3
60 8Moved Up 229 Chris Lawrence Kevin Gould Rover 25 1400C 9:46.0 0:35.2 3:13.5
61 8Moved Up 230 Julian Strong Tom Bye VW Polo RF1.4 10:16.1 0:30.1 3:43.6
62 11Moved Down 56 Johni Henri Cooke Roberto Jeers Haw Nissan Almera GTI N3 10:58.8 0:42.7 4:26.3
63 24Moved Down 23 John Tolson Connor Tolson Subaru Impreza B13 11:15.8 0:17.0 4:43.3
64 36Moved Down 42 Simon Green Andrew Thorpe Subaru Impreza B13 11:38.1 0:22.3 5:05.6

64 times displayed.

Issued at 2024-04-28 15:53:54



Page Author: Results by Tynemouth Computer Services

7 C